
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| AARPucks AAR | 0 | 0 | 0 | 0 |
| Older Budweiser Old | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| AARPucks AAR | 18 (6-6-6) | 0/0 | 2 |
| Older Budweiser Old | 22 (6-8-8) | 0/1 | 0 |
| No Scoring |
ABAB |
#13
Adam Baker (13) Rick Koh |
3:13 AAR 0, Old 1 |
SBSB |
#2
Steve Bruner (3) Adam Baker |
12:30 AAR 0, Old 2 |
| No Penalties |
MOMO |
#12
Marcos Otero AARPucks AAR |
Roughing2 MinutesMins. 2:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Ryabkov Sergei Ryabkov | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Gromulat Dan Gromulat | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourne Andrew Bourne | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Gass Alan Gass | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Devine Mike Devine | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Otero Marcos Otero | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Tina John Tina | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Roberts John Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Scarazzini Gregory Scarazzini | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Paterno Joe Paterno | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Casanova Jose Casanova | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Bracken ST L Chris Bracken ST L | 22 | 2 | 20 | .909 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruner Steve Bruner | 1 | 0 | 1 | E | 0 | 0 |
| 4 | R. Koh Rick Koh | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Gaudino Rich Gaudino | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Shell Jonathan Shell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Hirsh Jason Hirsh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Fang Kevin Fang | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Mostovoi Alex Mostovoi | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Baker Adam Baker | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Levin Jeffrey Levin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Chesler Matt Chesler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Somerville ST W Mark Somerville ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
| Game Number: | 331 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Olivia Mele |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
