
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wild Cards Wil | 0 | 1 | 1 | 2 |
| Yetis YETI | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wild Cards Wil | 33 (8-14-11) | 0/0 | 0 |
| Yetis YETI | 33 (11-9-13) | 0/0 | 0 |
| Stover Mardis #0 - Yetis YET |
1 |
| Judd Swinimer #79 - Yetis YET |
2 |
| Isaac Swinimer #63 - Yetis YET |
3 |
|
|
#19
Will Figueira (9) Will Zimmerman |
13:19 Wil 0, YETI 1 |
|
|
#79
Judd Swinimer (5) Isaac Swinimer |
1:09 Wil 0, YETI 2 |
|
|
#79
Judd Swinimer (6) Isaac Swinimer, Will Zimmerman |
13:06 Wil 0, YETI 3 |
|
|
#5
Bill Ho (4) Unassisted |
6:43 Wil 1, YETI 3 |
|
|
#14
Kevin Maguire (12) Daniel Desjeunes |
8:53 Wil 1, YETI 4 |
|
|
#79
Judd Swinimer (7) Isaac Swinimer |
4:52 Wil 1, YETI 5 |
|
|
#70
Jamie Companeschi (9) Scott Kingsbury, Chris Hilderbrand |
3:25 Wil 2, YETI 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Love Chris Love | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Ho Bill Ho | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Kingsbury Scott Kingsbury | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Burke John Burke | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Haitz-Sullivan Dan Haitz-Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Walles Joseph Walles | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Odette Lou Odette | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Chestney Andrew Chestney | 0 | 0 | 0 | E | 0 | 0 |
| 70 | J. Companeschi Jamie Companeschi | 1 | 0 | 1 | E | 0 | 0 |
| 76 | M. Buckley Michael Buckley | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Hilderbrand Chris Hilderbrand | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bianchi ST L Brad Bianchi ST L | 33 | 5 | 28 | .848 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Zimmerman Will Zimmerman | 0 | 2 | 2 | E | 0 | 0 |
| 9 | V. Ashminov Vlad Ashminov | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Maguire Kevin Maguire | 1 | 0 | 1 | E | 0 | 0 |
| 19 | W. Figueira Will Figueira | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Urdan Jeffrey Urdan | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Wongjirad Taritree Wongjirad | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Martin David Martin | 0 | 0 | 0 | E | 0 | 0 |
| 63 | I. Swinimer Isaac Swinimer | 0 | 3 | 3 | E | 0 | 0 |
| 79 | J. Swinimer Judd Swinimer | 3 | 0 | 3 | E | 0 | 0 |
| 88 | M. Greeley Michael Greeley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Desjeunes Daniel Desjeunes | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Mardis ST W Stover Mardis ST W | 33 | 2 | 31 | .939 | 45:00 | 0 |
| Game Number: | 173 |
| Attendance: | - |
| Referee: | Alex G. |
| Referee: | William Gray |
| Scorekeeper: | Jeremy Goldberg |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
