
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buzzards BUSS | 2 | 3 | 4 | 9 |
| Fighting Walleye FWLY | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Buzzards BUSS | 29 (5-13-11) | 0/0 | 0 |
| Fighting Walleye FWLY | 27 (8-12-7) | 0/0 | 0 |
|
|
#5
Michael Valponi (3) Thomas Griffiths |
13:43 BUSS 0, FWLY 1 |
|
|
#48
PATRICK O'BRIEN (21) John O'Brien, Steven Rambo |
9:26 BUSS 1, FWLY 1 |
|
|
#25
Brandon Baumann (17) David Hemminger |
5:10 BUSS 1, FWLY 2 |
|
|
#48
PATRICK O'BRIEN (22) John O'Brien |
3:20 BUSS 2, FWLY 2 |
|
|
#95
David Hemminger (7) Brandon Baumann, Christopher Lalak |
1:15 BUSS 2, FWLY 3 |
|
|
#8
John O'Brien (17) Robby Lucas |
14:06 BUSS 3, FWLY 3 |
|
|
#25
Brandon Baumann (18) Unassisted |
13:00 BUSS 3, FWLY 4 |
|
|
#6
Jonathan Thornton (6) Kevin Cramer |
12:28 BUSS 4, FWLY 4 |
|
|
#19
Jeremy Kapler (4) PATRICK O'BRIEN |
8:29 BUSS 5, FWLY 4 |
|
|
#2
Tom Siliko (5) Justin Sisko |
4:20 BUSS 5, FWLY 5 |
|
|
#8
John O'Brien (18) PATRICK O'BRIEN, Jeremy Kapler |
11:30 BUSS 6, FWLY 5 |
|
|
#22
Kevin Porvaznik (10) Brett Meier |
9:21 BUSS 7, FWLY 5 |
|
|
#48
PATRICK O'BRIEN (23) Dylan Moline |
6:03 BUSS 8, FWLY 5 |
|
|
#26
Dylan Moline (4) Jeremy Kapler |
1:28 BUSS 9, FWLY 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Cramer Kevin Cramer | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Thornton Jonathan Thornton | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. O'Brien John O'Brien | 2 | 2 | 4 | E | 0 | 0 |
| 11 | B. Meier Brett Meier | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. McCallister Eric McCallister | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Rambo Steven Rambo | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Kapler Jeremy Kapler | 1 | 2 | 3 | E | 0 | 0 |
| 22 | K. Porvaznik Kevin Porvaznik | 1 | 0 | 1 | E | 0 | 0 |
| 26 | D. Moline Dylan Moline | 1 | 1 | 2 | E | 0 | 0 |
| 27 | R. Lucas Robby Lucas | 0 | 1 | 1 | E | 0 | 0 |
| 36 | A. Beck Adam Beck | 0 | 0 | 0 | E | 0 | 0 |
| 48 | P. O'BRIEN PATRICK O'BRIEN | 3 | 2 | 5 | E | 0 | 0 |
| 81 | B. Murray Ben Murray | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Ext Chris Ext | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | D. Henson ST W Dakota Henson ST W | 27 | 5 | 22 | .815 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Siliko Tom Siliko | 1 | 0 | 1 | E | 0 | 0 |
| 5 | M. Valponi Michael Valponi | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Griffiths Thomas Griffiths | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Lalak Christopher Lalak | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Sisko Justin Sisko | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Lieb Tim Lieb | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Pivonka Anthony Pivonka | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Baumann Brandon Baumann | 2 | 1 | 3 | E | 0 | 0 |
| 54 | R. Mlady Ralph Mlady | 0 | 0 | 0 | E | 0 | 0 |
| 63 | E. Marcucci Erick Marcucci | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Whidden Tyler Whidden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Standen Eliot Standen | 0 | 0 | 0 | E | 0 | 0 |
| 95 | D. Hemminger David Hemminger | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Parkinson ST L Rob Parkinson ST L | 29 | 9 | 20 | .690 | 45:00 | 0 |
| Game Number: | 389 |
| Attendance: | - |
| Referee: | Steve Spaudie |
| Referee: | R. Ventura |
| Scorekeeper: | Jeff Weyand |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
