
| No headlines to display. |
|
|
#42
Marshall Siss (1) Maxim Ignatyev |
8:16 WPAK 0, CNCH 1 |
|
|
#10
Benjamin Norkin (2) Unassisted |
1:23 WPAK 0, CNCH 2 |
|
|
#76
Rob Frey (4) Unassisted |
0:24 WPAK 1, CNCH 2 |
|
|
#40
Mike Norman (1) Kevin Coleman, JT Burton |
PPG 7:23 WPAK 2, CNCH 2 |
|
|
#13
Kevin Coleman (5) Unassisted |
7:04 WPAK 3, CNCH 2 |
|
|
#44
Larry Coune Wolf Pack WPAK |
Body Checking2 MinutesMins. 6:13 |
|
|
#11
Matt Cohen Crunch CNCH |
Roughing2 MinutesMins. 6:13 |
|
|
#7
Maxim Ignatyev Crunch CNCH |
Tripping2 MinutesMins. 7:43 |
|
|
#77
Brooks Singer Wolf Pack WPAK |
Cross Checking2 MinutesMins. 3:35 |
|
|
#36
Kevin Gold Crunch CNCH |
Interference Penalty ShotMins. 7:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Eisenberg Bob Eisenberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Barreto John Barreto | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Tsakiris Elias Tsakiris | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Coleman Kevin Coleman | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Bowers David Bowers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Shaw Mike Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Stein Todd Stein | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Pitner Scott Pitner | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Burton JT Burton | 0 | 1 | 1 | E | 0 | 0 |
| 40 | M. Norman Mike Norman | 1 | 0 | 1 | E | 0 | 0 |
| 44 | L. Coune Larry Coune | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Frey Rob Frey | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Singer Brooks Singer | 0 | 0 | 0 | E | 0 | 2 |
| 90 | D. Kaufman David Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 34 | 2 | 32 | .941 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Mah Ray Mah | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ignatyev Maxim Ignatyev | 0 | 1 | 1 | E | 0 | 2 |
| 9 | A. Kee Andrew Kee | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Norkin Benjamin Norkin | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Cohen Matt Cohen | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Marlowe Richard Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Chen Emmeline Chen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Kurapatkin Max Kurapatkin | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Gold Kevin Gold | 0 | 0 | 0 | E | 0 | 0 |
| 42 | M. Siss Marshall Siss | 1 | 0 | 1 | E | 0 | 0 |
| 47 | A. Huo Andrew Huo | 0 | 0 | 0 | E | 0 | 0 |
| 63 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Chaban Sergei Chaban | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | S. Murphy ST L Steve Murphy ST L | 14 | 3 | 11 | .786 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Chance Hostetler |
| Referee: | Pat Smith |
| Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
