
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Benchmark Blues Benc | 3 | 1 | 4 | 8 |
| Rye Strangers RYES | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Benchmark Blues Benc | 41 (9-16-16) | 0/0 | 2 |
| Rye Strangers RYES | 20 (4-11-5) | 1/1 | 0 |
|
|
#23
Petter Levin (1) Wesley Nixon |
9:16 Benc 1, RYES 0 |
|
|
#22
Wesley Nixon (1) Petter Levin |
4:21 Benc 2, RYES 0 |
|
|
#22
Wesley Nixon (2) Petter Levin, Chris Crotty |
3:43 Benc 3, RYES 0 |
CMCM |
#33
Chris Meyers (1) Jeremy Lynch, Anthony Pellarin |
PPG 13:20 Benc 3, RYES 1 |
|
|
#9
Aaron Reich (1) Wesley Nixon, Petter Levin |
2:15 Benc 4, RYES 1 |
|
|
#22
Wesley Nixon (3) Petter Levin, Aaron Reich |
9:56 Benc 5, RYES 1 |
|
|
#10
Marwaan Karame (1) Chase D'Agostino |
8:00 Benc 6, RYES 1 |
|
|
#21
Graham Lambdin (1) Chase D'Agostino |
7:07 Benc 7, RYES 1 |
|
|
#19
Chase D'Agostino (1) Quinn Paterson, Willie Sciales |
6:35 Benc 8, RYES 1 |
| No Penalties |
|
|
#21
Graham Lambdin Benchmark Blues Benc |
Illegal Equipment2 MinutesMins. 15:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Collins JC Collins | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Manna Santo Manna | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Reich Aaron Reich | 1 | 1 | 2 | E | 0 | 0 |
| 10 | M. Karame Marwaan Karame | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Crotty Chris Crotty | 0 | 1 | 1 | E | 0 | 0 |
| 13 | W. Case Will Case | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Reich Jeff Reich | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Macinnis Iain Macinnis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. D'Agostino Chase D'Agostino | 1 | 2 | 3 | E | 0 | 0 |
| 21 | G. Lambdin Graham Lambdin | 1 | 0 | 1 | E | 0 | 2 |
| 22 | W. Nixon Wesley Nixon | 3 | 2 | 5 | E | 0 | 0 |
| 23 | P. Levin Petter Levin | 1 | 4 | 5 | E | 0 | 0 |
| 29 | Q. Paterson Quinn Paterson | 0 | 1 | 1 | E | 0 | 0 |
| 87 | C. Evans Connor Evans | 0 | 0 | 0 | E | 0 | 0 |
| 96 | W. Sciales Willie Sciales | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | D. Jonas David Jonas | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Lorraine Shaun Lorraine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Souza John Souza | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Cunningham Chris Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Lynch Jeremy Lynch | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. Pellarin Anthony Pellarin | 0 | 1 | 1 | E | 0 | 0 |
| 23 | P. Ardire Paul Ardire | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Meyers Chris Meyers | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Michelson ST L Chris Michelson ST L | 41 | 8 | 33 | .805 | 45:00 | 0 |
| Game Number: | 501 |
| Attendance: | - |
| Referee: | Pat Nolan |
| Referee: | Richie Stytzer |
| Scorekeeper: | Frank Costa |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
