
| No headlines to display. |
|
|
#19
Travis Putvain (1) Tom Lyons |
12:31 TITN 1, DISC 0 |
|
|
#19
Travis Putvain (2) Corey Creek, Tom Lyons |
12:12 TITN 2, DISC 0 |
|
|
#6
Bruce Negrin (2) Bo Menkiti |
11:52 TITN 2, DISC 1 |
|
|
#6
Bruce Negrin (3) Bo Menkiti |
4:04 TITN 2, DISC 2 |
|
|
#6
Bruce Negrin (4) Bo Menkiti, Dave Green |
0:22 TITN 2, DISC 3 |
|
|
#3
Ray Mah (2) Tom Lyons |
12:07 TITN 3, DISC 3 |
|
|
#42
Bo Menkiti (1) Alvin Ro |
3:36 TITN 3, DISC 4 |
|
|
#68
Alvin Ro (1) Bruce Negrin, Benjamin Norkin |
0:46 TITN 3, DISC 5 |
|
|
#68
Sean Whittaker (1) Unassisted |
10:59 TITN 4, DISC 5 |
|
|
#6
Bruce Negrin (5) Derrick Buckley, Bo Menkiti |
5:25 TITN 4, DISC 6 |
| No Penalties |
| No Penalties |
|
|
#1
Chris Hogan Titans TITN |
Unsportsmanlike Conduct2 MinutesMins. 1:25 |
|
|
#42
Bo Menkiti Disciples DISC |
Unsportsmanlike Conduct2 MinutesMins. 1:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Hogan Chris Hogan | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. Mah Ray Mah | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Badt Steve Badt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Hudson Matthew Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Reitz Brent Reitz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Putvain Travis Putvain | 2 | 0 | 2 | E | 0 | 0 |
| 24 | S. Chaban Sergei Chaban | 0 | 0 | 0 | E | 0 | 0 |
| 34 | M. Maurer Mike Maurer | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Lyons Tom Lyons | 0 | 3 | 3 | E | 0 | 0 |
| 59 | C. Creek Corey Creek | 0 | 1 | 1 | E | 0 | 0 |
| 67 | S. Alberts Sheldon Alberts | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Whittaker Sean Whittaker | 1 | 0 | 1 | E | 0 | 0 |
| 73 | J. McCormick Joe McCormick | 0 | 0 | 0 | E | 0 | 0 |
| 76 | B. Freedman Brian Freedman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Enright ST L Bill Enright ST L | 39 | 6 | 33 | .846 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Wolske Chris Wolske | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Negrin Bruce Negrin | 4 | 1 | 5 | E | 0 | 0 |
| 11 | B. Norkin Benjamin Norkin | 0 | 1 | 1 | E | 0 | 0 |
| 13 | P. Scott Phil Scott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Hyun Daniel Hyun | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Buckley Derrick Buckley | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Green Dave Green | 0 | 1 | 1 | E | 0 | 0 |
| 42 | B. Menkiti Bo Menkiti | 1 | 4 | 5 | E | 0 | 2 |
| 68 | A. Ro Alvin Ro | 1 | 1 | 2 | E | 0 | 0 |
| 70 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Huo Andrew Huo | 0 | 0 | 0 | E | 0 | 0 |
| 94 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Alaska ST W Brad Alaska ST W | 35 | 4 | 31 | .886 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Paul Forette |
| Referee: | John O'Neil |
| Scorekeeper: | Valentina Anderson |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
