No headlines to display. |
|
#22
Marco Mejia (1) Patrick Nagle, Patrick Murphy |
13:04 MOOS 1, WFPK 0 |
|
#8
Patrick Murphy (1) Tim Chavis, Brendan Donahue |
12:46 MOOS 2, WFPK 0 |
|
#45
Mike Davis (1) Unassisted |
PPG 8:29 MOOS 3, WFPK 0 |
|
#4
Doug Peltz (1) William Barrett |
14:36 MOOS 4, WFPK 0 |
|
#57
William Barrett (1) Brendan Donahue, Tim Chavis |
13:47 MOOS 5, WFPK 0 |
|
#10
Chris Bondy (1) Kyle Gorncy, Matthew Witmer |
9:04 MOOS 5, WFPK 1 |
|
#24
Steve Sadler (1) Gary Przywara, Michael Thompson |
7:54 MOOS 5, WFPK 2 |
|
#89
Mike Foust (1) William Barrett |
7:25 MOOS 6, WFPK 2 |
|
#11
Patrick Nagle (1) Patrick Murphy, Mike Foust |
7:42 MOOS 7, WFPK 2 |
|
#21
Paul Bondy (1) Gary Przywara, Kyle Gorncy |
5:13 MOOS 7, WFPK 3 |
|
#44
Doug Goodwillie (1) Kyle Devita |
3:24 MOOS 7, WFPK 4 |
|
#44
Doug Goodwillie Wolfpack WFPK |
Hooking 2 MinutesMins. 10:07 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Peltz Doug Peltz | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Chavis Tim Chavis | 0 | 2 | 2 | E | 0 | 0 |
7 | M. Medley Matthew Medley | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Murphy Patrick Murphy | 1 | 2 | 3 | E | 0 | 0 |
10 | C. Asmus Chad Asmus | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Nagle Patrick Nagle | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Gornicki Joe Gornicki | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Donahue Brendan Donahue | 0 | 2 | 2 | E | 0 | 0 |
19 | G. Stepanian Gregory Stepanian | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Mejia Marco Mejia | 1 | 0 | 1 | E | 0 | 0 |
45 | M. Davis Mike Davis | 1 | 0 | 1 | E | 0 | 0 |
57 | W. Barrett William Barrett | 1 | 2 | 3 | E | 0 | 0 |
89 | M. Foust Mike Foust | 1 | 1 | 2 | E | 0 | 0 |
93 | B. Gornicki Bill Gornicki | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | Z. Rathwell ST W Zach Rathwell ST W | 33 | 4 | 29 | .879 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Witmer Matthew Witmer | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Bondy Chris Bondy | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Gorncy Kyle Gorncy | 0 | 2 | 2 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Sadler Steve Sadler | 1 | 0 | 1 | E | 0 | 0 |
27 | G. Przywara Gary Przywara | 0 | 2 | 2 | E | 0 | 0 |
36 | M. Thompson Michael Thompson | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Goodwillie Doug Goodwillie | 1 | 0 | 1 | E | 0 | 2 |
63 | A. Kress Andrew Kress | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Devita Kyle Devita | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Sage ST L Chris Sage ST L | 30 | 7 | 23 | .767 | 45:00 | 0 |
Attendance: | - |
Referee: | Dan Schuetz |
Referee: | Mark Handford |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: