LEADING PLAYERS - St. Louis
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Zach Sutton 98  Tigers 14 24 15 39 2.8 1 2 1 1 5 2
2 Cade Scharnhorst 62  Shamrocks 14 25 11 36 2.6 0 2 1 0 2 10
3 Mark Mattei 91  Bucha Oldies 13 20 10 30 2.3 2 0 2 0 2 4
4 Justin Brown 61  Bucha Oldies 11 18 10 28 2.5 1 1 0 0 3 2
5 Ryan Raineri 26  Cold cuts 11 17 9 26 2.4 1 0 0 1 2 0
6 Chris DeBolt 88  Nanooks 13 23 2 25 1.9 1 0 2 0 3 0
7 Jonathan Pfeiffer Chiefs 14 14 11 25 1.8 1 1 3 0 2 2
8 Frederick Schaljo 25  Skel Crew 14 14 11 25 1.8 2 0 0 1 2 4
9 Matthew Markillie 90  Shamrocks 13 13 12 25 1.9 1 2 0 0 2 6
10 Tyler Menos 21  Chiefs 11 16 8 24 2.2 2 1 0 0 2 4
11 Bryan Lowe 98  Armageddon 13 14 10 24 1.8 3 1 0 0 2 0
12 Brendan DeJong 49  Ice Picks 10 21 2 23 2.3 1 0 1 0 3 2
13 Jackson Meyer 69  Knights 11 12 10 22 2.0 0 1 1 1 5 2
14 Jim Stout 56  Aeros 10 15 6 21 2.1 0 1 2 0 4 4
15 Andrew Vonfeldt 39  Pirates 12 14 7 21 1.8 1 0 0 0 1 6
16 Jake Fulton 13  Venom 11 13 8 21 1.9 2 0 0 0 1 4
17 Raine Morris 47  Vipers 14 13 7 20 1.4 2 1 0 0 1 4
18 Mitchell Morgester 13  Saints 13 5 15 20 1.5 0 2 0 0 1 0
19 Ben Gathard Puckhogs 14 13 6 19 1.4 0 0 0 0 2 14
20 Paul Trupka 77  Cold cuts 12 15 3 18 1.5 1 0 1 0 2 8
21 Shane Glascott 29  Saints 10 14 4 18 1.8 0 0 0 0 2 2
22 Jeremy Rother Chiefs 11 9 9 18 1.6 1 1 1 0 1 21
23 Kevin Jennewein 19  Stars 12 6 12 18 1.5 0 4 1 0 0 12
24 Mark Stevens 13  Lumberjacks 13 13 4 17 1.3 1 0 0 1 3 0
25 Brett Elam 17  Chiefs 10 12 5 17 1.7 0 2 1 1 2 4
26 David Delaney 24  Knights 12 10 7 17 1.4 0 1 0 0 0 0
27 Thomas Mazuranic 17  Shamrocks 12 10 7 17 1.4 1 0 0 0 0 0
28 Ron Walters 27  Knights 7 9 8 17 2.4 0 1 1 0 1 0
29 Ben Angle 38  Tigers 14 8 9 17 1.2 1 0 0 1 0 2
30 John Saparito 77  Lumberjacks 12 7 10 17 1.4 1 1 0 0 2 8
31 Eric Rose 55  Americans 9 12 4 16 1.8 1 2 0 0 0 0
32 Eli Gosney War Dogs 11 11 5 16 1.5 0 0 0 0 2 8
33 Jacob Bisig 12  Flyers 13 10 6 16 1.2 0 0 0 0 2 4
34 Mike Burgoyne Force 13 10 6 16 1.2 1 0 1 0 0 4
35 Jonathon Clement 19  Browns 8 9 7 16 2.0 0 1 0 0 2 2
36 Joe Lemcke 12  Vipers 12 9 7 16 1.3 0 1 1 0 0 2
37 Tristan Tikkanen 12  District 5 8 5 11 16 2.0 0 0 0 0 0 0
38 Bobby Rodermund 53  Vipers 14 9 6 15 1.1 2 2 0 1 3 0
39 Nick Tyczka 68  Bullets 5 7 8 15 3.0 0 1 1 0 0 4
40 Eric Habert 15  Raptors 10 7 8 15 1.5 1 2 0 0 1 0
41 Jacob Lawton 25  Armageddon 13 7 8 15 1.2 0 0 0 1 1 16
42 Luke Horn 11  Bullets 6 9 5 14 2.3 2 0 0 0 1 4
43 Dexter Swan 40  Tigers 9 8 6 14 1.6 0 2 0 0 1 6
44 Kelly Nyikes Jets 13 3 11 14 1.1 0 1 0 0 0 24
45 Brendan Nahn 98  Jets 12 11 2 13 1.1 1 1 0 0 1 2
46 Mitch Newhouse Cold cuts 8 9 4 13 1.6 0 0 0 0 0 2
47 Phil Hausmann 15  Skel Crew 14 9 4 13 0.9 3 0 0 0 1 2
48 A Kharibian 18  Skel Crew 6 8 5 13 2.2 0 2 1 0 1 0
49 Ryan Jennings 14  Venom 8 8 5 13 1.6 1 1 0 0 1 2
50 Charlie Flauter Vipers 9 8 5 13 1.4 0 1 0 0 4 2

This page was printed on Friday, February 13, 2026 at 4:12 AM.