SPECIAL TEAMS
2023-24 Winter League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Thrashers 13 33 39.39 7 28 75.00 2 2
2 Warriors 5 17 29.41 0 15 100.00 0 0
3 Hawks 8 29 27.59 7 28 75.00 1 3
4 Vipers 12 45 26.67 12 36 66.67 2 3
5 Bombers 3 12 25.00 1 9 88.89 1 3
6 ASAP Express 3 12 25.00 1 10 90.00 3 0
7 Angry Ducks 8 33 24.24 7 46 84.78 2 2
8 Pit Bulls 6 29 20.69 5 23 78.26 1 6
9 Wolfpack 3 16 18.75 4 25 84.00 1 0
10 Shock 5 29 17.24 6 25 76.00 1 2
11 Coney Dogs 6 36 16.67 7 32 78.13 3 1
12 Beer Wings 4 25 16.00 6 35 82.86 3 2
13 Stampede 3 19 15.79 8 24 66.67 3 1
14 Moose 3 21 14.29 6 31 80.65 4 0
15 Chiefs 2 17 11.76 6 18 66.67 0 2
16 Fighting Flamingos 3 26 11.54 4 30 86.67 2 3
17 Motor City Fuel 2 19 10.53 4 22 81.82 4 2
18 Disc Jockeys 4 39 10.26 2 20 90.00 2 3
19 Panthers 1 20 5.00 1 20 95.00 1 1
20 Kraken Beers 0 1 0.00 0 0 0.00 0 0
21 Ice Dragons 0 0 0.00 0 1 100.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Thrashers 6 14 42.86 3 14 78.57 2 0
2 Warriors 3 9 33.33 0 7 100.00 0 0
3 Angry Ducks 5 18 27.78 7 24 70.83 1 1
4 Shock 4 16 25.00 4 9 55.56 0 1
5 Bombers 1 4 25.00 0 3 100.00 1 0
6 Pit Bulls 3 13 23.08 3 13 76.92 1 2
7 Vipers 5 25 20.00 9 25 64.00 1 1
8 ASAP Express 1 5 20.00 1 7 85.71 3 0
9 Hawks 3 16 18.75 2 13 84.62 1 0
10 Motor City Fuel 2 12 16.67 2 9 77.78 2 2
11 Wolfpack 1 8 12.50 1 11 90.91 1 0
12 Stampede 1 8 12.50 5 10 50.00 1 0
13 Coney Dogs 2 17 11.76 2 11 81.82 2 1
14 Disc Jockeys 4 37 10.81 2 18 88.89 0 3
15 Fighting Flamingos 1 11 9.09 1 11 90.91 0 2
16 Beer Wings 1 12 8.33 2 17 88.24 2 0
17 Chiefs 0 10 0.00 2 10 80.00 0 1
18 Moose 0 10 0.00 4 14 71.43 4 0
19 Panthers 0 2 0.00 1 4 75.00 0 0
20 Kraken Beers 0 0 0.00 0 0 0.00 0 0
21 Ice Dragons 0 0 0.00 0 1 100.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Hawks 5 13 38.46 5 15 66.67 0 3
2 Thrashers 7 19 36.84 4 14 71.43 0 2
3 Vipers 7 20 35.00 3 11 72.73 1 2
4 Chiefs 2 7 28.57 4 8 50.00 0 1
5 ASAP Express 2 7 28.57 0 3 100.00 0 0
6 Moose 3 11 27.27 2 17 88.24 0 0
7 Warriors 2 8 25.00 0 8 100.00 0 0
8 Wolfpack 2 8 25.00 3 14 78.57 0 0
9 Bombers 2 8 25.00 1 6 83.33 0 3
10 Beer Wings 3 13 23.08 4 18 77.78 1 2
11 Coney Dogs 4 19 21.05 5 21 76.19 1 0
12 Angry Ducks 3 15 20.00 0 22 100.00 1 1
13 Pit Bulls 3 16 18.75 2 10 80.00 0 4
14 Stampede 2 11 18.18 3 14 78.57 2 1
15 Fighting Flamingos 2 15 13.33 3 19 84.21 2 1
16 Shock 1 13 7.69 2 16 87.50 1 1
17 Panthers 1 18 5.56 0 16 100.00 1 1
18 Motor City Fuel 0 7 0.00 2 13 84.62 2 0
19 Disc Jockeys 0 2 0.00 0 2 100.00 2 0
20 Kraken Beers 0 1 0.00 0 0 0.00 0 0
21 Ice Dragons 0 0 0.00 0 0 0.00 0 0