REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 01 Women: Belanger
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Outlaws 19 14 5 0 0 0 0 42 14 0-0 90 39 +51 0.737 W8 4.74 2.05 9-1-0-0-0-0
Killer Bees 19 10 6 2 0 1 0 34 10 0-0 86 60 +26 0.596 W2 4.53 3.16 4-3-2-0-1-0
Royals 19 11 7 1 0 0 0 34 11 0-0 70 55 +15 0.596 L2 3.68 2.89 6-3-1-0-0-0
Phoenix 18 9 8 1 0 0 0 28 9 0-0 45 41 +4 0.519 L2 2.50 2.28 3-6-1-0-0-0
Frozen Snappers 18 8 7 2 0 0 1 27 8 0-0 62 57 +5 0.500 W1 3.44 3.17 4-3-2-1-0-0
Babes on Blades 19 0 19 0 0 0 0 0 0 0-0 13 114 -101 0 L19 0.68 6 0-10-0-0-0-0

DIVISION: Division 03 Scott
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Greywolf Pirates 21 19 1 1 0 0 0 58 19 0-0 168 47 +121 0.921 W5 8 2.24 8-1-1-0-0-0
Blades 22 14 7 1 0 0 0 43 14 0-0 141 91 +50 0.652 L1 6.41 4.14 6-3-1-0-0-0
The Gents 21 10 9 1 0 1 0 33 10 0-0 132 137 -5 0.524 W1 6.29 6.52 4-6-0-0-0-0
Goonies 20 9 11 0 0 0 0 27 9 0-0 105 115 -10 0.450 W1 5.25 5.75 6-4-0-0-0-0
Avalanche 21 7 13 1 0 0 0 22 7 0-0 91 129 -38 0.349 L1 4.33 6.14 2-8-0-0-0-0
Bucks 21 7 14 0 0 0 0 21 7 0-0 100 135 -35 0.333 L6 4.76 6.43 2-8-0-0-0-0

DIVISION: Division 04 Patrick
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Ice Breakers 20 14 4 1 0 0 1 44 14 0-0 112 63 +49 0.733 W2 5.60 3.15 7-2-0-1-0-0
Zubs 19 12 6 1 0 0 0 37 12 0-0 105 81 +24 0.649 W2 5.53 4.26 7-3-0-0-0-0
Winter Hawkz 20 9 10 1 0 0 0 28 9 0-0 88 110 -22 0.467 L3 4.40 5.50 3-6-1-0-0-0
Eagles 20 7 9 3 0 1 0 26 7 0-0 92 107 -15 0.433 L1 4.60 5.35 5-2-2-0-1-0
Beavers 20 6 13 0 0 0 1 19 6 0-0 93 127 -34 0.317 W1 4.65 6.35 4-6-0-0-0-0

DIVISION: Division 05 Brack
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Razorbacks 20 15 5 0 0 0 0 45 15 0-0 128 68 +60 0.750 L1 6.40 3.40 6-4-0-0-0-0
Hawks 20 9 7 3 0 0 1 31 9 0-0 103 86 +17 0.517 W2 5.15 4.30 5-2-2-1-0-0
Gorillaz 20 9 9 1 0 1 0 30 9 0-0 76 88 -12 0.500 W1 3.80 4.40 2-6-1-0-1-0
Flyers 20 8 9 1 0 0 2 27 8 0-0 83 75 +8 0.450 L4 4.15 3.75 4-5-0-1-0-0
Ice Hazards 20 7 10 1 0 2 0 26 7 0-0 73 102 -29 0.433 W4 3.65 5.10 4-4-1-0-1-0
Crown Royals 20 4 14 2 0 0 0 14 4 0-0 75 129 -54 0.233 L3 3.75 6.45 1-8-1-0-0-0
Misfits 5 0 5 0 0 0 0 0 0 0-0 15 47 -32 0 L5 3 9.40 0-5-0-0-0-0

DIVISION: Division 06 Goetjen
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Rusty Blades 22 18 4 0 0 0 0 54 18 0-0 125 57 +68 0.818 W6 5.68 2.59 9-1-0-0-0-0
Vikings 21 12 8 0 0 1 0 38 12 0-0 120 89 +31 0.603 W1 5.71 4.24 6-3-0-0-1-0
Thrashers 21 12 8 1 0 0 0 37 12 0-0 141 99 +42 0.587 L1 6.71 4.71 6-3-1-0-0-0
Steamy Weenies 21 6 12 2 0 1 0 22 6 0-0 85 108 -23 0.349 W1 4.05 5.14 2-6-1-0-1-0
Rams 20 7 13 0 0 0 0 21 7 0-0 88 101 -13 0.350 W1 4.40 5.05 4-6-0-0-0-0
Tigers 20 6 12 1 0 0 1 20 6 0-0 75 128 -53 0.333 L1 3.75 6.40 3-6-0-1-0-0
Fury 21 3 17 0 0 0 1 10 3 0-0 71 166 -95 0.159 L8 3.38 7.90 1-8-0-1-0-0

HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (2 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE