REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 01 Women: Belanger
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Phoenix 10 8 2 0 0 0 0 24 8 0-0 33 11 +22 0.800 W2 3.30 1.10 8-2-0-0-0-0
Killer Bees 9 6 3 0 0 0 0 18 6 0-0 36 22 +14 0.667 W3 4 2.44 6-3-0-0-0-0
Royals 10 6 4 0 0 0 0 18 6 0-0 38 25 +13 0.600 W1 3.80 2.50 6-4-0-0-0-0
Outlaws 9 5 4 0 0 0 0 15 5 0-0 35 26 +9 0.556 W2 3.89 2.89 5-4-0-0-0-0
Frozen Snappers 10 4 6 0 0 0 0 12 4 0-0 24 29 -5 0.400 L3 2.40 2.90 4-6-0-0-0-0
Babes on Blades 10 0 10 0 0 0 0 0 0 0-0 4 57 -53 0 L10 0.40 5.70 0-10-0-0-0-0

DIVISION: Division 03 Scott
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Greywolf Pirates 13 13 0 0 0 0 0 39 13 0-0 111 26 +85 1 W13 8.54 2 10-0-0-0-0-0
The Gents 13 7 4 1 0 1 0 24 7 0-0 94 70 +24 0.615 L1 7.23 5.38 5-4-0-0-1-0
Blades 14 8 6 0 0 0 0 24 8 0-0 89 64 +25 0.571 L4 6.36 4.57 5-5-0-0-0-0
Bucks 13 6 7 0 0 0 0 18 6 0-0 62 68 -6 0.462 W1 4.77 5.23 5-5-0-0-0-0
Avalanche 13 5 7 1 0 0 0 16 5 0-0 62 85 -23 0.410 L2 4.77 6.54 3-7-0-0-0-0
Goonies 12 4 8 0 0 0 0 12 4 0-0 52 74 -22 0.333 W1 4.33 6.17 3-7-0-0-0-0

DIVISION: Division 04 Patrick
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Ice Breakers 12 9 2 1 0 0 0 28 9 0-0 71 35 +36 0.778 W2 5.92 2.92 8-2-0-0-0-0
Winter Hawkz 13 7 5 1 0 0 0 22 7 0-0 62 70 -8 0.564 T1 4.77 5.38 5-4-1-0-0-0
Zubs 12 6 5 1 0 0 0 19 6 0-0 69 58 +11 0.528 L2 5.75 4.83 5-5-0-0-0-0
Eagles 12 3 7 2 0 0 0 11 3 0-0 44 72 -28 0.306 T1 3.67 6 3-5-2-0-0-0
Beavers 11 3 7 0 0 0 1 10 3 0-0 51 75 -24 0.303 W1 4.64 6.82 3-6-0-1-0-0
Crown Royals 12 3 8 1 0 0 0 10 3 0-0 48 85 -37 0.278 L2 4 7.08 3-6-1-0-0-0

DIVISION: Division 05 Brack
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Razorbacks 14 11 3 0 0 0 0 33 11 0-0 97 42 +55 0.786 L2 6.93 3 8-2-0-0-0-0
Gorillaz 11 8 3 0 0 0 0 24 8 0-0 49 47 +2 0.727 W2 4.45 4.27 8-2-0-0-0-0
Flyers 13 6 5 1 0 0 1 20 6 0-0 60 48 +12 0.513 W1 4.62 3.69 5-4-1-0-0-0
Hawks 12 5 6 1 0 0 0 16 5 0-0 68 62 +6 0.444 W1 5.67 5.17 4-5-1-0-0-0
Ice Hazards 13 3 9 0 0 1 0 11 3 0-0 44 77 -33 0.282 L6 3.38 5.92 2-8-0-0-0-0
Misfits 5 0 5 0 0 0 0 0 0 0-0 15 47 -32 0 L5 3 9.40 0-5-0-0-0-0

DIVISION: Division 06 Goetjen
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Rusty Blades 12 9 3 0 0 0 0 27 9 0-0 71 29 +42 0.750 W4 5.92 2.42 8-2-0-0-0-0
Vikings 12 6 5 0 0 1 0 20 6 0-0 64 56 +8 0.556 W3 5.33 4.67 5-4-0-0-1-0
Thrashers 12 6 5 1 0 0 0 19 6 0-0 80 50 +30 0.528 T1 6.67 4.17 5-4-1-0-0-0
Steamy Weenies 12 4 6 2 0 0 0 14 4 0-0 44 56 -12 0.389 T1 3.67 4.67 3-5-2-0-0-0
Tigers 11 3 7 1 0 0 0 10 3 0-0 30 73 -43 0.303 L2 2.73 6.64 3-6-1-0-0-0
Rams 11 3 8 0 0 0 0 9 3 0-0 33 53 -20 0.273 L4 3 4.82 2-8-0-0-0-0
Fury 12 2 9 0 0 0 1 7 2 0-0 40 88 -48 0.194 L1 3.33 7.33 2-7-0-1-0-0

HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (2 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE