PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: C
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Icehawks 2 2 0 0 0 4 11 8 +3 1 W2 5.50 4 2-0-0-0
Hateful8 2 1 1 0 0 2 11 8 +3 0.500 L1 5.50 4 1-1-0-0
Cardinals 1 0 0 0 1 1 4 5 -1 0.500 L1 4 5 0-0-0-1
Invaders 1 0 1 0 0 0 2 7 -5 0 L1 2 7 0-1-0-0

DIVISION: D
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Jokers 2 2 0 0 0 4 18 11 +7 1 W2 9 5.50 2-0-0-0
Growlers 2 1 1 0 0 2 8 6 +2 0.500 L1 4 3 1-1-0-0
Thunder 2 1 1 0 0 2 6 8 -2 0.500 L1 3 4 1-1-0-0
River Otters 2 1 1 0 0 2 11 15 -4 0.500 L1 5.50 7.50 1-1-0-0
The Plague 1 0 1 0 0 0 2 3 -1 0 L1 2 3 0-1-0-0
Hornets 1 0 1 0 0 0 3 5 -2 0 L1 3 5 0-1-0-0

DIVISION: E1
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Maulers 2 2 0 0 0 4 8 4 +4 1 W2 4 2 2-0-0-0
Pelicans 2 1 0 0 1 3 5 3 +2 0.750 L1 2.50 1.50 1-0-0-1
Bombers 2 1 1 0 0 2 7 6 +1 0.500 L1 3.50 3 1-1-0-0
Stars 1 0 1 0 0 0 2 5 -3 0 L1 2 5 0-1-0-0
Cyclones 1 0 1 0 0 0 3 7 -4 0 L1 3 7 0-1-0-0

DIVISION: E2
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Eagles 2 2 0 0 0 4 14 5 +9 1 W2 7 2.50 2-0-0-0
Reapers 1 1 0 0 0 2 5 0 +5 1 W1 5 0 1-0-0-0
Misfits 2 1 1 0 0 2 9 13 -4 0.500 L1 4.50 6.50 1-1-0-0
Yetis 1 0 1 0 0 0 4 6 -2 0 L1 4 6 0-1-0-0
Icebreakers 1 0 1 0 0 0 2 5 -3 0 L1 2 5 0-1-0-0
Hurricanes 1 0 1 0 0 0 0 5 -5 0 L1 0 5 0-1-0-0

DIVISION: F
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Wolves 2 2 0 0 0 4 10 6 +4 1 W2 5 3 2-0-0-0
Club Fit 2 1 0 0 1 3 11 7 +4 0.750 L1 5.50 3.50 1-0-0-1
Silver Bullets 1 0 1 0 0 0 0 3 -3 0 L1 0 3 0-1-0-0
Hitmen 1 0 1 0 0 0 0 5 -5 0 L1 0 5 0-1-0-0

DIVISION: Masters
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Older Budweiser 2 2 0 0 0 4 7 2 +5 1 W2 3.50 1 2-0-0-0
Ice Packs 2 1 1 0 0 2 6 4 +2 0.500 L1 3 2 1-1-0-0
Polar Vortex 2 1 1 0 0 2 5 6 -1 0.500 L1 2.50 3 1-1-0-0
GeriHatrix 1 0 1 0 0 0 2 4 -2 0 L1 2 4 0-1-0-0
401Ks 1 0 1 0 0 0 0 4 -4 0 L1 0 4 0-1-0-0

DIVISION: Champions
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Vikings 50+ 2 2 0 0 0 4 12 5 +7 1 W2 6 2.50 2-0-0-0
Benchmark Blues 50+ 2 1 1 0 0 2 4 6 -2 0.500 L1 2 3 1-1-0-0
Apollos 1 0 1 0 0 0 1 2 -1 0 L1 1 2 0-1-0-0
Plague 50+ 1 0 1 0 0 0 3 7 -4 0 L1 3 7 0-1-0-0

Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE