REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 00 Women WILDENBORG
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Hatrick Swayzes (TEAL) 11 9 1 1 0 0 0 28 9 0-0 57 23 +34 0.848 W1 5.18 2.09 8-1-1-0-0-0
Misfit Hawks 12 9 1 2 0 0 0 29 9 0-0 49 25 +24 0.806 W4 4.08 2.08 7-1-2-0-0-0
Trashers (Seafoam) 12 5 6 1 0 0 0 16 5 0-0 36 43 -7 0.444 L1 3 3.58 5-4-1-0-0-0
Chaos (black) 12 2 10 0 0 0 0 6 2 0-0 27 52 -25 0.167 L9 2.25 4.33 1-9-0-0-0-0
Charms 11 1 8 2 0 0 0 5 1 0-0 16 42 -26 0.152 L2 1.45 3.82 1-7-2-0-0-0

DIVISION: 01 Women Hokanson
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Thunder Chickens 11 10 1 0 0 0 0 30 10 0-0 69 39 +30 0.909 W8 6.27 3.55 9-1-0-0-0-0
Outlaws 11 7 2 2 0 0 0 23 7 0-0 51 26 +25 0.697 L1 4.64 2.36 7-1-2-0-0-0
Fury 11 7 4 0 0 0 0 21 7 0-0 58 46 +12 0.636 L1 5.27 4.18 6-4-0-0-0-0
Killer Bees 11 6 4 1 0 0 0 19 6 0-0 51 32 +19 0.576 W1 4.64 2.91 5-4-1-0-0-0
ME2 Max 11 6 5 0 0 0 0 18 6 0-0 42 35 +7 0.545 W2 3.82 3.18 5-5-0-0-0-0
Hockey Honeys 11 5 6 0 0 0 0 15 5 0-0 27 35 -8 0.455 W1 2.45 3.18 5-5-0-0-0-0
Royals 11 4 6 1 0 0 0 13 4 0-0 28 46 -18 0.394 L5 2.55 4.18 3-6-1-0-0-0
Frozen Snappers 11 0 9 2 0 0 0 2 0 0-0 21 54 -33 0.061 L5 1.91 4.91 0-8-2-0-0-0

DIVISION: 02 Women Kalman
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Misfits 12 9 3 0 0 0 0 27 9 0-0 71 26 +45 0.750 W7 5.92 2.17 8-2-0-0-0-0
Hailstorm 12 5 6 0 0 1 0 17 5 0-0 42 28 +14 0.472 W2 3.50 2.33 4-5-0-0-1-0
Icicles 12 2 8 1 0 0 1 8 2 0-0 17 64 -47 0.222 L2 1.42 5.33 2-6-1-1-0-0
Valkyries (blue) 12 2 9 1 0 0 0 7 2 0-0 16 62 -46 0.194 L4 1.33 5.17 2-7-1-0-0-0

DIVISION: Division 04 Goetjen
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Railroad Reapers 13 13 0 0 0 0 0 39 13 0-0 122 42 +80 1 W13 9.38 3.23 10-0-0-0-0-0
Ice Breakers 12 7 4 1 0 0 0 22 7 0-0 78 51 +27 0.611 W1 6.50 4.25 6-3-1-0-0-0
Zubs 12 4 6 2 0 0 0 14 4 0-0 61 88 -27 0.389 W1 5.08 7.33 3-5-2-0-0-0
Hawks 12 3 7 2 0 0 0 11 3 0-0 44 74 -30 0.306 L3 3.67 6.17 2-6-2-0-0-0
Crown Royals 11 3 7 1 0 0 0 10 3 0-0 55 53 +2 0.303 L1 5 4.82 3-6-1-0-0-0

DIVISION: Division 05 Epp
TEAM GP W L T D OTW OTL PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Rusty Blades 12 8 4 0 0 0 0 24 8 0-0 67 38 +29 0.667 W1 5.58 3.17 6-4-0-0-0-0
Thunder Buddies 13 8 4 1 0 0 0 25 8 0-0 61 64 -3 0.641 W2 4.69 4.92 5-4-1-0-0-0
Vikings 12 4 8 0 0 0 0 12 4 0-0 39 73 -34 0.333 W1 3.25 6.08 4-6-0-0-0-0
Razorbacks 10 3 6 1 0 0 0 10 3 0-0 45 54 -9 0.333 L2 4.50 5.40 3-6-1-0-0-0
Crusaders 11 3 8 0 0 0 0 9 3 0-0 32 47 -15 0.273 L1 2.91 4.27 3-7-0-0-0-0
Sharks 2 0 2 0 0 0 0 0 0 0-0 0 20 -20 0 L2 0 10 0-2-0-0-0-0

HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (2 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE