No headlines to display. |
ShamrocksRecord: 2w-2l-0t-0otl 4ptsNext: Nov. 6, 2024 at 10:10 PM home vs Jackalopes II |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
00 | P Bautista PJ Bautista | - | - | - | - | - |
0 | C Grimes Carter Grimes | G | - | - | - | - |
0 | C Zuppa RE Chris Zuppa RE | - | - | - | - | - |
1 | D Meier Dan Meier | - | - | - | - | - |
2 | E Mantel Evan Mantel | - | - | - | - | - |
3 | D Foelber Dave Foelber | - | - | - | - | - |
4 | R Martin RE Robert Martin RE | - | - | - | - | - |
5 | B Freedman Brian Freedman | - | - | - | - | - |
7 | Z Aghamolla Zhubin Aghamolla | - | - | - | - | - |
8 | M Seiders Molly Seiders | - | - | - | - | - |
9 | L Ibarra Linda Ibarra | - | - | - | - | - |
10 | D Rowden Dave Rowden | - | - | - | - | - |
11 | J Tishman Jonathan Tishman | - | - | - | - | - |
14 | D Quinlan Dan Quinlan | - | - | - | - | - |
18 | R Black Robert Black | - | - | - | - | - |
20 | R Sherwin Ryan Sherwin | F | - | - | - | - |
21 | S Herman RE Scott Herman RE | - | 5'9 | 170lbs | - | - |
22 | D Herman Doug Herman | - | - | - | - | - |
25 | N Fisher Nicole Fisher | - | - | - | - | - |
27 | D Freda Donnie Freda | - | - | - | - | - |
34 | R Somers RE Rick Somers RE | - | - | - | - | - |
39 | A Palacios Alfredo Palacios | - | - | - | - | - |
42 | G Stapleton Gregory Stapleton | W | - | - | - | - |
81 | B Schmeltz Bobby Schmeltz | - | - | - | - | - |
83 | A Tobias Alex Tobias | - | - | - | - | - |
97 | T Regan Tim Regan | - | 5'11 | 180 | Right | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: