No headlines to display. |
#77 BORIS BRAUN
Team | Rolling Thunder |
Hometown | Clifton, NJ |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | WhalersWHLE | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-25 Winter League | Rolling ThunderRTHN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 | WhalersWHLE | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 | Rolling ThunderRTHN | 14 | 4 | 0 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | WhalersWHLE | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | Rolling ThunderRTHN | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 Winter League | WhalersWHLE | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2021-22 Winter League | Rolling ThunderRTHN | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 19-20 Playoffs | Rolling ThunderRTHN | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 Winter League | Rolling ThunderRTHN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Rolling ThunderRTHN | 19 | 2 | 2 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
2018-19 Winter League | Rolling ThunderRTHN | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
2017-18 Winter League | Rolling ThunderRTHN | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 Winter League | Rolling ThunderRTHN | 18 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 Winter League | RollingthunderRTHN | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-2015 Winter League | RollingthunderRTHN | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 Winter League | RollingthunderRTHN | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Winter League | RollingthunderRTHN | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Winter League | RollingthunderRTHN | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-2011 Winter League | RollingthunderRTHN | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-2010 Winter League | RollingthunderRTHN | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2008-2009 Winter League | RollingthunderRTHN | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-2008 Winter League | RollingthunderRTHN | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2006-2007 Winter League | RollingthunderRTHN | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-2006 Winter League | Ice DogsIDOG | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 342 | 32 | 34 | 66 | 0.2 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 58 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: