No headlines to display. |
#88 KURT NEUBAECKER
POS: D | HT: 6'4 | WT: 170 | Age: 34
Team | Pond Scum |
Hometown | - |
Shoots | Left |
Date of birth | Feb 19, 1990 |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Pond ScumSCUM | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | Pond ScumSCUM | 22 | 6 | 8 | 14 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2022-23 Winter League | Pond ScumSCUM | 20 | 5 | 10 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2021-22 Winter League | Pond ScumSCUM | 18 | 6 | 9 | 15 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
2020-21 Winter League | Pond ScumSCUM | 17 | 5 | 8 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019-20 Winter League | Pond ScumSCUM | 18 | 18 | 9 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
2018-19 Winter League | Pond ScumSCUM | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Winter League | Pond ScumSCUM | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Winter League | Pond ScumSCUM | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015-16 Winter League | Pond ScumPSCM | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Winter League | Pond ScumPSCM | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 165 | 55 | 66 | 121 | 0.7 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 24 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: