No headlines to display. |
RICK SAAS
Team | |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | Jackalopes IIJK2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | Jackalopes IIJK2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-21 Winter League | AcesACE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Jackalopes D3JKD3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2019-20 Winter League | Jackalopes D1JKD1 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2019-20 Winter League | 3-AcesACE | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2018-19 Winter League | CoysentrosaursYOTE | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 Winter League | TrojansTROJ | 8 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
2016-17 Winter League | TrojansTROJ | 14 | 4 | 6 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
2015-16 Winter League | TrojansTROJ | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2014-15 Winter League | TrojansTROJ | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2013-14 Winter League | TrojansTROJ | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
Totals | 89 | 11 | 15 | 26 | 0.3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 106 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: