No headlines to display. |
#32 PAUL JOHNSON
Team | Mighty Old Ducks |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Jackalopes IIJK2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 Winter League | Jackalopes IJKD1 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 Winter League | Mighty Old DucksDUKD | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023-24 Winter League | Jackalopes IIJK2 | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2023-24 Winter League | Jackalopes IJKD1 | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2023-24 Winter League | Mighty Old DucksDUKD | 17 | 3 | 6 | 9 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
2022-23 Winter League | Jackalopes IIJK2 | 7 | 2 | 5 | 7 | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022-23 Winter League | Jackalopes IJKD1 | 19 | 8 | 3 | 11 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2022-23 Winter League | Mighty Old DucksDUKD | 20 | 12 | 9 | 21 | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
2021-22 Winter League | Mighty Old DucksDUKD | 15 | 9 | 5 | 14 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Totals | 103 | 41 | 34 | 75 | 0.7 | 0 | 2 | 8 | 1 | 0 | 6 | 0 | 38 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: