No headlines to display. |
#34 RICK SOMERS
POS: G
Team | Whalers |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | WhalersWHAL | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 8 | 2.67 | -0.03 | 52 | 44 | .846 | 0 | 0 | 0 |
2023-24 Winter League | WhalersWHAL | 17 | 10 | 6 | 1 | 0 | 1 | 770 | 55 | 3.21 | 0.65 | 363 | 308 | .848 | 0 | 1 | 0 |
2023-24 Winter League | ShamrocksSHAM | 8 | 1 | 6 | 1 | 0 | 0 | 364 | 35 | 4.33 | -5.41 | 193 | 158 | .819 | 0 | 0 | 0 |
2022-23 Winter League | WhalersWHAL | 19 | 9 | 8 | 1 | 1 | 2 | 867 | 77 | 3.99 | -6.02 | 463 | 386 | .834 | 0 | 0 | 0 |
2021-22 Winter League | WhalersWHAL | 15 | 4 | 11 | 0 | 0 | 0 | 679 | 81 | 5.37 | -19.68 | 400 | 319 | .798 | 0 | 0 | 0 |
2019-20 Winter League | 3-WhalersWHAL | 13 | 6 | 7 | 0 | 0 | 0 | 589 | 48 | 3.67 | 4.28 | 341 | 293 | .859 | 0 | 0 | 0 |
2019-20 Winter League | 2-MustangsMSTG | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 1.22 | 21 | 19 | .905 | 0 | 0 | 0 |
2018-19 Winter League | WhalersWHAL | 19 | 7 | 11 | 1 | 0 | 1 | 865 | 59 | 3.07 | 0.79 | 390 | 331 | .849 | 0 | 1 | 0 |
2018-19 Winter League | 2-Mighty Old DucksDUKD | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 7 | 2.33 | 3.88 | 71 | 64 | .901 | 0 | 0 | 0 |
2012-13 Winter League | ShamrocksSHMK | 3 | 2 | 1 | 0 | 0 | 1 | 135 | 7 | 2.33 | 0.97 | 52 | 45 | .865 | 0 | 0 | 0 |
Totals | 101 | 46 | 50 | 4 | 1 | 5 | 4584 | 379 | 3.72 | -19.36 | 2346 | 1967 | .838 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: