No headlines to display. |
#3 MICHAEL EVANS
Team | Wolfpack |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | WolfpackWFPK | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | WolfpackWFPK | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 Winter League | WolfpackWFPK | 25 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-21 Winter League | WolfpackWFPK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | WolfpackWFPK | 20 | 4 | 8 | 12 | 0.6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
2018-19 Winter League | WolfpackWFPK | 20 | 3 | 6 | 9 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
2017-18 Winter League | WolfpackWFPK | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2016-17 Winter League | WolfpackWFPK | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Totals | 117 | 13 | 27 | 40 | 0.3 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 67 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: