No headlines to display. |
#13 EJ CORWIN
RE
Team | Wolf Pack |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Wolf PackWPAK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | Wolf PackWPAK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | Wolf PackWPAK | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 Winter League | ScorpionsSCRP | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Winter League | Wolf PackWPAK | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-21 Winter League | Wolf PackWPAK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | 4-ScorpionsSCRP | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2019-20 Winter League | Wolf PackWPAK | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2018-19 Winter League | 3-Wolf PackWPAK | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2017-18 Winter League | 5-Wolf PackWPAK | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
2016-17 Winter League | Wolf PackWPAK | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2006-2007 Winter League | PanthersPANT | 14 | 14 | 5 | 19 | 1.4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
2005-2006 Winter League | PanthersPANT | 17 | 22 | 3 | 25 | 1.5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 22 |
Totals | 99 | 43 | 13 | 56 | 0.6 | 0 | 6 | 2 | 0 | 0 | 6 | 1 | 96 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: