Exhibition Regular Season Playoff
New York-Westchester STANDINGS
B
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Rye StrangersRYES 20 10 8 2 0 22 .550 0 108 89 +19 5.40 4.45 L2 5-4-1-0
ChiefsChie 20 10 9 1 0 21 .525 1 97 94 +3 4.85 4.70 W3 5-4-1-0
Benchmark BluesBenc 20 10 9 1 0 21 .525 1 95 98 -3 4.75 4.90 W1 4-6-0-0
CreamersCRE 20 10 10 0 0 20 .500 0 102 105 -3 5.10 5.25 W4 6-4-0-0
ShieldsSHLD 20 8 10 0 2 18 .450 0 90 106 -16 4.50 5.30 L4 3-6-0-1
BEGINNER
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
HitmenHTMN 8 5 3 0 0 10 .625 0 41 27 +14 5.13 3.38 W3 5-3-0-0
BlackBLA 8 3 5 0 0 6 .375 0 27 41 -14 3.38 5.13 L3 3-5-0-0
C
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
CardinalsCard 20 13 7 0 0 26 .650 0 100 73 +27 5 3.65 W9 9-1-0-0
IcehawksIceh 20 12 8 0 0 24 .600 1 96 78 +18 4.80 3.90 L1 5-5-0-0
InvadersINVD 20 10 6 2 2 24 .600 0 89 84 +5 4.45 4.20 L2 5-2-1-2
Hateful8Hate 20 10 8 2 0 22 .550 1 96 78 +18 4.80 3.90 W2 4-5-1-0
GrizzliesGRZZ 20 3 17 0 0 6 .150 0 46 114 -68 2.30 5.70 L7 1-9-0-0
CHAMPIONS 50+
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Vikings 50+Vi50 20 16 3 1 0 33 .825 1 126 75 +51 6.30 3.75 W2 7-2-1-0
Benchmark50+ BluesBN50 20 9 6 2 3 23 .575 1 91 75 +16 4.55 3.75 W1 7-3-0-0
Plague 50+PLAG 20 7 10 1 2 17 .425 1 65 91 -26 3.25 4.55 L5 2-7-0-1
ApollosApol 20 5 13 2 0 12 .300 2 54 95 -41 2.70 4.75 L1 3-6-1-0
D
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
GrowlersGRO 20 16 3 1 0 33 .825 0 115 63 +52 5.75 3.15 W10 10-0-0-0
HornetsHORN 20 10 6 4 0 24 .600 0 84 69 +15 4.20 3.45 W2 4-4-2-0
The PlaguePlag 20 10 8 2 0 22 .550 1 69 69 0 3.45 3.45 W1 5-4-1-0
River OttersRive 20 9 8 2 1 21 .525 0 79 85 -6 3.95 4.25 L1 5-3-1-1
ThunderTHND 20 6 11 3 0 15 .375 0 64 82 -18 3.20 4.10 L2 3-4-3-0
PelicansPELS 20 3 17 0 0 6 .150 0 55 98 -43 2.75 4.90 L13 0-10-0-0
E1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
OutlawsOLAW 20 16 2 2 0 34 .850 0 111 58 +53 5.55 2.90 T1 7-1-2-0
BombersBOMB 20 9 10 1 0 19 .475 1 62 72 -10 3.10 3.60 L2 3-6-1-0
CyclonesCY 20 7 8 5 0 19 .475 1 68 66 +2 3.40 3.30 T1 3-4-3-0
StarsStar 20 7 9 3 1 18 .450 0 73 82 -9 3.65 4.10 W2 3-4-2-1
E2
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
MaulersMLRS 20 16 3 0 1 33 .825 1 76 36 +40 3.80 1.80 L1 8-1-0-1
VipersVPRS 20 9 9 1 1 20 .500 2 43 53 -10 2.15 2.65 L2 4-5-1-0
YetisYeti 20 8 8 4 0 20 .500 1 43 52 -9 2.15 2.60 W1 4-5-1-0
MisfitsMSFT 20 7 8 2 3 19 .475 0 46 51 -5 2.30 2.55 W3 6-3-0-1
EaglesEAGL 20 8 12 0 0 16 .400 0 62 64 -2 3.10 3.20 L4 4-6-0-0
IcebreakersIBKR 20 4 15 0 1 9 .225 1 46 96 -50 2.30 4.80 W2 3-6-0-1
F
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
HurricanesCANE 20 15 5 0 0 30 .750 1 89 50 +39 4.45 2.50 W2 9-1-0-0
ReapersREA 20 14 5 1 0 29 .725 0 92 46 +46 4.60 2.30 W8 9-1-0-0
Club FitCBFT 20 11 8 1 0 23 .575 0 71 57 +14 3.55 2.85 W1 4-6-0-0
Silver BulletsSLBT 20 9 11 0 0 18 .450 0 63 81 -18 3.15 4.05 L2 4-6-0-0
WolvesWOL 20 0 19 0 1 1 .025 0 43 124 -81 2.15 6.20 L20 0-9-0-1
MASTERS 50+
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Older BudweiserOLD 18 13 2 2 1 29 .806 0 65 32 +33 3.61 1.78 W1 7-1-1-1
Geri-HaTrixGER 18 12 3 2 1 27 .750 1 68 47 +21 3.78 2.61 L1 8-1-0-1
Pension ChecksPEN 18 8 7 2 1 19 .528 1 49 54 -5 2.72 3 L1 5-3-1-1
Ice PacksICE 18 4 12 1 1 10 .278 0 45 68 -23 2.50 3.78 L2 2-8-0-0
Retirement GoalsRET 18 4 13 1 0 9 .250 2 32 58 -26 1.78 3.22 W1 2-8-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.
x = Clinched Playoff Spot
y = Clinched Division
z = Clinched Conference
t = Clinched 1st in League

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations