Exhibition Regular Season Playoff
Detroit STANDINGS
A - CHELIOS
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
WarriorsWARR 20 13 6 1 0 27 .675 1 108 71 +37 5.40 3.55 W4 6-3-1-0
VipersVPR 19 9 9 1 0 19 .500 0 79 83 -4 4.16 4.37 W1 7-3-0-0
Angry DucksDUKS 20 8 10 1 1 18 .450 0 82 101 -19 4.10 5.05 L1 4-6-0-0
Coney DogsDOGS 19 7 9 3 0 17 .447 0 83 88 -5 4.37 4.63 L3 3-5-2-0
B - DATSYUK
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Beer WingsWING 20 13 5 2 0 28 .700 0 71 48 +23 3.55 2.40 W3 6-3-1-0
StampedeSTMP 19 13 6 0 0 26 .684 2 90 63 +27 4.74 3.32 W3 7-3-0-0
Pit BullsPBUL 18 12 6 0 0 24 .667 0 80 52 +28 4.44 2.89 W1 8-2-0-0
HawksHAWK 19 9 5 3 2 23 .605 0 83 56 +27 4.37 2.95 L2 4-3-1-2
ShockSHOK 19 4 13 2 0 10 .263 1 53 88 -35 2.79 4.63 L4 2-8-0-0
ChiefsCHFS 19 3 15 1 0 7 .184 2 45 117 -72 2.37 6.16 L2 2-8-0-0
BEGINNER
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
NorthmenNOR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
WhalersWHA 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
C - HOWE
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
ThrashersTHRA 20 12 7 0 1 25 .625 2 102 88 +14 5.10 4.40 W2 5-4-0-1
Fighting FlamingosFLAM 20 10 7 1 2 23 .575 1 80 70 +10 4 3.50 L2 7-2-0-1
Hockeytown HydrasHyd 21 9 8 1 3 22 .524 0 87 85 +2 4.14 4.05 L1 5-3-0-2
Disc JockeysDJ 19 10 8 0 1 21 .553 1 62 69 -7 3.26 3.63 L3 5-4-0-1
Olive OilersOLI 19 8 9 2 0 18 .474 1 70 81 -11 3.68 4.26 W3 5-5-0-0
MooseMOOS 19 7 11 0 1 15 .395 0 72 85 -13 3.79 4.47 W2 4-5-0-1
D - YZERMAN 1
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
PanthersPANR 21 14 4 3 0 31 .738 2 77 40 +37 3.67 1.90 W2 6-2-2-0
Motor City FuelFUEL 21 14 6 1 0 29 .690 0 114 62 +52 5.43 2.95 W3 6-4-0-0
WolfpackWFPK 21 13 5 3 0 29 .690 1 106 65 +41 5.05 3.10 W1 7-1-2-0
BombersBOMB 21 7 10 2 2 18 .429 0 82 81 +1 3.90 3.86 L2 5-4-0-1
D - YZERMAN 2
Team GP W L T OTL PTS P% OTW GF GA DIFF GF/G GA/G STR L10
Ice DragonsICE 21 10 10 0 1 21 .500 1 89 79 +10 4.24 3.76 L1 2-8-0-0
OctopuckersOCT 20 8 11 0 1 17 .425 0 74 97 -23 3.70 4.85 L3 4-5-0-1
Kraken BeersKRA 20 7 11 1 1 16 .400 0 67 87 -20 3.35 4.35 W1 4-4-1-1
Rubber PuckiesRUB 19 3 16 0 0 6 .158 1 44 144 -100 2.32 7.58 L1 1-9-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on March 24, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations