| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OutlawsOUT | 27 | 17 | 8 | 1 | 0 | 1 | 0 | 54 | .667 | 17 | 0-0 | 115 | 62 | +53 | 4.26 | 2.30 | W1 | 5-3-1-0-1-0 |
| Killer BeesKIL | 28 | 16 | 7 | 3 | 0 | 1 | 1 | 54 | .643 | 16 | 0-0 | 118 | 81 | +37 | 4.21 | 2.89 | W2 | 7-1-1-1-0-0 |
| RoyalsROY | 28 | 15 | 9 | 4 | 0 | 0 | 0 | 49 | .583 | 15 | 0-0 | 99 | 77 | +22 | 3.54 | 2.75 | L1 | 4-3-3-0-0-0 |
| Frozen SnappersSNAP | 27 | 12 | 10 | 4 | 0 | 0 | 1 | 41 | .506 | 12 | 0-0 | 90 | 75 | +15 | 3.33 | 2.78 | L1 | 5-3-2-0-0-0 |
| PhoenixPHO | 27 | 12 | 14 | 1 | 0 | 0 | 0 | 37 | .457 | 12 | 0-0 | 64 | 67 | -3 | 2.37 | 2.48 | L1 | 3-7-0-0-0-0 |
| Babes on BladesBoB | 27 | 1 | 25 | 1 | 0 | 0 | 0 | 4 | .049 | 1 | 0-0 | 28 | 152 | -124 | 1.04 | 5.63 | W1 | 1-8-1-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greywolf PiratesPIRA | 27 | 24 | 2 | 1 | 0 | 0 | 0 | 73 | .901 | 24 | 0-0 | 204 | 64 | +140 | 7.56 | 2.37 | W4 | 9-1-0-0-0-0 |
| BladesBLDS | 31 | 18 | 11 | 2 | 0 | 0 | 0 | 56 | .602 | 18 | 0-0 | 200 | 139 | +61 | 6.45 | 4.48 | W1 | 4-5-1-0-0-0 |
| The GentsGENT | 27 | 14 | 10 | 1 | 0 | 1 | 1 | 46 | .568 | 14 | 0-0 | 171 | 180 | -9 | 6.33 | 6.67 | W3 | 5-4-0-1-0-0 |
| GooniesGOO | 27 | 11 | 14 | 1 | 0 | 1 | 0 | 36 | .444 | 11 | 0-0 | 149 | 163 | -14 | 5.52 | 6.04 | L1 | 4-4-1-0-1-0 |
| AvalancheAVA | 28 | 10 | 17 | 1 | 0 | 0 | 0 | 31 | .369 | 10 | 0-0 | 135 | 175 | -40 | 4.82 | 6.25 | L2 | 4-6-0-0-0-0 |
| BucksBUC | 28 | 8 | 20 | 0 | 0 | 0 | 0 | 24 | .286 | 8 | 0-0 | 130 | 185 | -55 | 4.64 | 6.61 | W1 | 1-9-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice BreakersBREK | 27 | 18 | 5 | 2 | 0 | 1 | 1 | 59 | .728 | 18 | 0-0 | 151 | 90 | +61 | 5.59 | 3.33 | W4 | 6-2-1-0-1-0 |
| ZubsZUB | 28 | 17 | 10 | 1 | 0 | 0 | 0 | 52 | .619 | 17 | 0-0 | 153 | 125 | +28 | 5.46 | 4.46 | W2 | 6-4-0-0-0-0 |
| EaglesEAG | 28 | 11 | 13 | 3 | 0 | 1 | 0 | 38 | .452 | 11 | 0-0 | 139 | 148 | -9 | 4.96 | 5.29 | W1 | 5-5-0-0-0-0 |
| BeaversBEV | 28 | 10 | 16 | 0 | 0 | 0 | 2 | 32 | .381 | 10 | 0-0 | 131 | 159 | -28 | 4.68 | 5.68 | L2 | 5-4-0-1-0-0 |
| Winter HawkzWIN | 28 | 10 | 16 | 2 | 0 | 0 | 0 | 32 | .381 | 10 | 0-0 | 114 | 164 | -50 | 4.07 | 5.86 | L3 | 1-8-1-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RazorbacksRAZ | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 48 | .571 | 16 | 0-0 | 153 | 130 | +23 | 5.46 | 4.64 | L3 | 2-8-0-0-0-0 |
| Ice HazardsHAZ | 28 | 12 | 12 | 2 | 0 | 2 | 0 | 42 | .500 | 12 | 0-0 | 113 | 134 | -21 | 4.04 | 4.79 | T1 | 7-2-1-0-0-0 |
| FlyersFly | 28 | 12 | 11 | 2 | 0 | 1 | 2 | 42 | .500 | 12 | 0-0 | 121 | 95 | +26 | 4.32 | 3.39 | W1 | 4-4-1-0-1-0 |
| GorillazGOR | 28 | 12 | 12 | 2 | 0 | 1 | 1 | 41 | .488 | 12 | 0-0 | 108 | 119 | -11 | 3.86 | 4.25 | T1 | 4-4-1-1-0-0 |
| HawksHAWK | 28 | 10 | 13 | 3 | 0 | 1 | 1 | 36 | .429 | 10 | 0-0 | 129 | 124 | +5 | 4.61 | 4.43 | L1 | 3-6-0-0-1-0 |
| Crown RoyalsCRRY | 28 | 10 | 14 | 3 | 0 | 0 | 1 | 34 | .405 | 10 | 0-0 | 122 | 154 | -32 | 4.36 | 5.50 | W1 | 6-2-1-1-0-0 |
| MisfitsMIS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 15 | 47 | -32 | 3 | 9.40 | L5 | 0-5-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty BladesRUST | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 69 | .793 | 23 | 0-0 | 163 | 80 | +83 | 5.62 | 2.76 | L1 | 8-2-0-0-0-0 |
| ThrashersThrs | 28 | 18 | 9 | 1 | 0 | 0 | 0 | 55 | .655 | 18 | 0-0 | 203 | 121 | +82 | 7.25 | 4.32 | W3 | 8-2-0-0-0-0 |
| VikingsVIKS | 27 | 17 | 9 | 0 | 0 | 1 | 0 | 53 | .654 | 17 | 0-0 | 155 | 106 | +49 | 5.74 | 3.93 | W5 | 7-3-0-0-0-0 |
| RamsRams | 28 | 10 | 18 | 0 | 0 | 0 | 0 | 30 | .357 | 10 | 0-0 | 117 | 144 | -27 | 4.18 | 5.14 | L2 | 4-6-0-0-0-0 |
| TigersTIG | 26 | 8 | 16 | 1 | 0 | 0 | 1 | 26 | .333 | 8 | 0-0 | 104 | 172 | -68 | 4 | 6.62 | W2 | 3-7-0-0-0-0 |
| Steamy WeeniesSTE | 28 | 7 | 18 | 2 | 0 | 1 | 0 | 25 | .298 | 7 | 0-0 | 105 | 141 | -36 | 3.75 | 5.04 | L6 | 2-8-0-0-0-0 |
| FuryFURY | 28 | 5 | 22 | 0 | 0 | 0 | 1 | 16 | .190 | 5 | 0-0 | 86 | 212 | -126 | 3.07 | 7.57 | W1 | 2-8-0-0-0-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
