| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PhoenixPHO | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | .727 | 8 | 0-0 | 33 | 14 | +19 | 3 | 1.27 | L1 | 7-3-0-0-0-0 |
| Killer BeesKIL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | .667 | 6 | 0-0 | 36 | 22 | +14 | 4 | 2.44 | W3 | 6-3-0-0-0-0 |
| RoyalsROY | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | .600 | 6 | 0-0 | 38 | 25 | +13 | 3.80 | 2.50 | W1 | 6-4-0-0-0-0 |
| OutlawsOUT | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | .600 | 6 | 0-0 | 38 | 26 | +12 | 3.80 | 2.60 | W3 | 6-4-0-0-0-0 |
| Frozen SnappersSNAP | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | .400 | 4 | 0-0 | 24 | 29 | -5 | 2.40 | 2.90 | L3 | 4-6-0-0-0-0 |
| Babes on BladesBoB | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 4 | 57 | -53 | 0.40 | 5.70 | L10 | 0-10-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greywolf PiratesPIRA | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 39 | 1.000 | 13 | 0-0 | 111 | 26 | +85 | 8.54 | 2 | W13 | 10-0-0-0-0-0 |
| The GentsGENT | 13 | 7 | 4 | 1 | 0 | 1 | 0 | 24 | .615 | 7 | 0-0 | 94 | 70 | +24 | 7.23 | 5.38 | L1 | 5-4-0-0-1-0 |
| BladesBLDS | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 24 | .571 | 8 | 0-0 | 89 | 64 | +25 | 6.36 | 4.57 | L4 | 5-5-0-0-0-0 |
| BucksBUC | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 18 | .462 | 6 | 0-0 | 62 | 68 | -6 | 4.77 | 5.23 | W1 | 5-5-0-0-0-0 |
| AvalancheAVA | 13 | 5 | 7 | 1 | 0 | 0 | 0 | 16 | .410 | 5 | 0-0 | 62 | 85 | -23 | 4.77 | 6.54 | L2 | 3-7-0-0-0-0 |
| GooniesGOO | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | .333 | 4 | 0-0 | 52 | 74 | -22 | 4.33 | 6.17 | W1 | 3-7-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice BreakersBREK | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 28 | .778 | 9 | 0-0 | 71 | 35 | +36 | 5.92 | 2.92 | W2 | 8-2-0-0-0-0 |
| Winter HawkzWIN | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 22 | .564 | 7 | 0-0 | 62 | 70 | -8 | 4.77 | 5.38 | T1 | 5-4-1-0-0-0 |
| ZubsZUB | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | .528 | 6 | 0-0 | 69 | 58 | +11 | 5.75 | 4.83 | L2 | 5-5-0-0-0-0 |
| EaglesEAG | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 11 | .306 | 3 | 0-0 | 44 | 72 | -28 | 3.67 | 6 | T1 | 3-5-2-0-0-0 |
| BeaversBEV | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 10 | .303 | 3 | 0-0 | 51 | 75 | -24 | 4.64 | 6.82 | W1 | 3-6-0-1-0-0 |
| Crown RoyalsCRRY | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 10 | .278 | 3 | 0-0 | 48 | 85 | -37 | 4 | 7.08 | L2 | 3-6-1-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RazorbacksRAZ | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 33 | .786 | 11 | 0-0 | 97 | 42 | +55 | 6.93 | 3 | L2 | 8-2-0-0-0-0 |
| GorillazGOR | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | .727 | 8 | 0-0 | 49 | 47 | +2 | 4.45 | 4.27 | W2 | 8-2-0-0-0-0 |
| FlyersFly | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 20 | .513 | 6 | 0-0 | 60 | 48 | +12 | 4.62 | 3.69 | W1 | 5-4-1-0-0-0 |
| HawksHAWK | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 16 | .444 | 5 | 0-0 | 68 | 62 | +6 | 5.67 | 5.17 | W1 | 4-5-1-0-0-0 |
| Ice HazardsHAZ | 13 | 3 | 9 | 0 | 0 | 1 | 0 | 11 | .282 | 3 | 0-0 | 44 | 77 | -33 | 3.38 | 5.92 | L6 | 2-8-0-0-0-0 |
| MisfitsMIS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 15 | 47 | -32 | 3 | 9.40 | L5 | 0-5-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty BladesRUST | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 27 | .750 | 9 | 0-0 | 71 | 29 | +42 | 5.92 | 2.42 | W4 | 8-2-0-0-0-0 |
| VikingsVIKS | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 20 | .556 | 6 | 0-0 | 64 | 56 | +8 | 5.33 | 4.67 | W3 | 5-4-0-0-1-0 |
| ThrashersThrs | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | .528 | 6 | 0-0 | 80 | 50 | +30 | 6.67 | 4.17 | T1 | 5-4-1-0-0-0 |
| Steamy WeeniesSTE | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 14 | .389 | 4 | 0-0 | 44 | 56 | -12 | 3.67 | 4.67 | T1 | 3-5-2-0-0-0 |
| TigersTIG | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 10 | .303 | 3 | 0-0 | 30 | 73 | -43 | 2.73 | 6.64 | L2 | 3-6-1-0-0-0 |
| RamsRams | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | .273 | 3 | 0-0 | 33 | 53 | -20 | 3 | 4.82 | L4 | 2-8-0-0-0-0 |
| FuryFURY | 12 | 2 | 9 | 0 | 0 | 0 | 1 | 7 | .194 | 2 | 0-0 | 40 | 88 | -48 | 3.33 | 7.33 | L1 | 2-7-0-1-0-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
