| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoyalsROY | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 30 | .714 | 10 | 0-0 | 58 | 31 | +27 | 4.14 | 2.21 | W5 | 7-3-0-0-0-0 |
| OutlawsOUT | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 30 | .667 | 10 | 0-0 | 68 | 35 | +33 | 4.53 | 2.33 | W4 | 8-2-0-0-0-0 |
| PhoenixPHO | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 25 | .595 | 8 | 0-0 | 39 | 24 | +15 | 2.79 | 1.71 | L1 | 5-4-1-0-0-0 |
| Killer BeesKIL | 15 | 7 | 6 | 1 | 0 | 1 | 0 | 24 | .533 | 7 | 0-0 | 56 | 49 | +7 | 3.73 | 3.27 | W1 | 4-4-1-0-1-0 |
| Frozen SnappersSNAP | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 19 | .452 | 6 | 0-0 | 38 | 44 | -6 | 2.71 | 3.14 | L2 | 4-5-0-1-0-0 |
| Babes on BladesBoB | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 6 | 82 | -76 | 0.43 | 5.86 | L14 | 0-10-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greywolf PiratesPIRA | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 46 | .902 | 15 | 0-0 | 139 | 38 | +101 | 8.18 | 2.24 | W1 | 8-1-1-0-0-0 |
| BladesBLDS | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 34 | .630 | 11 | 0-0 | 116 | 74 | +42 | 6.44 | 4.11 | W1 | 5-4-1-0-0-0 |
| The GentsGENT | 17 | 9 | 6 | 1 | 0 | 1 | 0 | 30 | .588 | 9 | 0-0 | 112 | 97 | +15 | 6.59 | 5.71 | L1 | 5-5-0-0-0-0 |
| BucksBUC | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 21 | .412 | 7 | 0-0 | 75 | 97 | -22 | 4.41 | 5.71 | L2 | 4-6-0-0-0-0 |
| AvalancheAVA | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 19 | .373 | 6 | 0-0 | 76 | 105 | -29 | 4.47 | 6.18 | W1 | 3-7-0-0-0-0 |
| GooniesGOO | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 18 | .375 | 6 | 0-0 | 73 | 97 | -24 | 4.56 | 6.06 | L1 | 3-7-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice BreakersBREK | 15 | 11 | 2 | 1 | 0 | 0 | 1 | 35 | .778 | 11 | 0-0 | 83 | 44 | +39 | 5.53 | 2.93 | W2 | 8-1-0-1-0-0 |
| ZubsZUB | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 31 | .646 | 10 | 0-0 | 91 | 70 | +21 | 5.69 | 4.38 | W4 | 6-4-0-0-0-0 |
| Winter HawkzWIN | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 25 | .521 | 8 | 0-0 | 74 | 83 | -9 | 4.63 | 5.19 | W1 | 3-6-1-0-0-0 |
| EaglesEAG | 16 | 4 | 8 | 3 | 0 | 1 | 0 | 17 | .354 | 4 | 0-0 | 67 | 91 | -24 | 4.19 | 5.69 | L1 | 3-3-3-0-1-0 |
| BeaversBEV | 15 | 4 | 10 | 0 | 0 | 0 | 1 | 13 | .289 | 4 | 0-0 | 65 | 97 | -32 | 4.33 | 6.47 | L2 | 4-5-0-1-0-0 |
| Crown RoyalsCRRY | 16 | 3 | 11 | 2 | 0 | 0 | 0 | 11 | .229 | 3 | 0-0 | 61 | 106 | -45 | 3.81 | 6.63 | L3 | 2-6-2-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RazorbacksRAZ | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 39 | .765 | 13 | 0-0 | 114 | 57 | +57 | 6.71 | 3.35 | W2 | 7-3-0-0-0-0 |
| FlyersFly | 17 | 8 | 6 | 1 | 0 | 0 | 2 | 27 | .529 | 8 | 0-0 | 77 | 61 | +16 | 4.53 | 3.59 | L1 | 7-2-0-1-0-0 |
| GorillazGOR | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 25 | .521 | 8 | 0-0 | 61 | 73 | -12 | 3.81 | 4.56 | L3 | 3-6-1-0-0-0 |
| HawksHAWK | 16 | 7 | 6 | 3 | 0 | 0 | 0 | 24 | .500 | 7 | 0-0 | 85 | 71 | +14 | 5.31 | 4.44 | T1 | 5-3-2-0-0-0 |
| Ice HazardsHAZ | 17 | 4 | 10 | 1 | 0 | 2 | 0 | 17 | .333 | 4 | 0-0 | 60 | 93 | -33 | 3.53 | 5.47 | W1 | 1-7-1-0-1-0 |
| MisfitsMIS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 15 | 47 | -32 | 3 | 9.40 | L5 | 0-5-0-0-0-0 |
| Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty BladesRUST | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 39 | .765 | 13 | 0-0 | 97 | 44 | +53 | 5.71 | 2.59 | W1 | 8-2-0-0-0-0 |
| VikingsVIKS | 16 | 9 | 6 | 0 | 0 | 1 | 0 | 29 | .604 | 9 | 0-0 | 86 | 68 | +18 | 5.38 | 4.25 | W3 | 6-3-0-0-1-0 |
| ThrashersThrs | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 28 | .549 | 9 | 0-0 | 118 | 81 | +37 | 6.94 | 4.76 | W1 | 5-4-1-0-0-0 |
| Steamy WeeniesSTE | 17 | 5 | 9 | 2 | 0 | 1 | 0 | 19 | .373 | 5 | 0-0 | 63 | 87 | -24 | 3.71 | 5.12 | L1 | 3-4-2-0-1-0 |
| TigersTIG | 16 | 5 | 9 | 1 | 0 | 0 | 1 | 17 | .354 | 5 | 0-0 | 58 | 100 | -42 | 3.63 | 6.25 | W1 | 3-5-1-1-0-0 |
| RamsRams | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 15 | .313 | 5 | 0-0 | 69 | 83 | -14 | 4.31 | 5.19 | W1 | 3-7-0-0-0-0 |
| FuryFURY | 17 | 3 | 13 | 0 | 0 | 0 | 1 | 10 | .196 | 3 | 0-0 | 59 | 130 | -71 | 3.47 | 7.65 | L4 | 2-7-0-1-0-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
