Exhibition Regular Season Playoff
Calgary STANDINGS
01 WOMEN: BELANGER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
OutlawsOUT 19 14 5 0 0 0 0 42 .737 14 0-0 90 39 +51 4.74 2.05 W8 9-1-0-0-0-0
Killer BeesKIL 19 10 6 2 0 1 0 34 .596 10 0-0 86 60 +26 4.53 3.16 W2 4-3-2-0-1-0
RoyalsROY 19 11 7 1 0 0 0 34 .596 11 0-0 70 55 +15 3.68 2.89 L2 6-3-1-0-0-0
PhoenixPHO 18 9 8 1 0 0 0 28 .519 9 0-0 45 41 +4 2.50 2.28 L2 3-6-1-0-0-0
Frozen SnappersSNAP 18 8 7 2 0 0 1 27 .500 8 0-0 62 57 +5 3.44 3.17 W1 4-3-2-1-0-0
Babes on BladesBoB 19 0 19 0 0 0 0 0 .000 0 0-0 13 114 -101 0.68 6 L19 0-10-0-0-0-0
DIVISION 03 SCOTT
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Greywolf PiratesPIRA 21 19 1 1 0 0 0 58 .921 19 0-0 168 47 +121 8 2.24 W5 8-1-1-0-0-0
BladesBLDS 22 14 7 1 0 0 0 43 .652 14 0-0 141 91 +50 6.41 4.14 L1 6-3-1-0-0-0
The GentsGENT 21 10 9 1 0 1 0 33 .524 10 0-0 132 137 -5 6.29 6.52 W1 4-6-0-0-0-0
GooniesGOO 20 9 11 0 0 0 0 27 .450 9 0-0 105 115 -10 5.25 5.75 W1 6-4-0-0-0-0
AvalancheAVA 21 7 13 1 0 0 0 22 .349 7 0-0 91 129 -38 4.33 6.14 L1 2-8-0-0-0-0
BucksBUC 21 7 14 0 0 0 0 21 .333 7 0-0 100 135 -35 4.76 6.43 L6 2-8-0-0-0-0
DIVISION 04 PATRICK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Ice BreakersBREK 20 14 4 1 0 0 1 44 .733 14 0-0 112 63 +49 5.60 3.15 W2 7-2-0-1-0-0
ZubsZUB 19 12 6 1 0 0 0 37 .649 12 0-0 105 81 +24 5.53 4.26 W2 7-3-0-0-0-0
Winter HawkzWIN 20 9 10 1 0 0 0 28 .467 9 0-0 88 110 -22 4.40 5.50 L3 3-6-1-0-0-0
EaglesEAG 20 7 9 3 0 1 0 26 .433 7 0-0 92 107 -15 4.60 5.35 L1 5-2-2-0-1-0
BeaversBEV 20 6 13 0 0 0 1 19 .317 6 0-0 93 127 -34 4.65 6.35 W1 4-6-0-0-0-0
DIVISION 05 BRACK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
RazorbacksRAZ 20 15 5 0 0 0 0 45 .750 15 0-0 128 68 +60 6.40 3.40 L1 6-4-0-0-0-0
HawksHAWK 20 9 7 3 0 0 1 31 .517 9 0-0 103 86 +17 5.15 4.30 W2 5-2-2-1-0-0
GorillazGOR 20 9 9 1 0 1 0 30 .500 9 0-0 76 88 -12 3.80 4.40 W1 2-6-1-0-1-0
FlyersFly 20 8 9 1 0 0 2 27 .450 8 0-0 83 75 +8 4.15 3.75 L4 4-5-0-1-0-0
Ice HazardsHAZ 20 7 10 1 0 2 0 26 .433 7 0-0 73 102 -29 3.65 5.10 W4 4-4-1-0-1-0
Crown RoyalsCRRY 20 4 14 2 0 0 0 14 .233 4 0-0 75 129 -54 3.75 6.45 L3 1-8-1-0-0-0
MisfitsMIS 5 0 5 0 0 0 0 0 .000 0 0-0 15 47 -32 3 9.40 L5 0-5-0-0-0-0
DIVISION 06 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Rusty BladesRUST 22 18 4 0 0 0 0 54 .818 18 0-0 125 57 +68 5.68 2.59 W6 9-1-0-0-0-0
VikingsVIKS 21 12 8 0 0 1 0 38 .603 12 0-0 120 89 +31 5.71 4.24 W1 6-3-0-0-1-0
ThrashersThrs 21 12 8 1 0 0 0 37 .587 12 0-0 141 99 +42 6.71 4.71 L1 6-3-1-0-0-0
Steamy WeeniesSTE 21 6 12 2 0 1 0 22 .349 6 0-0 85 108 -23 4.05 5.14 W1 2-6-1-0-1-0
RamsRams 20 7 13 0 0 0 0 21 .350 7 0-0 88 101 -13 4.40 5.05 W1 4-6-0-0-0-0
TigersTIG 20 6 12 1 0 0 1 20 .333 6 0-0 75 128 -53 3.75 6.40 L1 3-6-0-1-0-0
FuryFURY 21 3 17 0 0 0 1 10 .159 3 0-0 71 166 -95 3.38 7.90 L8 1-8-0-1-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on January 11, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations