Exhibition Regular Season Playoff
Calgary STANDINGS
01 WOMEN: BELANGER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
OutlawsOUT 27 17 8 1 0 1 0 54 .667 17 0-0 115 62 +53 4.26 2.30 W1 5-3-1-0-1-0
Killer BeesKIL 28 16 7 3 0 1 1 54 .643 16 0-0 118 81 +37 4.21 2.89 W2 7-1-1-1-0-0
RoyalsROY 28 15 9 4 0 0 0 49 .583 15 0-0 99 77 +22 3.54 2.75 L1 4-3-3-0-0-0
Frozen SnappersSNAP 27 12 10 4 0 0 1 41 .506 12 0-0 90 75 +15 3.33 2.78 L1 5-3-2-0-0-0
PhoenixPHO 27 12 14 1 0 0 0 37 .457 12 0-0 64 67 -3 2.37 2.48 L1 3-7-0-0-0-0
Babes on BladesBoB 27 1 25 1 0 0 0 4 .049 1 0-0 28 152 -124 1.04 5.63 W1 1-8-1-0-0-0
DIVISION 03 SCOTT
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Greywolf PiratesPIRA 27 24 2 1 0 0 0 73 .901 24 0-0 204 64 +140 7.56 2.37 W4 9-1-0-0-0-0
BladesBLDS 30 17 11 2 0 0 0 53 .589 17 0-0 191 135 +56 6.37 4.50 L3 4-5-1-0-0-0
The GentsGENT 26 13 10 1 0 1 1 43 .551 13 0-0 165 176 -11 6.35 6.77 W2 4-5-0-1-0-0
GooniesGOO 26 11 13 1 0 1 0 36 .462 11 0-0 145 157 -12 5.58 6.04 W1 5-3-1-0-1-0
AvalancheAVA 27 10 16 1 0 0 0 31 .383 10 0-0 131 166 -35 4.85 6.15 L1 4-6-0-0-0-0
BucksBUC 28 8 20 0 0 0 0 24 .286 8 0-0 130 185 -55 4.64 6.61 W1 1-9-0-0-0-0
DIVISION 04 PATRICK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Ice BreakersBREK 27 18 5 2 0 1 1 59 .728 18 0-0 151 90 +61 5.59 3.33 W4 6-2-1-0-1-0
ZubsZUB 27 16 10 1 0 0 0 49 .605 16 0-0 149 122 +27 5.52 4.52 W1 6-4-0-0-0-0
EaglesEAG 27 10 13 3 0 1 0 35 .432 10 0-0 129 148 -19 4.78 5.48 L1 5-5-0-0-0-0
BeaversBEV 27 10 15 0 0 0 2 32 .395 10 0-0 128 155 -27 4.74 5.74 L1 6-3-0-1-0-0
Winter HawkzWIN 27 10 15 2 0 0 0 32 .395 10 0-0 114 154 -40 4.22 5.70 L2 1-8-1-0-0-0
DIVISION 05 BRACK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
RazorbacksRAZ 26 16 10 0 0 0 0 48 .615 16 0-0 148 112 +36 5.69 4.31 L1 4-6-0-0-0-0
Ice HazardsHAZ 26 12 11 1 0 2 0 41 .526 12 0-0 108 128 -20 4.15 4.92 W4 8-1-0-0-1-0
FlyersFly 26 11 11 1 0 1 2 38 .487 11 0-0 115 90 +25 4.42 3.46 W1 3-5-0-1-1-0
GorillazGOR 26 11 12 1 0 1 1 37 .474 11 0-0 95 114 -19 3.65 4.38 L2 3-5-0-1-1-0
HawksHAWK 26 9 12 3 0 1 1 33 .423 9 0-0 122 117 +5 4.69 4.50 W1 2-6-0-1-1-0
Crown RoyalsCRRY 26 9 14 2 0 0 1 30 .385 9 0-0 113 150 -37 4.35 5.77 L1 6-3-0-1-0-0
MisfitsMIS 5 0 5 0 0 0 0 0 .000 0 0-0 15 47 -32 3 9.40 L5 0-5-0-0-0-0
DIVISION 06 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Rusty BladesRUST 28 23 5 0 0 0 0 69 .821 23 0-0 157 71 +86 5.61 2.54 W1 9-1-0-0-0-0
VikingsVIKS 27 17 9 0 0 1 0 53 .654 17 0-0 155 106 +49 5.74 3.93 W5 7-3-0-0-0-0
ThrashersThrs 27 17 9 1 0 0 0 52 .642 17 0-0 194 115 +79 7.19 4.26 W2 8-2-0-0-0-0
RamsRams 28 10 18 0 0 0 0 30 .357 10 0-0 117 144 -27 4.18 5.14 L2 4-6-0-0-0-0
TigersTIG 26 8 16 1 0 0 1 26 .333 8 0-0 104 172 -68 4 6.62 W2 3-7-0-0-0-0
Steamy WeeniesSTE 27 7 17 2 0 1 0 25 .309 7 0-0 104 139 -35 3.85 5.15 L5 2-8-0-0-0-0
FuryFURY 27 4 22 0 0 0 1 13 .160 4 0-0 84 211 -127 3.11 7.81 L3 1-9-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on February 21, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations