Exhibition Regular Season Playoff
Calgary STANDINGS
01 WOMEN: BELANGER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
PhoenixPHO 7 6 1 0 0 0 0 18 .857 6 0-0 21 5 +16 3 0.71 W5 6-1-0-0-0-0
RoyalsROY 6 4 2 0 0 0 0 12 .667 4 0-0 25 16 +9 4.17 2.67 W1 4-2-0-0-0-0
Killer BeesKIL 7 4 3 0 0 0 0 12 .571 4 0-0 27 17 +10 3.86 2.43 W1 4-3-0-0-0-0
Frozen SnappersSNAP 6 3 3 0 0 0 0 9 .500 3 0-0 17 13 +4 2.83 2.17 L1 3-3-0-0-0-0
OutlawsOUT 7 3 4 0 0 0 0 9 .429 3 0-0 20 26 -6 2.86 3.71 L1 3-4-0-0-0-0
Babes on BladesBoB 7 0 7 0 0 0 0 0 .000 0 0-0 3 36 -33 0.43 5.14 L7 0-7-0-0-0-0
DIVISION 04 PATRICK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Greywolf PiratesPIRA 7 7 0 0 0 0 0 21 1.000 7 0-0 67 16 +51 9.57 2.29 W7 7-0-0-0-0-0
The GentsGENT 7 4 1 1 0 1 0 15 .714 4 0-0 67 32 +35 9.57 4.57 W2 4-1-1-0-1-0
BladesBLDS 7 5 2 0 0 0 0 15 .714 5 0-0 47 36 +11 6.71 5.14 W1 5-2-0-0-0-0
AvalancheAVA 8 4 3 1 0 0 0 13 .542 4 0-0 46 47 -1 5.75 5.88 W1 4-3-1-0-0-0
BucksBUC 7 3 4 0 0 0 0 9 .429 3 0-0 33 37 -4 4.71 5.29 L1 3-4-0-0-0-0
GooniesGOO 8 3 5 0 0 0 0 9 .375 3 0-0 41 53 -12 5.13 6.63 L4 3-5-0-0-0-0
EaglesEAG 8 2 5 1 0 0 0 7 .292 2 0-0 28 56 -28 3.50 7 W1 2-5-1-0-0-0
BeaversBEV 7 1 5 0 0 0 1 4 .190 1 0-0 31 55 -24 4.43 7.86 W1 1-5-0-1-0-0
Crown RoyalsCRRY 7 1 5 1 0 0 0 4 .190 1 0-0 29 57 -28 4.14 8.14 T1 1-5-1-0-0-0
DIVISION 05 BRACK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Ice BreakersBREK 8 6 1 1 0 0 0 19 .792 6 0-0 52 20 +32 6.50 2.50 W3 6-1-1-0-0-0
Winter HawkzWIN 7 5 2 0 0 0 0 15 .714 5 0-0 36 37 -1 5.14 5.29 L1 5-2-0-0-0-0
ZubsZUB 8 4 3 1 0 0 0 13 .542 4 0-0 46 41 +5 5.75 5.13 L2 4-3-1-0-0-0
Ice HazardsHAZ 8 3 4 0 0 1 0 11 .458 3 0-0 30 39 -9 3.75 4.88 L1 3-4-0-0-1-0
HawksHAWK 7 3 3 1 0 0 0 10 .476 3 0-0 47 40 +7 6.71 5.71 W1 3-3-1-0-0-0
FlyersFly 7 1 4 1 0 0 1 5 .238 1 0-0 25 27 -2 3.57 3.86 L1 1-4-1-1-0-0
MisfitsMIS 5 0 5 0 0 0 0 0 .000 0 0-0 15 47 -32 3 9.40 L5 0-5-0-0-0-0
DIVISION 06 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
RazorbacksRAZ 7 6 1 0 0 0 0 18 .857 6 0-0 48 17 +31 6.86 2.43 W4 6-1-0-0-0-0
Rusty BladesRUST 7 5 2 0 0 0 0 15 .714 5 0-0 39 15 +24 5.57 2.14 W4 5-2-0-0-0-0
GorillazGOR 7 5 2 0 0 0 0 15 .714 5 0-0 32 28 +4 4.57 4 L1 5-2-0-0-0-0
ThrashersThrs 8 4 4 0 0 0 0 12 .500 4 0-0 55 34 +21 6.88 4.25 L1 4-4-0-0-0-0
VikingsVIKS 8 4 4 0 0 0 0 12 .500 4 0-0 41 43 -2 5.13 5.38 L1 4-4-0-0-0-0
RamsRams 7 3 4 0 0 0 0 9 .429 3 0-0 27 32 -5 3.86 4.57 W1 3-4-0-0-0-0
Steamy WeeniesSTE 8 3 5 0 0 0 0 9 .375 3 0-0 26 38 -12 3.25 4.75 W2 3-5-0-0-0-0
TigersTIG 7 2 5 0 0 0 0 6 .286 2 0-0 22 48 -26 3.14 6.86 L4 2-5-0-0-0-0
FuryFURY 7 1 6 0 0 0 0 3 .143 1 0-0 25 60 -35 3.57 8.57 L4 1-6-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on October 25, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations