Exhibition Regular Season Playoff
Calgary STANDINGS
01 WOMEN: BELANGER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
PhoenixPHO 1 1 0 0 0 0 0 3 1.000 1 0-0 3 1 +2 3 1 W1 1-0-0-0-0-0
Killer BeesKIL 1 1 0 0 0 0 0 3 1.000 1 0-0 6 4 +2 6 4 W1 1-0-0-0-0-0
OutlawsOUT 1 0 1 0 0 0 0 0 .000 0 0-0 1 3 -2 1 3 L1 0-1-0-0-0-0
RoyalsROY 1 0 1 0 0 0 0 0 .000 0 0-0 4 6 -2 4 6 L1 0-1-0-0-0-0
Babes on BladesBoB 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
Frozen SnappersSNAP 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
DIVISION 04 PATRICK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Greywolf PiratesPIRA 1 1 0 0 0 0 0 3 1.000 1 0-0 9 1 +8 9 1 W1 1-0-0-0-0-0
GooniesGOO 1 0 1 0 0 0 0 0 .000 0 0-0 1 9 -8 1 9 L1 0-1-0-0-0-0
AvalancheAVA 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
BeaversBEV 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
BladesBLDS 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
BucksBUC 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
Crown RoyalsCRRY 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
EaglesEAG 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
The GentsGENT 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
DIVISION 05 BRACK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
FlyersFly 1 1 0 0 0 0 0 3 1.000 1 0-0 11 1 +10 11 1 W1 1-0-0-0-0-0
HawksHAWK 1 1 0 0 0 0 0 3 1.000 1 0-0 11 4 +7 11 4 W1 1-0-0-0-0-0
Ice HazardsHAZ 1 0 1 0 0 0 0 0 .000 0 0-0 4 11 -7 4 11 L1 0-1-0-0-0-0
MisfitsMIS 1 0 1 0 0 0 0 0 .000 0 0-0 1 11 -10 1 11 L1 0-1-0-0-0-0
Ice BreakersBREK 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
Winter HawkzWIN 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
ZubsZUB 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
DIVISION 06 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
VikingsVIKS 1 1 0 0 0 0 0 3 1.000 1 0-0 12 8 +4 12 8 W1 1-0-0-0-0-0
RamsRams 1 1 0 0 0 0 0 3 1.000 1 0-0 4 1 +3 4 1 W1 1-0-0-0-0-0
RazorbacksRAZ 1 1 0 0 0 0 0 3 1.000 1 0-0 6 3 +3 6 3 W1 1-0-0-0-0-0
Steamy WeeniesSTE 1 1 0 0 0 0 0 3 1.000 1 0-0 5 3 +2 5 3 W1 1-0-0-0-0-0
Rusty BladesRUST 1 0 1 0 0 0 0 0 .000 0 0-0 3 5 -2 3 5 L1 0-1-0-0-0-0
TigersTIG 1 0 1 0 0 0 0 0 .000 0 0-0 1 4 -3 1 4 L1 0-1-0-0-0-0
ThrashersThrs 1 0 1 0 0 0 0 0 .000 0 0-0 3 6 -3 3 6 L1 0-1-0-0-0-0
FuryFURY 1 0 1 0 0 0 0 0 .000 0 0-0 8 12 -4 8 12 L1 0-1-0-0-0-0
GorillazGOR 0 0 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on September 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations