Exhibition Regular Season Playoff
Cleveland STANDINGS
BEGINNERS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Crooked River OttersOTTR 7 6 1 0 0 12 .857 0 36 22 +14 5.14 3.14 W2 6-1-0-0
Snow DragonsDRGN 7 0 7 0 0 0 .000 0 17 41 -24 2.43 5.86 L7 0-7-0-0
DIVISION 1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Mighty DrunksMITY 22 14 5 2 1 31 .705 1 122 90 +32 5.55 4.09 T1 5-2-2-1
MeatballsMTBL 22 14 7 1 0 29 .659 0 174 132 +42 7.91 6 T1 7-2-1-0
Ground HogsHOGS 22 14 8 0 0 28 .636 1 141 115 +26 6.41 5.23 W1 7-3-0-0
ChiefsCHFS 22 13 7 1 1 28 .636 1 155 119 +36 7.05 5.41 W2 6-3-1-0
LumberjacksJKS 22 8 14 0 0 16 .364 0 116 149 -33 5.27 6.77 L3 3-7-0-0
Smoke EatersSMO 22 1 20 0 1 3 .068 0 103 206 -103 4.68 9.36 L20 0-10-0-0
DIVISION 2A
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
JackhawksJCHK 22 19 3 0 0 38 .864 2 151 89 +62 6.86 4.05 W9 9-1-0-0
HatricksHATS 22 13 6 1 2 29 .659 1 121 103 +18 5.50 4.68 W1 6-3-0-1
StyxSTX 22 10 9 1 2 23 .523 0 109 99 +10 4.95 4.50 L2 4-5-0-1
Kraken 1KRKN 22 9 10 1 2 21 .477 2 103 109 -6 4.68 4.95 L2 4-4-0-2
FirebladesFBLD 22 7 14 1 0 15 .341 0 109 136 -27 4.95 6.18 W1 2-8-0-0
DIVISION 3A
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Ice DogsIDOG 22 16 5 0 1 33 .750 1 118 84 +34 5.36 3.82 W3 7-2-0-1
RenegadesGADE 22 15 7 0 0 30 .682 2 145 120 +25 6.59 5.45 L2 8-2-0-0
GlaciersGLAC 22 11 9 2 0 24 .545 1 130 116 +14 5.91 5.27 W3 5-4-1-0
Pond ScumSCUM 22 9 13 0 0 18 .409 0 119 130 -11 5.41 5.91 L3 3-7-0-0
BlastBLST 22 7 11 3 1 18 .409 0 111 135 -24 5.05 6.14 W3 4-5-1-0
ShamrocksSHAM 22 6 14 0 2 14 .318 0 84 143 -59 3.82 6.50 W1 4-4-0-2
RebelsREBL 22 5 16 1 0 11 .250 1 109 145 -36 4.95 6.59 L6 2-8-0-0
DIVISION 3B
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
MartiansMRTN 22 15 4 2 1 33 .750 0 130 91 +39 5.91 4.14 W3 7-2-1-0
Piranhas 1Pran 22 14 6 2 0 30 .682 1 128 84 +44 5.82 3.82 W1 7-1-2-0
GrizzliesGRIZ 22 11 7 4 0 26 .591 0 146 110 +36 6.64 5 L1 5-4-1-0
StampedeSTM 22 10 9 3 0 23 .523 2 96 112 -16 4.36 5.09 T2 3-5-2-0
Sour Patch Otter KidsSOU 22 6 11 2 3 17 .386 1 98 123 -25 4.45 5.59 L2 3-6-0-1
Hot SauceHOT 22 6 13 3 0 15 .341 1 99 131 -32 4.50 5.95 T1 1-7-2-0
DIVISION 4A
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
HurricanesHURR 22 14 6 2 0 30 .682 2 102 90 +12 4.64 4.09 W3 8-2-0-0
Berea BombersBERA 22 13 6 2 1 29 .659 0 118 81 +37 5.36 3.68 L1 7-3-0-0
HazardHZRD 22 10 9 2 1 23 .523 1 128 116 +12 5.82 5.27 L1 5-4-0-1
Cuyahoga County Club HockeyCCCH 22 4 16 0 2 10 .227 0 87 138 -51 3.95 6.27 L14 0-10-0-0
DIVISION 4B
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Pucking PlatypusPLAT 22 17 3 2 0 36 .818 1 130 57 +73 5.91 2.59 T1 7-2-1-0
CrusadersCRUS 22 15 5 1 1 32 .727 0 135 69 +66 6.14 3.14 W3 6-2-1-1
Fighting WalleyeFWLY 22 14 6 1 1 30 .682 0 104 77 +27 4.73 3.50 W4 6-3-1-0
JabsJab 22 11 10 1 0 23 .523 0 83 80 +3 3.77 3.64 T1 7-2-1-0
Piranhas 2PIR 22 9 11 2 0 20 .455 0 90 105 -15 4.09 4.77 W2 7-2-1-0
JetsJETS 22 7 15 0 0 14 .318 0 86 147 -61 3.91 6.68 L5 1-9-0-0
BombersBom 22 3 17 1 1 8 .182 2 53 116 -63 2.41 5.27 L6 1-8-1-0
BuzzardsBUSS 22 2 18 1 1 6 .136 1 51 141 -90 2.32 6.41 L4 1-8-1-0
DIVISION 5
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Trash PandasPNDA 22 14 4 3 1 32 .727 1 84 51 +33 3.82 2.32 W2 7-1-2-0
SpidersSPID 22 15 7 0 0 30 .682 2 106 73 +33 4.82 3.32 W1 9-1-0-0
ShoremenSMEN 22 13 7 0 2 28 .636 1 81 67 +14 3.68 3.05 L3 5-3-0-2
WolvesWLVE 22 11 8 3 0 25 .568 1 68 76 -8 3.09 3.45 L1 4-5-1-0
AlersALER 22 10 9 2 1 23 .523 0 89 84 +5 4.05 3.82 W1 5-5-0-0
StormSTRM 22 8 12 2 0 18 .409 0 109 116 -7 4.95 5.27 W1 4-5-1-0
Mad HattersMAD 22 2 18 1 1 6 .136 0 45 111 -66 2.05 5.05 L1 1-7-1-1
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations