No headlines to display. |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice MenIMEN
![]() |
20 | 13 | 2 | 3 | 2 | 31 | .775 | 1 | 119 | 63 | +56 | 5.95 | 3.15 | W2 | 7-1-1-1 |
LeafsLeaf
![]() |
20 | 13 | 5 | 2 | 0 | 28 | .700 | 1 | 104 | 70 | +34 | 5.20 | 3.50 | W4 | 7-1-2-0 |
x-MutinyMTNY | 20 | 11 | 6 | 3 | 0 | 25 | .625 | 1 | 96 | 94 | +2 | 4.80 | 4.70 | W1 | 5-3-2-0 |
StormSTRM | 20 | 5 | 13 | 1 | 1 | 12 | .300 | 0 | 70 | 98 | -28 | 3.50 | 4.90 | L4 | 2-6-1-1 |
The BeerBeer | 20 | 3 | 16 | 1 | 0 | 7 | .175 | 0 | 68 | 128 | -60 | 3.40 | 6.40 | L10 | 0-10-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClamsCLAM
![]() |
20 | 14 | 5 | 1 | 0 | 29 | .725 | 0 | 75 | 52 | +23 | 3.75 | 2.60 | W3 | 6-4-0-0 |
x-ChiefsChfC | 20 | 11 | 6 | 3 | 0 | 25 | .625 | 1 | 83 | 70 | +13 | 4.15 | 3.50 | T1 | 6-3-1-0 |
Bandits HCBDT1
![]() |
20 | 10 | 9 | 1 | 0 | 21 | .525 | 0 | 104 | 73 | +31 | 5.20 | 3.65 | W4 | 7-3-0-0 |
LordsLORD | 20 | 8 | 11 | 0 | 1 | 17 | .425 | 0 | 65 | 80 | -15 | 3.25 | 4 | L1 | 3-6-0-1 |
Fire AntsANTS | 20 | 5 | 12 | 3 | 0 | 13 | .325 | 0 | 44 | 78 | -34 | 2.20 | 3.90 | L1 | 2-7-1-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting DocsDOCS
![]() |
20 | 13 | 5 | 1 | 1 | 28 | .700 | 0 | 90 | 63 | +27 | 4.50 | 3.15 | W1 | 6-2-1-1 |
AdmiralsADM
![]() |
20 | 12 | 7 | 1 | 0 | 25 | .625 | 1 | 99 | 65 | +34 | 4.95 | 3.25 | W6 | 6-4-0-0 |
x-LodgeLODG | 20 | 11 | 8 | 0 | 1 | 23 | .575 | 0 | 82 | 85 | -3 | 4.10 | 4.25 | L1 | 7-2-0-1 |
x-BrewinsBREW | 20 | 9 | 11 | 0 | 0 | 18 | .450 | 0 | 71 | 78 | -7 | 3.55 | 3.90 | W4 | 6-4-0-0 |
Long Shots ILONG | 20 | 7 | 9 | 2 | 2 | 18 | .450 | 0 | 87 | 85 | +2 | 4.35 | 4.25 | W1 | 4-5-1-0 |
BangersBANG | 20 | 7 | 13 | 0 | 0 | 14 | .350 | 1 | 68 | 113 | -45 | 3.40 | 5.65 | L2 | 2-8-0-0 |
Olde MotherOLDE | 10 | 6 | 4 | 0 | 0 | 12 | .600 | 1 | 37 | 38 | -1 | 3.70 | 3.80 | W1 | 6-4-0-0 |
Puck HogsPHOG | 20 | 6 | 14 | 0 | 0 | 12 | .300 | 1 | 58 | 85 | -27 | 2.90 | 4.25 | L3 | 3-7-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y-Ice HawksICEH | 20 | 15 | 4 | 1 | 0 | 31 | .775 | 0 | 99 | 48 | +51 | 4.95 | 2.40 | L1 | 7-2-1-0 |
x-Skateful Dead (Rockville HC)RHC | 20 | 12 | 7 | 1 | 0 | 25 | .625 | 1 | 65 | 47 | +18 | 3.25 | 2.35 | W2 | 6-3-1-0 |
x-Jackalopes IJKD1 | 20 | 10 | 10 | 0 | 0 | 20 | .500 | 1 | 47 | 54 | -7 | 2.35 | 2.70 | L1 | 5-5-0-0 |
ScorpionsSCRP | 20 | 8 | 9 | 2 | 1 | 19 | .475 | 0 | 51 | 73 | -22 | 2.55 | 3.65 | W1 | 3-6-1-0 |
OutlawsOTLW | 20 | 8 | 10 | 2 | 0 | 18 | .450 | 0 | 52 | 50 | +2 | 2.60 | 2.50 | L2 | 2-7-1-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Shots IILNG2
![]() |
20 | 12 | 6 | 0 | 2 | 26 | .650 | 0 | 72 | 63 | +9 | 3.60 | 3.15 | W2 | 6-2-0-2 |
MustangsMSTG
![]() |
20 | 10 | 9 | 0 | 1 | 21 | .525 | 2 | 57 | 58 | -1 | 2.85 | 2.90 | L2 | 7-2-0-1 |
BulldogsBDOG | 20 | 7 | 13 | 0 | 0 | 14 | .350 | 0 | 67 | 81 | -14 | 3.35 | 4.05 | L1 | 3-7-0-0 |
Cobra KaiCKAI | 20 | 6 | 14 | 0 | 0 | 12 | .300 | 0 | 53 | 85 | -32 | 2.65 | 4.25 | W1 | 4-6-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackalopes IIJK2
![]() |
20 | 13 | 5 | 2 | 0 | 28 | .700 | 1 | 60 | 44 | +16 | 3 | 2.20 | W2 | 7-2-1-0 |
H-K JuniorsHKJR
![]() |
20 | 12 | 5 | 3 | 0 | 27 | .675 | 1 | 94 | 64 | +30 | 4.70 | 3.20 | W1 | 5-2-3-0 |
x-ShamrocksSHAM | 20 | 8 | 10 | 1 | 1 | 18 | .450 | 1 | 62 | 59 | +3 | 3.10 | 2.95 | L1 | 5-4-1-0 |
TitansTITN | 20 | 7 | 11 | 0 | 2 | 16 | .400 | 1 | 46 | 74 | -28 | 2.30 | 3.70 | W1 | 3-7-0-0 |
FirecatsFCTD | 20 | 5 | 10 | 1 | 4 | 15 | .375 | 1 | 45 | 69 | -24 | 2.25 | 3.45 | L1 | 2-6-1-1 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y-AerosAERO | 20 | 14 | 5 | 1 | 0 | 29 | .725 | 0 | 104 | 72 | +32 | 5.20 | 3.60 | W1 | 7-3-0-0 |
x-Polar BearsPOLR | 20 | 13 | 5 | 2 | 0 | 28 | .700 | 0 | 96 | 66 | +30 | 4.80 | 3.30 | W3 | 8-1-1-0 |
x-HuskiesHUSK | 20 | 10 | 9 | 1 | 0 | 21 | .525 | 0 | 67 | 70 | -3 | 3.35 | 3.50 | W1 | 4-5-1-0 |
x-DisciplesDISC | 20 | 9 | 9 | 1 | 1 | 20 | .500 | 2 | 79 | 74 | +5 | 3.95 | 3.70 | L1 | 5-4-0-1 |
RoadrunnersRRUN | 20 | 6 | 13 | 1 | 0 | 13 | .325 | 1 | 50 | 77 | -27 | 2.50 | 3.85 | L2 | 3-7-0-0 |
BullPackBPAK | 20 | 4 | 15 | 1 | 0 | 9 | .225 | 0 | 60 | 105 | -45 | 3 | 5.25 | L9 | 1-9-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y-GeneralsGENS | 20 | 15 | 4 | 0 | 1 | 31 | .775 | 1 | 81 | 48 | +33 | 4.05 | 2.40 | W1 | 6-3-0-1 |
x-H-K MidsHKMD | 20 | 13 | 5 | 1 | 1 | 28 | .700 | 2 | 76 | 52 | +24 | 3.80 | 2.60 | L1 | 7-2-1-0 |
x-Bushwood CC IIBW2 | 20 | 10 | 3 | 4 | 3 | 27 | .675 | 2 | 81 | 58 | +23 | 4.05 | 2.90 | W2 | 7-1-0-2 |
x-CrunchCNCH | 20 | 11 | 7 | 2 | 0 | 24 | .600 | 1 | 73 | 60 | +13 | 3.65 | 3 | W2 | 5-4-1-0 |
x-WhalersWHAL | 20 | 7 | 7 | 3 | 3 | 20 | .500 | 0 | 61 | 75 | -14 | 3.05 | 3.75 | L2 | 1-5-2-2 |
Mighty Old DucksDUKD | 20 | 6 | 11 | 3 | 0 | 15 | .375 | 1 | 65 | 75 | -10 | 3.25 | 3.75 | L1 | 4-4-2-0 |
Jackalopes IIIJk3 | 20 | 5 | 14 | 1 | 0 | 11 | .275 | 0 | 50 | 86 | -36 | 2.50 | 4.30 | W1 | 3-6-1-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThunderTHUN
![]() |
20 | 14 | 5 | 1 | 0 | 29 | .725 | 1 | 75 | 50 | +25 | 3.75 | 2.50 | W3 | 8-2-0-0 |
H-K RookiesHKRK
![]() |
20 | 12 | 6 | 1 | 1 | 26 | .650 | 0 | 84 | 66 | +18 | 4.20 | 3.30 | W1 | 5-4-0-1 |
x-InvadersINV | 20 | 12 | 8 | 0 | 0 | 24 | .600 | 1 | 91 | 70 | +21 | 4.55 | 3.50 | L2 | 7-3-0-0 |
Ghost PiratesGHST | 22 | 9 | 12 | 0 | 1 | 19 | .432 | 1 | 87 | 93 | -6 | 3.95 | 4.23 | W3 | 5-5-0-0 |
Jackalopes IVJKD4 | 22 | 4 | 18 | 0 | 0 | 8 | .182 | 0 | 46 | 103 | -57 | 2.09 | 4.68 | L1 | 3-7-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trash PandasTRSH | 8 | 2 | 4 | 2 | 0 | 6 | .375 | 0 | 29 | 40 | -11 | 3.63 | 5 | T2 | 2-4-2-0 |
SaintsSANT | 8 | 1 | 4 | 2 | 1 | 5 | .313 | 0 | 32 | 50 | -18 | 4 | 6.25 | T2 | 1-4-2-1 |
DragonsDRGN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: