Vancouver STANDINGS
04 - HART
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
KnightsKnig 1 1 0 0 0 2 1.000 0 0-0 5 1 +4 5 1 6 W1 1-0-0-0
WolvesWolv 1 1 0 0 0 2 1.000 0 0-0 5 1 +4 5 1 0 W1 1-0-0-0
SharksShar 1 1 0 0 0 2 1.000 0 0-0 2 1 +1 2 1 14 W1 1-0-0-0
Brew DevilsBrew 1 1 0 0 0 2 1.000 0 1-0 4 3 +1 4 3 6 W1 1-0-0-0
ShipwreckShip 1 0 0 0 1 1 .500 0 0-1 3 4 -1 3 4 8 L1 0-0-0-1
Garage DucksGara 1 0 1 0 0 0 .000 0 0-0 1 2 -1 1 2 12 L1 0-1-0-0
BulldogsBuld 1 0 1 0 0 0 .000 0 0-0 1 5 -4 1 5 4 L1 0-1-0-0
RenegadesRene 1 0 1 0 0 0 .000 0 0-0 1 5 -4 1 5 2 L1 0-1-0-0
05 - SMYTHE
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Mamba HCMamb 1 1 0 0 0 2 1.000 0 0-0 9 3 +6 9 3 25 W1 1-0-0-0
HuskiesHusk 1 1 0 0 0 2 1.000 0 0-0 3 1 +2 3 1 8 W1 1-0-0-0
Storm SurgeSurg 1 1 0 0 0 2 1.000 0 0-0 5 3 +2 5 3 12 W1 1-0-0-0
CanadiensCana 1 1 0 0 0 2 1.000 0 0-0 5 4 +1 5 4 6 W1 1-0-0-0
Here For BeerHere 1 0 1 0 0 0 .000 0 0-0 4 5 -1 4 5 0 L1 0-1-0-0
Pocket AcesPock 1 0 1 0 0 0 .000 0 0-0 1 3 -2 1 3 6 L1 0-1-0-0
Punishers HCPuni 1 0 1 0 0 0 .000 0 0-0 3 9 -6 3 9 16 L1 0-1-0-0
RoguesRogu 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
06 - ZIBIN
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Rubber PuckersRubb 1 1 0 0 0 2 1.000 0 0-0 4 0 +4 4 0 10 W1 1-0-0-0
VipersVipe 1 1 0 0 0 2 1.000 0 1-0 5 4 +1 5 4 8 W1 1-0-0-0
Rink RatsRink 1 0 0 0 1 1 .500 0 0-1 4 5 -1 4 5 8 L1 0-0-0-1
KrakenKrak 1 0 1 0 0 0 .000 0 0-0 0 4 -4 0 4 10 L1 0-1-0-0
Brew DogsBrew 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
Wolf-PacWolf 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
07 - SELKE
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
HitmenHitm 1 1 0 0 0 2 1.000 0 0-0 8 2 +6 8 2 0 W1 1-0-0-0
WildWild 1 1 0 0 0 2 1.000 0 0-0 4 0 +4 4 0 10 W1 1-0-0-0
GamecocksGmck 1 1 0 0 0 2 1.000 0 0-0 7 3 +4 7 3 6 W1 1-0-0-0
Yellow JacketsYell 1 1 0 0 0 2 1.000 0 0-0 1 0 +1 1 0 0 W1 1-0-0-0
HabsHabs 1 0 1 0 0 0 .000 0 0-0 0 1 -1 0 1 0 L1 0-1-0-0
The BohunksBohu 1 0 1 0 0 0 .000 0 0-0 0 4 -4 0 4 14 L1 0-1-0-0
The Lefty WilsonsLeft 1 0 1 0 0 0 .000 0 0-0 3 7 -4 3 7 10 L1 0-1-0-0
WhalersWhal 1 0 1 0 0 0 .000 0 0-0 2 8 -6 2 8 6 L1 0-1-0-0
08 - LINDEN
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
FlamingosFlam 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
FlyersFlye 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
LMS BluesLMSB 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
PredatorsPred 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
RiddlersRidd 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
09 - CALDER
Team GP W L T OTL PTS P% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Castaways HCCast 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
DragonsDrag 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
IcemenIcem 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
JackalsJack 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
StarsStar 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
StonecuttersSton 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
StormStor 0 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are:
1. Points, 2. Wins, 3. Better Division Record, 4. Fewer Goals Against,5.
Goals For, 6. Fewer Team Penalty Minutes.

Page Generated on April 4, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations