Exhibition Regular Season Playoff
St. Louis STANDINGS
B3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
District 5D5 20 15 3 2 0 32 .800 0 113 62 +51 5.65 3.10 W1 7-2-1-0
RattlersRATT 20 14 4 2 0 30 .750 1 119 64 +55 5.95 3.20 L1 6-2-2-0
BulletsBULT 20 10 7 2 1 23 .575 0 104 53 +51 5.20 2.65 W1 4-4-1-1
B5
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
StarsSTAR 20 12 8 0 0 24 .600 2 76 74 +2 3.80 3.70 W1 5-5-0-0
Skeleton CrewSKCR 20 11 7 2 0 24 .600 0 79 60 +19 3.95 3 L1 5-4-1-0
WildcatsWDCT 19 11 7 1 0 23 .605 0 92 67 +25 4.84 3.53 W10 10-0-0-0
RaptorsRPTR 20 8 9 2 1 19 .475 1 64 82 -18 3.20 4.10 W2 5-2-2-1
ShamrocksSHMR 20 7 8 4 1 19 .475 1 72 76 -4 3.60 3.80 W1 4-5-1-0
SpitfiresSPFR 20 8 10 2 0 18 .450 0 65 96 -31 3.25 4.80 W4 5-4-1-0
IceMenIMEN 19 5 10 3 1 14 .368 2 63 92 -29 3.32 4.84 L2 1-5-3-1
GrizzliesGRIZ 20 4 14 1 1 10 .250 0 53 100 -47 2.65 5 L5 1-8-1-0
JetsJETS 20 3 14 1 2 9 .225 0 51 125 -74 2.55 6.25 L2 0-8-1-1
C1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
WolvesWLVE 19 15 4 0 0 30 .789 0 114 67 +47 6 3.53 W1 7-3-0-0
ArmageddonARMY 19 13 4 0 2 28 .737 0 121 69 +52 6.37 3.63 W2 7-3-0-0
Ice HawksIHWK 18 12 6 0 0 24 .667 0 71 50 +21 3.94 2.78 W1 7-3-0-0
ChiefsCHFS 18 9 9 0 0 18 .500 1 74 75 -1 4.11 4.17 L2 3-7-0-0
AerosAERO 20 6 14 0 0 12 .300 1 71 112 -41 3.55 5.60 L2 2-8-0-0
C2
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
VipersVIPR 20 16 4 0 0 32 .800 0 127 45 +82 6.35 2.25 W4 9-1-0-0
LumberhacksLMBR 19 14 4 1 0 29 .763 1 94 48 +46 4.95 2.53 W1 8-2-0-0
Mad HattersMDHT 20 12 6 2 0 26 .650 0 73 59 +14 3.65 2.95 W1 6-4-0-0
PuckhogsPKHG 19 12 5 1 1 26 .684 1 82 45 +37 4.32 2.37 W1 6-2-1-1
AmericansAMER 20 11 9 0 0 22 .550 0 88 93 -5 4.40 4.65 W4 7-3-0-0
FlyersFLYR 20 9 11 0 0 18 .450 1 83 89 -6 4.15 4.45 W5 8-2-0-0
StealthSTth 20 8 11 0 1 17 .425 0 60 90 -30 3 4.50 W2 6-4-0-0
StormSTRM 20 7 13 0 0 14 .350 0 47 85 -38 2.35 4.25 L9 1-9-0-0
FrostbiteFRST 20 4 14 1 1 10 .250 0 41 100 -59 2.05 5 L6 3-7-0-0
BeaversBVER 20 4 16 0 0 8 .200 0 47 89 -42 2.35 4.45 L2 2-8-0-0
ForceFRCE 20 1 18 1 0 3 .075 0 53 130 -77 2.65 6.50 L14 0-10-0-0
C3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
SaintsSNTS 20 15 4 0 1 31 .775 0 84 38 +46 4.20 1.90 W1 8-2-0-0
PiratesPIR 20 14 4 2 0 30 .750 1 61 42 +19 3.05 2.10 W4 8-1-1-0
VenomVNM 20 11 7 2 0 24 .600 0 64 50 +14 3.20 2.50 W1 4-4-2-0
Ice PicksIPCK 20 10 7 1 2 23 .575 4 62 61 +1 3.10 3.05 L1 5-3-1-1
NanooksNAN 19 6 10 2 1 15 .395 2 29 48 -19 1.53 2.53 T1 1-7-2-0
Trash PandasPNDA 19 5 11 0 3 13 .342 1 37 65 -28 1.95 3.42 L1 3-6-0-1
Ghost PeppersGHO 20 4 14 1 1 10 .250 0 45 78 -33 2.25 3.90 L4 2-8-0-0
D - BEGINNERS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Night OwlsNIG 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SalamandersSAL 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations