Exhibition Regular Season Playoff
NY / Westchester - Spring 2024 STANDINGS
B
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BulldogsBUL 2 2 0 0 0 4 1.000 19 13 +6 9.50 6.50 W2 2-0-0-0
CreamersCRE 2 2 0 0 0 4 1.000 7 5 +2 3.50 2.50 W2 2-0-0-0
BudmenBUD 2 1 0 0 1 3 .750 14 12 +2 7 6 L1 1-0-0-1
Fire AntsFIR 2 1 1 0 0 2 .500 13 8 +5 6.50 4 W1 1-1-0-0
ShieldsSHI 2 1 1 0 0 2 .500 12 13 -1 6 6.50 L1 1-1-0-0
Benchmark BluesBEN 2 1 1 0 0 2 .500 9 11 -2 4.50 5.50 W1 1-1-0-0
ChiefsCHI 2 0 2 0 0 0 .000 2 4 -2 1 2 L2 0-2-0-0
CardinalsCAR 2 0 2 0 0 0 .000 2 12 -10 1 6 L2 0-2-0-0
C-2
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
IcehawksICE 2 1 0 0 1 3 .750 9 9 0 4.50 4.50 W1 1-0-0-1
InvadersINV 2 1 1 0 0 2 .500 10 8 +2 5 4 L1 1-1-0-0
Hateful8HAT 2 1 1 0 0 2 .500 8 10 -2 4 5 L1 1-1-0-0
CHAMPIONS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Plague 50+PLA 2 2 0 0 0 4 1.000 12 5 +7 6 2.50 W2 2-0-0-0
Vikings 50+VIK 2 1 1 0 0 2 .500 12 13 -1 6 6.50 W1 1-1-0-0
Benchmark Blues 50+BEN 2 0 1 0 1 1 .250 12 18 -6 6 9 L2 0-1-0-1
D
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
JokersJOK 2 2 0 0 0 4 1.000 14 5 +9 7 2.50 W2 2-0-0-0
River OttersRIV 2 2 0 0 0 4 1.000 10 7 +3 5 3.50 W2 2-0-0-0
The PlagueTHE 3 1 1 1 0 3 .500 10 8 +2 3.33 2.67 W1 1-1-1-0
IcebreakersDICE 3 1 1 0 1 3 .500 13 12 +1 4.33 4 W1 1-1-0-1
HornetsHOR 3 1 2 0 0 2 .333 9 13 -4 3 4.33 L2 1-2-0-0
PelicansPEL 3 1 2 0 0 2 .333 6 16 -10 2 5.33 L1 1-2-0-0
ThunderTHU 2 0 1 1 0 1 .250 5 6 -1 2.50 3 L1 0-1-1-0
OutlawsOUT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
E
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BombersBOM 2 2 0 0 0 4 1.000 12 4 +8 6 2 W2 2-0-0-0
MisfitsMIS 2 2 0 0 0 4 1.000 9 5 +4 4.50 2.50 W2 2-0-0-0
YetisYET 2 1 0 1 0 3 .750 4 2 +2 2 1 W1 1-0-1-0
CyclonesCYC 2 1 1 0 0 2 .500 4 5 -1 2 2.50 W1 1-1-0-0
MaulersMAU 2 0 1 1 0 1 .250 1 3 -2 0.50 1.50 L1 0-1-1-0
Ice Breakers EICE 2 0 2 0 0 0 .000 3 6 -3 1.50 3 L2 0-2-0-0
EaglesEAG 2 0 2 0 0 0 .000 5 13 -8 2.50 6.50 L2 0-2-0-0
F
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WhalersWHA 3 3 0 0 0 6 1.000 15 3 +12 5 1 W3 3-0-0-0
Silver BulletsSIL 2 2 0 0 0 4 1.000 13 2 +11 6.50 1 W2 2-0-0-0
HurricanesHUR 3 1 2 0 0 2 .333 7 9 -2 2.33 3 L1 1-2-0-0
ReapersREA 2 0 2 0 0 0 .000 3 8 -5 1.50 4 L2 0-2-0-0
WolvesWOL 2 0 2 0 0 0 .000 0 16 -16 0 8 L2 0-2-0-0
MASTERS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Red SquadronRED 1 1 0 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
Skateful DeadSKA 1 1 0 0 0 2 1.000 5 2 +3 5 2 W1 1-0-0-0
LightningLIG 2 1 1 0 0 2 .500 8 4 +4 4 2 W1 1-1-0-0
Cardiac UnitCAR 2 1 1 0 0 2 .500 6 7 -1 3 3.50 L1 1-1-0-0
P-51 MustangsP-5 2 0 2 0 0 0 .000 0 9 -9 0 4.50 L2 0-2-0-0
UNASSIGNED
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ApollosAPO 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
BladesOUTBLA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green Street EliteGSE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
JP Doyles 50+JP 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
PigeonsPIG 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Rye StrangersRYE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
VikingsVIK 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
WolfpackWOL 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations