Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutlawsOUT | 26 | 20 | 3 | 1 | 0 | 1 | 1 | 64 | .821 | 20 | 0-0 | 120 | 35 | +85 | 4.62 | 1.35 | W9 | 8-0-1-0-1-0 |
PhoenixPHO | 23 | 15 | 6 | 0 | 0 | 1 | 1 | 48 | .696 | 15 | 0-0 | 65 | 34 | +31 | 2.83 | 1.48 | L3 | 6-3-0-1-0-0 |
Killer BeesKIL | 24 | 14 | 8 | 1 | 0 | 0 | 1 | 44 | .611 | 14 | 0-0 | 92 | 75 | +17 | 3.83 | 3.13 | W1 | 4-5-1-0-0-0 |
Frozen SnappersSNAP | 24 | 11 | 10 | 1 | 0 | 1 | 1 | 37 | .514 | 11 | 0-0 | 103 | 78 | +25 | 4.29 | 3.25 | L2 | 4-6-0-0-0-0 |
WolverinesWOL | 23 | 9 | 12 | 0 | 0 | 2 | 0 | 31 | .449 | 9 | 0-0 | 57 | 69 | -12 | 2.48 | 3 | W1 | 5-5-0-0-0-0 |
RoyalsROY | 23 | 2 | 17 | 2 | 0 | 1 | 1 | 11 | .159 | 2 | 0-0 | 31 | 91 | -60 | 1.35 | 3.96 | L2 | 0-7-2-0-1-0 |
MsConductMSC | 23 | 3 | 18 | 1 | 0 | 0 | 1 | 11 | .159 | 3 | 0-0 | 29 | 115 | -86 | 1.26 | 5 | L1 | 2-6-1-1-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The GentsGENT | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 55 | .705 | 18 | 0-0 | 188 | 110 | +78 | 7.23 | 4.23 | W1 | 8-2-0-0-0-0 |
WranglersWRA | 26 | 14 | 8 | 4 | 0 | 0 | 0 | 46 | .590 | 14 | 0-0 | 147 | 123 | +24 | 5.65 | 4.73 | W2 | 5-3-2-0-0-0 |
Thirsty BeaversTHI | 26 | 14 | 10 | 2 | 0 | 0 | 0 | 44 | .564 | 14 | 0-0 | 138 | 117 | +21 | 5.31 | 4.50 | L1 | 4-6-0-0-0-0 |
BladesBLDS | 26 | 12 | 12 | 2 | 0 | 0 | 0 | 38 | .487 | 12 | 0-0 | 140 | 138 | +2 | 5.38 | 5.31 | T1 | 4-5-1-0-0-0 |
AB Farmers (blue jerseys only)AB | 27 | 10 | 14 | 3 | 0 | 0 | 0 | 33 | .407 | 10 | 0-0 | 157 | 173 | -16 | 5.81 | 6.41 | L1 | 2-5-3-0-0-0 |
PunishersPUN | 25 | 9 | 13 | 3 | 0 | 0 | 0 | 30 | .400 | 9 | 0-0 | 132 | 159 | -27 | 5.28 | 6.36 | T1 | 3-5-2-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BradersBRDR | 25 | 19 | 4 | 2 | 0 | 0 | 0 | 59 | .787 | 19 | 0-0 | 164 | 106 | +58 | 6.56 | 4.24 | T1 | 5-4-1-0-0-0 |
EaglesEAG | 26 | 17 | 7 | 2 | 0 | 0 | 0 | 53 | .679 | 17 | 0-0 | 188 | 116 | +72 | 7.23 | 4.46 | T1 | 4-5-1-0-0-0 |
GooniesGOO | 24 | 13 | 8 | 3 | 0 | 0 | 0 | 42 | .583 | 13 | 0-0 | 157 | 161 | -4 | 6.54 | 6.71 | W1 | 6-2-2-0-0-0 |
FlyersFly | 26 | 13 | 12 | 1 | 0 | 0 | 0 | 40 | .513 | 13 | 0-0 | 155 | 138 | +17 | 5.96 | 5.31 | L1 | 5-5-0-0-0-0 |
SilvertipsTIPS | 27 | 10 | 14 | 3 | 0 | 0 | 0 | 33 | .407 | 10 | 0-0 | 162 | 171 | -9 | 6 | 6.33 | W1 | 5-3-2-0-0-0 |
SpeedySB | 25 | 8 | 14 | 2 | 0 | 1 | 0 | 28 | .373 | 8 | 0-0 | 116 | 156 | -40 | 4.64 | 6.24 | L6 | 1-8-1-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WhalersWHAL | 25 | 12 | 10 | 3 | 0 | 0 | 0 | 39 | .520 | 12 | 0-0 | 112 | 120 | -8 | 4.48 | 4.80 | L1 | 8-1-1-0-0-0 |
BeaversBEV | 25 | 11 | 13 | 1 | 0 | 0 | 0 | 34 | .453 | 11 | 0-0 | 130 | 130 | 0 | 5.20 | 5.20 | W2 | 6-3-1-0-0-0 |
Crown RoyalsCRRY | 25 | 10 | 13 | 2 | 0 | 0 | 0 | 32 | .427 | 10 | 0-0 | 108 | 107 | +1 | 4.32 | 4.28 | W1 | 4-5-1-0-0-0 |
MustangsMUST | 24 | 9 | 13 | 2 | 0 | 0 | 0 | 29 | .403 | 9 | 0-0 | 132 | 155 | -23 | 5.50 | 6.46 | W3 | 5-4-1-0-0-0 |
HawksHAWK | 25 | 8 | 14 | 2 | 0 | 0 | 1 | 27 | .360 | 8 | 0-0 | 105 | 131 | -26 | 4.20 | 5.24 | L2 | 3-6-1-0-0-0 |
BrewjacketsJACK | 25 | 5 | 19 | 1 | 0 | 0 | 0 | 16 | .213 | 5 | 0-0 | 110 | 198 | -88 | 4.40 | 7.92 | L5 | 1-9-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZubsZUB | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 55 | .679 | 18 | 0-0 | 170 | 95 | +75 | 6.30 | 3.52 | W1 | 6-3-1-0-0-0 |
CrunchCRUN | 26 | 16 | 7 | 3 | 0 | 0 | 0 | 51 | .654 | 16 | 0-0 | 111 | 105 | +6 | 4.27 | 4.04 | L1 | 4-4-2-0-0-0 |
ThrashersThrs | 26 | 15 | 9 | 2 | 0 | 0 | 0 | 47 | .603 | 15 | 0-0 | 154 | 106 | +48 | 5.92 | 4.08 | W2 | 5-3-2-0-0-0 |
Rusty BladesRUST | 26 | 13 | 11 | 2 | 0 | 0 | 0 | 41 | .526 | 13 | 0-0 | 97 | 95 | +2 | 3.73 | 3.65 | W1 | 7-2-1-0-0-0 |
Ice BreakersBREK | 26 | 12 | 11 | 3 | 0 | 0 | 0 | 39 | .500 | 12 | 0-0 | 134 | 115 | +19 | 5.15 | 4.42 | W2 | 6-2-2-0-0-0 |
GorillazGORR | 26 | 9 | 11 | 6 | 0 | 0 | 0 | 33 | .423 | 9 | 0-0 | 92 | 107 | -15 | 3.54 | 4.12 | L2 | 1-6-3-0-0-0 |
Ice HazardsHAZ | 25 | 10 | 13 | 2 | 0 | 0 | 0 | 32 | .427 | 10 | 0-0 | 93 | 114 | -21 | 3.72 | 4.56 | L1 | 3-6-1-0-0-0 |
SabreCatsSBCS | 26 | 7 | 13 | 6 | 0 | 0 | 0 | 27 | .346 | 7 | 0-0 | 107 | 141 | -34 | 4.12 | 5.42 | L4 | 3-5-2-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VikingsVIKS | 25 | 17 | 5 | 3 | 0 | 0 | 0 | 54 | .720 | 17 | 0-0 | 161 | 110 | +51 | 6.44 | 4.40 | W4 | 7-2-1-0-0-0 |
SlashersSLAS | 26 | 17 | 9 | 0 | 0 | 0 | 0 | 51 | .654 | 17 | 0-0 | 159 | 90 | +69 | 6.12 | 3.46 | L1 | 7-3-0-0-0-0 |
RamsRams | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 42 | .560 | 14 | 0-0 | 127 | 99 | +28 | 5.08 | 3.96 | L2 | 4-6-0-0-0-0 |
FuryFURY | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 36 | .462 | 12 | 0-0 | 139 | 128 | +11 | 5.35 | 4.92 | W3 | 7-3-0-0-0-0 |
Honey BadgersHON | 25 | 10 | 14 | 1 | 0 | 0 | 0 | 31 | .413 | 10 | 0-0 | 107 | 138 | -31 | 4.28 | 5.52 | L1 | 4-6-0-0-0-0 |
RazorbacksRAZ | 26 | 6 | 18 | 2 | 0 | 0 | 0 | 20 | .256 | 6 | 0-0 | 99 | 170 | -71 | 3.81 | 6.54 | W2 | 4-6-0-0-0-0 |
LionsLION | 22 | 5 | 16 | 1 | 0 | 0 | 0 | 16 | .242 | 5 | 0-0 | 88 | 156 | -68 | 4 | 7.09 | L1 | 3-7-0-0-0-0 |
HeatHEA | 25 | 3 | 21 | 1 | 0 | 0 | 0 | 10 | .133 | 3 | 0-0 | 85 | 186 | -101 | 3.40 | 7.44 | L4 | 1-9-0-0-0-0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: