Exhibition Regular Season Playoff
NY / Westchester - Spring 2025 STANDINGS
C
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
InvadersINV 11 8 3 0 0 16 .727 52 38 +14 4.73 3.45 W1 7-3-0-0
CardinalsCAR 11 6 4 0 1 13 .591 64 51 +13 5.82 4.64 L1 5-4-0-1
IcehawksICE 11 6 4 0 1 13 .591 61 64 -3 5.55 5.82 W2 6-3-0-1
Hateful8HAT 11 2 8 0 1 5 .227 40 64 -24 3.64 5.82 L2 2-7-0-1
D
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
JokersJOK 11 8 2 1 0 17 .773 63 36 +27 5.73 3.27 W3 7-2-1-0
GrowlersGRO 11 7 1 2 1 17 .773 58 38 +20 5.27 3.45 W4 7-1-2-0
HornetsHOR 11 5 3 3 0 13 .591 36 36 0 3.27 3.27 L1 4-3-3-0
River OttersRIV 11 5 4 2 0 12 .545 46 42 +4 4.18 3.82 L1 4-4-2-0
The PlagueTHE 11 4 7 0 0 8 .364 35 46 -11 3.18 4.18 L2 4-6-0-0
ThunderTHU 11 0 10 0 1 1 .045 13 53 -40 1.18 4.82 L11 0-9-0-1
E1
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
PelicansPEL 11 9 2 0 0 18 .818 54 24 +30 4.91 2.18 W7 8-2-0-0
MaulersMAU 11 8 3 0 0 16 .727 41 21 +20 3.73 1.91 W4 8-2-0-0
StarsSTA 12 5 7 0 0 10 .417 34 49 -15 2.83 4.08 L3 4-6-0-0
BombersBOM 11 4 6 0 1 9 .409 27 33 -6 2.45 3 W1 4-5-0-1
CyclonesCYC 11 2 8 0 1 5 .227 25 54 -29 2.27 4.91 L8 1-8-0-1
E2
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
EaglesEAG 11 10 1 0 0 20 .909 61 26 +35 5.55 2.36 W4 9-1-0-0
MisfitsMIS 11 6 5 0 0 12 .545 60 41 +19 5.45 3.73 W1 5-5-0-0
YetisYET 11 6 5 0 0 12 .545 49 31 +18 4.45 2.82 L3 5-5-0-0
IcebreakersICE 11 5 5 0 1 11 .500 46 52 -6 4.18 4.73 L1 5-4-0-1
HurricanesHUR 11 4 6 0 1 9 .409 30 51 -21 2.73 4.64 W3 4-5-0-1
ReapersREA 11 3 7 1 0 7 .318 20 54 -34 1.82 4.91 W1 3-6-1-0
F
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Club FitCLU 11 9 1 1 0 19 .864 66 48 +18 6 4.36 L1 8-1-1-0
Silver BulletsSIL 11 5 5 0 1 11 .500 57 40 +17 5.18 3.64 W1 5-4-0-1
WolvesWOL 11 4 4 3 0 11 .500 47 41 +6 4.27 3.73 L1 3-4-3-0
HitmenHIT 11 0 10 1 0 1 .045 15 67 -52 1.36 6.09 L7 0-9-1-0
MASTERS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Ice PacksICE 12 11 1 0 0 22 .917 50 23 +27 4.17 1.92 W3 9-1-0-0
401Ks401 11 5 5 1 0 11 .500 30 28 +2 2.73 2.55 L2 4-5-1-0
Older BudweiserOLD 11 5 6 0 0 10 .455 33 41 -8 3 3.73 L1 5-5-0-0
GeriHatrixGER 11 3 7 1 0 7 .318 25 33 -8 2.27 3 W2 3-6-1-0
Polar VortexPOL 11 3 7 0 1 7 .318 31 44 -13 2.82 4 L2 3-7-0-0
CHAMPIONS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Benchmark Blues 50+BEN 11 9 2 0 0 18 .818 53 33 +20 4.82 3 W5 9-1-0-0
Vikings 50+VIK 11 6 4 0 1 13 .591 49 45 +4 4.45 4.09 L1 6-4-0-0
Plague 50+PLA 11 6 5 0 0 12 .545 52 40 +12 4.73 3.64 W1 5-5-0-0
ApollosAPO 11 1 10 0 0 2 .091 18 54 -36 1.64 4.91 L10 0-10-0-0
Tiebreakers
Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

Page Generated on July 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations