Exhibition Regular Season Playoff
NY / Westchester - Spring 2024 STANDINGS
B
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ShieldsSHI 1 1 0 0 0 2 1.000 4 1 +3 4 1 W1 1-0-0-0
BulldogsBUL 1 1 0 0 0 2 1.000 7 5 +2 7 5 W1 1-0-0-0
CreamersCRE 1 1 0 0 0 2 1.000 1 0 +1 1 0 W1 1-0-0-0
ChiefsCHI 1 0 1 0 0 0 .000 0 1 -1 0 1 L1 0-1-0-0
Fire AntsFIR 1 0 1 0 0 0 .000 5 7 -2 5 7 L1 0-1-0-0
CardinalsCAR 1 0 1 0 0 0 .000 1 4 -3 1 4 L1 0-1-0-0
Benchmark BluesBEN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
BudmenBUD 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
C-2
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Hateful8HAT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
IcehawksICE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
InvadersINV 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
CHAMPIONS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Benchmark Blues 50+BEN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Plague 50+PLA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Vikings 50+VIK 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
D
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
JokersJOK 1 1 0 0 0 2 1.000 8 0 +8 8 0 W1 1-0-0-0
River OttersRIV 1 1 0 0 0 2 1.000 4 2 +2 4 2 W1 1-0-0-0
HornetsHOR 1 1 0 0 0 2 1.000 3 2 +1 3 2 W1 1-0-0-0
IcebreakersDICE 1 0 1 0 0 0 .000 2 3 -1 2 3 L1 0-1-0-0
The PlagueTHE 1 0 1 0 0 0 .000 2 4 -2 2 4 L1 0-1-0-0
PelicansPEL 1 0 1 0 0 0 .000 0 8 -8 0 8 L1 0-1-0-0
ThunderTHU 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
E
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BombersBOM 1 1 0 0 0 2 1.000 5 2 +3 5 2 W1 1-0-0-0
MisfitsMIS 1 1 0 0 0 2 1.000 6 3 +3 6 3 W1 1-0-0-0
MaulersMAU 1 0 0 1 0 1 .500 1 1 0 1 1 T1 0-0-1-0
YetisYET 1 0 0 1 0 1 .500 1 1 0 1 1 T1 0-0-1-0
CyclonesCYC 1 0 1 0 0 0 .000 2 5 -3 2 5 L1 0-1-0-0
EaglesEAG 1 0 1 0 0 0 .000 3 6 -3 3 6 L1 0-1-0-0
Ice Breakers EICE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
F
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Silver BulletsSIL 1 1 0 0 0 2 1.000 4 2 +2 4 2 W1 1-0-0-0
WhalersWHA 1 1 0 0 0 2 1.000 4 2 +2 4 2 W1 1-0-0-0
HurricanesHUR 2 1 1 0 0 2 .500 6 5 +1 3 2.50 W1 1-1-0-0
ReapersREA 2 0 2 0 0 0 .000 3 8 -5 1.50 4 L2 0-2-0-0
WolvesWOL 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
MASTERS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Cardiac UnitCAR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
LightningLIG 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
P-51 MustangsP-5 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Red SquadronRED 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Skateful DeadSKA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
UNASSIGNED
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ApollosAPO 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
BladesOUTBLA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green Street EliteGSE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
JP Doyles 50+JP 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
OutlawsOUT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
PigeonsPIG 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Rye StrangersRYE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
VikingsVIK 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
WolfpackWOL 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations