Exhibition Regular Season Playoff
Calgary STANDINGS
00 WOMEN WILDENBORG
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Misfit HawksMSHK 12 9 1 2 0 0 0 29 .806 9 0-0 49 25 +24 4.08 2.08 W4 7-1-2-0-0-0
Hatrick Swayzes (TEAL)HAT 11 9 1 1 0 0 0 28 .848 9 0-0 57 23 +34 5.18 2.09 W1 8-1-1-0-0-0
Trashers (Seafoam)TRAS 12 5 6 1 0 0 0 16 .444 5 0-0 36 43 -7 3 3.58 L1 5-4-1-0-0-0
Chaos (black)CHS 12 2 10 0 0 0 0 6 .167 2 0-0 27 52 -25 2.25 4.33 L9 1-9-0-0-0-0
CharmsCHRM 11 1 8 2 0 0 0 5 .152 1 0-0 16 42 -26 1.45 3.82 L2 1-7-2-0-0-0
01 WOMEN HOKANSON
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Thunder ChickensCHIC 11 10 1 0 0 0 0 30 .909 10 0-0 69 39 +30 6.27 3.55 W8 9-1-0-0-0-0
OutlawsOUT 11 7 2 2 0 0 0 23 .697 7 0-0 51 26 +25 4.64 2.36 L1 7-1-2-0-0-0
FuryFURY 11 7 4 0 0 0 0 21 .636 7 0-0 58 46 +12 5.27 4.18 L1 6-4-0-0-0-0
Killer BeesBEES 11 6 4 1 0 0 0 19 .576 6 0-0 51 32 +19 4.64 2.91 W1 5-4-1-0-0-0
ME2 MaxMe2M 11 6 5 0 0 0 0 18 .545 6 0-0 42 35 +7 3.82 3.18 W2 5-5-0-0-0-0
Hockey HoneysHH 11 5 6 0 0 0 0 15 .455 5 0-0 27 35 -8 2.45 3.18 W1 5-5-0-0-0-0
RoyalsROYL 11 4 6 1 0 0 0 13 .394 4 0-0 28 46 -18 2.55 4.18 L5 3-6-1-0-0-0
Frozen SnappersSNAP 11 0 9 2 0 0 0 2 .061 0 0-0 21 54 -33 1.91 4.91 L5 0-8-2-0-0-0
02 WOMEN KALMAN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
MisfitsMSFT 12 9 3 0 0 0 0 27 .750 9 0-0 71 26 +45 5.92 2.17 W7 8-2-0-0-0-0
HailstormHLST 12 5 6 0 0 1 0 17 .472 5 0-0 42 28 +14 3.50 2.33 W2 4-5-0-0-1-0
IciclesICIC 12 2 8 1 0 0 1 8 .222 2 0-0 17 64 -47 1.42 5.33 L2 2-6-1-1-0-0
Valkyries (blue)VAL 12 2 9 1 0 0 0 7 .194 2 0-0 16 62 -46 1.33 5.17 L4 2-7-1-0-0-0
DIVISION 04 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Railroad ReapersRAI 13 13 0 0 0 0 0 39 1.000 13 0-0 122 42 +80 9.38 3.23 W13 10-0-0-0-0-0
Ice BreakersICE 12 7 4 1 0 0 0 22 .611 7 0-0 78 51 +27 6.50 4.25 W1 6-3-1-0-0-0
ZubsZUB 12 4 6 2 0 0 0 14 .389 4 0-0 61 88 -27 5.08 7.33 W1 3-5-2-0-0-0
HawksHAW 12 3 7 2 0 0 0 11 .306 3 0-0 44 74 -30 3.67 6.17 L3 2-6-2-0-0-0
Crown RoyalsCRO 11 3 7 1 0 0 0 10 .303 3 0-0 55 53 +2 5 4.82 L1 3-6-1-0-0-0
DIVISION 05 EPP
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Thunder BuddiesTHU 13 8 4 1 0 0 0 25 .641 8 0-0 61 64 -3 4.69 4.92 W2 5-4-1-0-0-0
Rusty BladesRUS 12 8 4 0 0 0 0 24 .667 8 0-0 67 38 +29 5.58 3.17 W1 6-4-0-0-0-0
VikingsVIK 12 4 8 0 0 0 0 12 .333 4 0-0 39 73 -34 3.25 6.08 W1 4-6-0-0-0-0
RazorbacksRAZ 10 3 6 1 0 0 0 10 .333 3 0-0 45 54 -9 4.50 5.40 L2 3-6-1-0-0-0
CrusadersCRU 11 3 8 0 0 0 0 9 .273 3 0-0 32 47 -15 2.91 4.27 L1 3-7-0-0-0-0
SharksSHA 2 0 2 0 0 0 0 0 .000 0 0-0 0 20 -20 0 10 L2 0-2-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on June 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations