Exhibition Regular Season Playoff
Washington, DC STANDINGS
DIVISION B
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
StormSTRM 20 15 5 0 0 30 .750 0 141 98 +43 7.05 4.90 W7 9-1-0-0
MutinyMTNY 20 13 6 1 0 27 .675 0 111 79 +32 5.55 3.95 L2 7-3-0-0
ChiefsChfC 20 11 9 0 0 22 .550 2 89 95 -6 4.45 4.75 L1 2-8-0-0
Ice MenIMEN 20 10 8 2 0 22 .550 0 117 83 +34 5.85 4.15 W1 5-5-0-0
The BeerCNDR 20 8 11 1 0 17 .425 0 88 104 -16 4.40 5.20 W1 3-7-0-0
DIVISION C1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Bandits HCBDT1 20 12 6 0 2 26 .650 0 93 70 +23 4.65 3.50 W2 6-4-0-0
LodgeLODG 20 9 10 1 0 19 .475 0 61 69 -8 3.05 3.45 L1 6-4-0-0
Fire AntsANTS 20 8 10 2 0 18 .450 1 60 66 -6 3 3.30 T1 5-4-1-0
Fighting DocsDOCS 20 7 13 0 0 14 .350 0 45 68 -23 2.25 3.40 W1 4-6-0-0
LordsLORD 20 3 16 1 0 7 .175 0 54 127 -73 2.70 6.35 L1 3-6-1-0
DIVISION C2
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
ClamsCLAM 20 15 4 0 1 31 .775 2 105 53 +52 5.25 2.65 W5 8-1-0-1
BangersBANG 20 13 4 1 2 29 .725 0 96 70 +26 4.80 3.50 W3 8-0-0-2
BrewinsBREW 20 11 8 0 1 23 .575 2 70 75 -5 3.50 3.75 L3 4-5-0-1
Long Shots ILONG 20 7 7 4 2 20 .500 1 96 104 -8 4.80 5.20 T1 3-4-2-1
Puck HogsPHOG 20 7 10 2 1 17 .425 2 69 99 -30 3.45 4.95 L2 2-6-1-1
AdmiralsADM 20 7 12 1 0 15 .375 0 74 76 -2 3.70 3.80 T1 3-6-1-0
DIVISION C3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
ScorpionsSCRP 20 14 6 0 0 28 .700 2 84 62 +22 4.20 3.10 W3 7-3-0-0
OutlawsOTLW 20 11 6 2 1 25 .625 0 79 54 +25 3.95 2.70 L1 3-5-1-1
Jackalopes IJKD1 20 8 7 3 2 21 .525 0 55 46 +9 2.75 2.30 W1 5-3-1-1
Ice HawksICEH 20 9 9 2 0 20 .500 1 73 81 -8 3.65 4.05 L1 5-4-1-0
Bushwood CC IBSH1 20 7 9 3 1 18 .450 0 61 76 -15 3.05 3.80 W1 3-5-1-1
DIVISION C4
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
MustangsMSTG 20 15 3 2 0 32 .800 1 83 37 +46 4.15 1.85 L1 8-2-0-0
Long Shots IIDSCD 20 14 4 2 0 30 .750 0 111 50 +61 5.55 2.50 W1 8-2-0-0
Cobra KaiCKAI 20 6 11 3 0 15 .375 0 66 70 -4 3.30 3.50 W1 4-5-1-0
BulldogsBDOG 20 5 13 2 0 12 .300 0 53 77 -24 2.65 3.85 L1 3-5-2-0
TitansTITN 20 4 14 1 1 10 .250 0 71 127 -56 3.55 6.35 L9 0-8-1-1
DIVISION D1
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
H-K JuniorsHKJR 20 12 7 1 0 25 .625 1 93 83 +10 4.65 4.15 W7 7-2-1-0
FirecatsFCTD 20 10 7 2 1 23 .575 0 91 67 +24 4.55 3.35 W1 4-5-1-0
BulletsBULT 20 10 9 1 0 21 .525 0 100 108 -8 5 5.40 W2 7-3-0-0
AerosAERO 20 9 10 1 0 19 .475 2 100 103 -3 5 5.15 L2 5-5-0-0
HuskiesHUSK 20 9 10 0 1 19 .475 0 66 81 -15 3.30 4.05 L8 2-7-0-1
Polar BearsPOLR 20 8 11 1 0 17 .425 0 83 94 -11 4.15 4.70 L2 3-7-0-0
DIVISION D2
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
DisciplesDSC2 20 14 5 1 0 29 .725 0 73 31 +42 3.65 1.55 T1 6-3-1-0
ShamrocksSHAM 20 12 6 2 0 26 .650 0 82 54 +28 4.10 2.70 T1 9-0-1-0
WhalersWHAL 20 11 8 1 0 23 .575 0 74 77 -3 3.70 3.85 L5 4-6-0-0
Bushwood CC IIBW2 20 5 13 1 1 12 .300 0 66 101 -35 3.30 5.05 L1 3-7-0-0
Wolf PackWPAK 20 3 17 0 0 6 .150 0 63 145 -82 3.15 7.25 W2 3-7-0-0
DIVISION D3
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Jackalopes IIJk2 20 11 7 2 0 24 .600 1 68 48 +20 3.40 2.40 W4 7-3-0-0
CrunchCNCH 20 9 9 1 1 20 .500 0 65 73 -8 3.25 3.65 T1 6-3-1-0
Mighty Old DucksDUKD 20 6 10 4 0 16 .400 0 53 75 -22 2.65 3.75 T1 4-5-1-0
H-K MidsHKMD 20 5 13 2 0 12 .300 0 48 69 -21 2.40 3.45 L6 2-8-0-0
DIVISION D4
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
H-K RookiesHKRK 20 14 5 0 1 29 .725 0 79 51 +28 3.95 2.55 W1 7-3-0-0
GeneralsGENS 20 13 7 0 0 26 .650 0 75 37 +38 3.75 1.85 L1 5-5-0-0
ThunderTHUN 20 11 8 1 0 23 .575 0 68 71 -3 3.40 3.55 L1 4-6-0-0
RoadrunnersRRUN 20 9 10 1 0 19 .475 1 70 68 +2 3.50 3.40 W1 6-4-0-0
Jackalopes IIIJKD3 20 8 11 1 0 17 .425 0 54 63 -9 2.70 3.15 W4 6-4-0-0
Ghost PiratesGHST 20 4 15 1 0 9 .225 0 41 79 -38 2.05 3.95 W1 3-7-0-0
DIVISION D5 - INSTRUCTION
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
InvadersINV 4 0 4 0 0 0 .000 0 5 28 -23 1.25 7 L4 0-4-0-0
EVALUATION
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
AcesACE 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SnapperheadsSNAP 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations