No headlines to display. |
Record: 0w-10l-0t-1otl 1pts
Last:
5-1
Loss
at Growlers
BOX SCORE
ThunderRecord: 0w-10l-0t-1otl 1ptsLast: 5-1 Loss at Growlers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Maciejowski John Maciejowski | 1 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Keane Bill Keane | 86 | - | 5 | 1 | 3 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
R Fery Rob Fery | 22 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Corbin Peter Corbin | 8 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
K O'Keefe Kevin O'Keefe | 2 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Lin Tim Lin | 34 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Young Jason Young | 2 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Stout Matt Stout | 21 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dowd Brian Dowd | 72 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Stevens Sean Stevens | 83 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Saljanin Frank Saljanin | 27 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Varone Angelo Varone | 35 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Piccarello Rob Piccarello | 12 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Bohan Tom Bohan | 7 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McCarron Kaitlynn McCarron | 29 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R DeRosa Rosie DeRosa | 13 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brundige Jack Brundige | 88 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lim Rich Lim | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cacchioli Steven Cacchioli | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Meyer JP Meyer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rosenthal Brian Rosenthal | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 12 | 25 | 2.3 | 2 | 2 | 0 | 0 | 0 | 48 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Varone Angelo Varone | 35 | 8 | 0 | 7 | 0 | 1 | 0 | 361 | 40 | 4.98 | -1.60 | 263 | 223 | .848 | 0 | 0 | 0 | |
R DeRosa Rosie DeRosa | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 12 | 6.00 | -3.53 | 58 | 46 | .793 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 9 | 0 | 1 | 0 | 451 | 52 | 5.18 | -5.13 | 321 | 269 | .838 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: