
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Haas Jason Haas | 26 | - | 8 | 8 | 4 | 12 | 1.5 | 3 | 1 | 0 | 0 | 1 | 2 | |
| K McLaughlin Kerry McLaughlin | 17 | - | 5 | 4 | 6 | 10 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Walton A Matthew Walton A | 16 | - | 8 | 2 | 6 | 8 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Z Aufdemberge Zach Aufdemberge | 28 | - | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Pickard Christian Pickard | 2 | - | 5 | 4 | 1 | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| J Day A Josh Day A | 13 | - | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E Haas Eli Haas | 77 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Oldani Jr. John M. Oldani Jr. | 21 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Bennett A Adrian-Keith Bennett A | 44 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Pfefferle Eric Pfefferle | 24 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Deacon Matt Deacon | 61 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Klimkowski Mark Klimkowski | 33 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Valutis Kurt Valutis | 40 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P McCabe C Pat McCabe C | 23 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Horton Jr. A Glenn Horton Jr. A | 10 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Kotimko Keith Kotimko | 27 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| r geliske richard geliske | 14 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 37 | 37 | 74 | 9.3 | 5 | 4 | 1 | 1 | 3 | 38 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Kentala Aaron Kentala | 35 | 8 | 3 | 4 | 1 | 0 | 0 | 363 | 41 | 5.08 | -6.23 | 226 | 185 | .819 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 4 | 1 | 0 | 0 | 363 | 41 | 5.08 | -6.23 | 226 | 185 | .819 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
