No headlines to display. |
Record: 2w-18l-0t-0otl 4pts
Next: Mar. 27, 2023 at 9:00 PM
away at Motor City Fuel
Last:
3-0
Loss
at Fighting Flamingos
BOX SCORE
PanthersRecord: 2w-18l-0t-0otl 4ptsNext: Mar. 27, 2023 at 9:00 PM away at Motor City Fuel Last: 3-0 Loss at Fighting Flamingos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Hoffman Chris Hoffman | 32 | - | 16 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
M. Parks A Michael Parks A | 1 | - | 16 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
I. Hammoud Ibrahim Hammoud | 92 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Parmenter Joseph Parmenter | 24 | - | 19 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Krozek Adam Krozek | 14 | - | 20 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Minton C Brock Minton C | 27 | - | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Hodgeson Aaron Hodgeson | 13 | - | 20 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Wilcziewski Andy Wilcziewski | 12 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Cummings A Brandon Cummings A | 63 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Asbury Joseph Asbury | 10 | - | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Glabinski David Glabinski | 44 | - | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ludwig Kevin Ludwig | 7 | - | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Alberti Brian Alberti | 18 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 35 | 63 | 3.2 | 1 | 2 | 0 | 0 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Prostell James Prostell | 25 | 20 | 2 | 18 | 0 | 0 | 0 | 900 | 99 | 4.95 | -25.14 | 498 | 399 | .801 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 18 | 0 | 0 | 0 | 900 | 99 | 4.95 | -25.14 | 498 | 399 | .801 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: