Record: 16w-10l-0t-0d-0otw-0otl 48pts
Last:
5-2
Win
at Rusty Blades
BOX SCORE
RazorbacksRecord: 16w-10l-0t-0d-0otw-0otl 48ptsLast: 5-2 Win at Rusty Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Grosart Carter Grosart | 17 | - | 21 | 29 | 42 | 71 | 3.4 | 1 | 4 | 1 | 1 | 4 | 32 | |
| T Wit Tanner Wit | 96 | - | 15 | 47 | 18 | 65 | 4.3 | 1 | 3 | 2 | 0 | 5 | 42 | |
| C Washington Caleb Washington | 43 | - | 23 | 20 | 29 | 49 | 2.1 | 4 | 4 | 0 | 3 | 2 | 18 | |
| B Dancer Bryce Dancer | 29 | D | 14 | 12 | 19 | 31 | 2.2 | 3 | 2 | 0 | 1 | 0 | 18 | |
| S Rogozinski Scott Rogozinski | 4 | - | 19 | 3 | 21 | 24 | 1.3 | 2 | 2 | 0 | 3 | 0 | 0 | |
| J Veselic Jacob Veselic | 6 | - | 23 | 10 | 13 | 23 | 1.0 | 1 | 0 | 1 | 1 | 1 | 28 | |
| Z Barr Zach Barr | 22 | - | 22 | 6 | 14 | 20 | 0.9 | 0 | 3 | 1 | 0 | 0 | 8 | |
| C Qualtieri Cam Qualtieri | 12 | - | 12 | 5 | 7 | 12 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| T Sexsmith Ty Sexsmith | 5 | - | 11 | 2 | 10 | 12 | 1.1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| B Crickmore Brandon Crickmore | 71 | - | 16 | 4 | 7 | 11 | 0.7 | 1 | 0 | 1 | 0 | 1 | 4 | |
| M DeGuzman Michael DeGuzman | 47 | - | 14 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
| A Fuhr Aaron Fuhr | 23 | - | 18 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Wallace Sam Wallace | 88 | - | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Allaire Brock Allaire | 24 | - | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| M Qualtieri Mike Qualtieri | 19 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Vasseur Brody Vasseur | 91 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C CLARKSON CHRIS CLARKSON | 85 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z McNair Zach McNair | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Dawe Matt Dawe | 55 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Etherington Chris Etherington | 69 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Nguyen Danny Nguyen | 95 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Willie Jeremy Willie | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 148 | 199 | 347 | 13.3 | 14 | 23 | 8 | 11 | 16 | 182 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Roach Derek Roach | - | 18 | 12 | 6 | 0 | 0 | 2 | 817 | 70 | 3.86 | 18.88 | 551 | 481 | .873 | 0 | 2 | 0 | |
| B Goalie Backup Goalie | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 315 | 31 | 4.43 | -1.48 | 183 | 152 | .831 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 9 | 0 | 0 | 2 | 1132 | 101 | 4.02 | 17.40 | 734 | 633 | .862 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
