No headlines to display. |
StyxRecord: 10w-9l-1t-2otl 23ptsLast: 5-4 Loss vs Hatricks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M McClain Mike McClain | 3 | F | 18 | 21 | 13 | 34 | 1.9 | 2 | 1 | 0 | 0 | 5 | 0 | |
T Kacmarcik Tommy Kacmarcik | 77 | - | 19 | 12 | 18 | 30 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Robison Andrew Robison | 72 | - | 21 | 12 | 17 | 29 | 1.4 | 1 | 1 | 0 | 0 | 0 | 14 | |
D Wilson A Dan Wilson A | 17 | W | 19 | 11 | 15 | 26 | 1.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
M Crossman Matt Crossman | 87 | - | 17 | 12 | 13 | 25 | 1.5 | 0 | 1 | 0 | 0 | 1 | 8 | |
J Dapolito Joey Dapolito | 41 | - | 12 | 19 | 4 | 23 | 1.9 | 3 | 0 | 0 | 0 | 2 | 6 | |
A Supek Aidan Supek | 21 | - | 18 | 3 | 14 | 17 | 0.9 | 1 | 3 | 0 | 0 | 0 | 4 | |
C Massello Craig Massello | 15 | - | 13 | 3 | 6 | 9 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Figueira Brent Figueira | 22 | - | 14 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 16 | |
H Miyoshi Hiro Miyoshi | 19 | - | 13 | 2 | 7 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
B White Brian White | 4 | - | 15 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Jones Neal Jones | 36 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Whelan John Whelan | 14 | - | 11 | 3 | 4 | 7 | 0.6 | 1 | 2 | 0 | 0 | 1 | 0 | |
J Supek C Jason Supek C | 88 | - | 11 | 1 | 4 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
S Banyas Stephen Banyas | 20 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Burns Steve Burns | 18 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Heiing Nick Heiing | 44 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Eggers Andrew Eggers | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 109 | 137 | 246 | 11.2 | 10 | 15 | 0 | 0 | 10 | 60 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Figueira A Tim Figueira A | 33 | 19 | 8 | 8 | 1 | 2 | 1 | 860 | 90 | 4.71 | 8.00 | 624 | 534 | .856 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 8 | 1 | 2 | 1 | 860 | 90 | 4.71 | 8.00 | 624 | 534 | .856 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: