No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Mealer Jason Mealer | 3 | - | 22 | 16 | 10 | 26 | 1.2 | E | 0 | 0 | 0 | 0 | 3 | 0 | |
T Cox Tyler Cox | 69 | - | 14 | 8 | 8 | 16 | 1.1 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | |
T Richards Tom Richards | 19 | - | 21 | 8 | 6 | 14 | 0.7 | E | 0 | 0 | 0 | 0 | 2 | 4 | |
A Johnson Alex Johnson | 10 | - | 21 | 7 | 6 | 13 | 0.6 | E | 0 | 0 | 1 | 0 | 1 | 0 | |
S Palmer Steve Palmer | 17 | - | 22 | 5 | 8 | 13 | 0.6 | E | 0 | 0 | 0 | 0 | 2 | 4 | |
D Miller Denny Miller | 76 | - | 18 | 6 | 6 | 12 | 0.7 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
L Jupina Lawrence Jupina | 80 | - | 19 | 4 | 8 | 12 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Rhoad Jacob Rhoad | 44 | - | 21 | 2 | 9 | 11 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
B Gilliam Brian Gilliam | 13 | F | 21 | 3 | 7 | 10 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Grimes Garth Grimes | 16 | - | 19 | 4 | 5 | 9 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
M Baker Matthew Baker | 22 | - | 16 | 3 | 6 | 9 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
N Martin Nicholas Martin | 12 | - | 17 | 4 | 4 | 8 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
J Mishler Jamie Mishler | 00 | - | 22 | 2 | 6 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Kerr Steve Kerr | 55 | - | 18 | 1 | 6 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Birmingham Joshua Birmingham | 37 | - | 12 | 3 | 3 | 6 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
C Adams Chris Adams | 81 | - | 18 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gunta Megan Gunta | 15 | - | 19 | 3 | 1 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
S Ferda Steve Ferda | 92 | - | 14 | 1 | 3 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K O'Riordan Kevin O'Riordan | 63 | - | 10 | 2 | 1 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bowen Holly Bowen | 18 | - | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 84 | 106 | 190 | 8.6 | - | 1 | 2 | 1 | 1 | 14 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Tucker Ryan Tucker | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 0.36 | 15 | 13 | .867 | 0 | 0 | 0 | |
T Grindstaff Tim Grindstaff | 39 | 20 | 12 | 4 | 3 | 1 | 3 | 915 | 47 | 2.31 | 25.72 | 463 | 416 | .898 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 4 | 3 | 1 | 3 | 960 | 49 | 2.30 | 26.08 | 478 | 429 | .897 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: