No headlines to display. |
Cuyahoga County Club HockeyRecord: 4w-16l-0t-2otl 10ptsLast: 5-2 Loss at Hazard BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Sparker Mike Sparker | 16 | - | 17 | 17 | 10 | 27 | 1.6 | 0 | 2 | 1 | 0 | 2 | 6 | |
P Vogelsang Paul Vogelsang | 13 | - | 20 | 10 | 12 | 22 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Meier Jason Meier | 17 | - | 20 | 6 | 11 | 17 | 0.9 | 1 | 0 | 0 | 0 | 0 | 10 | |
K Tenenbaum Kevin Tenenbaum | 10 | - | 14 | 2 | 14 | 16 | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | |
P Finnerty Padriac Finnerty | 24 | - | 13 | 10 | 5 | 15 | 1.2 | 0 | 1 | 1 | 0 | 0 | 6 | |
M Conley Mark Conley | 85 | - | 16 | 11 | 3 | 14 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Jess A Mike Jess A | 9 | - | 16 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Spremulli Rian Spremulli | 27 | - | 16 | 7 | 4 | 11 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
T Dubravetz A Tim Dubravetz A | 91 | - | 20 | 7 | 3 | 10 | 0.5 | 0 | 0 | 0 | 0 | 2 | 4 | |
S Schulte Stephen Schulte | 34 | - | 13 | 3 | 5 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Grubb Tyler Grubb | 15 | - | 19 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Archer Justin Archer | 3 | - | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Wiggers C Nathan Wiggers C | 95 | - | 21 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Laubmeier Jeff Laubmeier | 4 | - | 16 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Costello John Paul Costello | 50 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 82 | 94 | 176 | 8.0 | 4 | 6 | 2 | 2 | 4 | 48 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fondran Jeremy Fondran | 00 | 19 | 4 | 13 | 0 | 2 | 0 | 858 | 116 | 6.08 | -21.14 | 604 | 488 | .808 | 0 | 0 | 2 | |
D Henson Dakota Henson | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 8.00 | -3.60 | 28 | 20 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 14 | 0 | 2 | 0 | 903 | 124 | 6.18 | -24.74 | 632 | 508 | .804 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: