No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Lord Frank Lord | 13 | - | 21 | 26 | 4 | 30 | 1.4 | 1 | 0 | 0 | 0 | 2 | 4 | |
T Burke Thomas Burke | 5 | - | 20 | 13 | 17 | 30 | 1.5 | 3 | 1 | 1 | 0 | 1 | 2 | |
T Pescatrice Tom Pescatrice | 4 | - | 19 | 10 | 17 | 27 | 1.4 | 1 | 1 | 0 | 0 | 1 | 20 | |
G Brokaw Gregg Brokaw | 10 | - | 21 | 12 | 14 | 26 | 1.2 | 1 | 1 | 0 | 0 | 3 | 10 | |
C Helscher Chris Helscher | 2 | - | 18 | 12 | 14 | 26 | 1.4 | 0 | 1 | 1 | 0 | 0 | 2 | |
D Hill Don Hill | 6 | - | 17 | 9 | 13 | 22 | 1.3 | 0 | 1 | 0 | 1 | 3 | 0 | |
C Robertson Clay Robertson | 3 | - | 19 | 7 | 10 | 17 | 0.9 | 0 | 1 | 0 | 1 | 1 | 6 | |
J Lamon Jimmy Lamon | 88 | F | 20 | 5 | 12 | 17 | 0.9 | 0 | 1 | 0 | 0 | 1 | 20 | |
R Koeth Raymond Koeth | 16 | - | 20 | 6 | 10 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Szpak Dominic Szpak | 7 | - | 20 | 4 | 12 | 16 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
M Asmar C Marc Asmar C | 12 | F | 21 | 3 | 13 | 16 | 0.8 | 0 | 2 | 0 | 0 | 0 | 14 | |
J Gerlack Jack Gerlack | 22 | - | 19 | 8 | 5 | 13 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
B Greenfield Brian Greenfield | 23 | - | 20 | 5 | 8 | 13 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
S Asmar Spencer Asmar | 24 | - | 16 | 5 | 6 | 11 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
B Gerlack Bobby Gerlack | 11 | D | 21 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
K Robertson Kevin Robertson | 77 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dubios James Dubios | 21 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 126 | 160 | 286 | 13.0 | 9 | 12 | 2 | 2 | 14 | 111 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Willse Brian Willse | 31 | 20 | 13 | 4 | 2 | 1 | 1 | 910 | 83 | 4.10 | 13.74 | 616 | 533 | .865 | 0 | 0 | 6 | |
R White Rick White | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 8 | 8.00 | -3.45 | 29 | 21 | .724 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 4 | 2 | 1 | 1 | 955 | 91 | 4.29 | 10.29 | 645 | 554 | .859 | 0 | 0 | 6 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: