No headlines to display. |
LordsRecord: 8w-11l-0t-1otl 17ptsLast: 9-1 Loss vs Bandits HC BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gould Jeff Gould | 12 | - | 18 | 18 | 9 | 27 | 1.5 | 4 | 0 | 1 | 0 | 3 | 22 | |
R Schnuderl Robert Schnuderl | 22 | - | 16 | 8 | 11 | 19 | 1.2 | 1 | 1 | 0 | 0 | 2 | 8 | |
S Keyzman Slava Keyzman | 11 | - | 18 | 5 | 11 | 16 | 0.9 | 0 | 2 | 0 | 1 | 0 | 4 | |
B Simonini Brett Simonini | 18 | - | 13 | 6 | 4 | 10 | 0.8 | 0 | 2 | 0 | 1 | 1 | 18 | |
C Tugberk Carl Tugberk | 77 | - | 15 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 0 | 1 | 26 | |
K James Kevin James | 9 | F | 7 | 4 | 2 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | |
J White Jeff White | 17 | - | 9 | 3 | 3 | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
G Crichton Gary Crichton | 2 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
W Burgess William Burgess | 27 | F | 9 | 0 | 6 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Walker Nolan Walker | 33 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
P Shaikun Philip Shaikun | 19 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Schorr Andrew Schorr | 92 | - | 15 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cobb David Cobb | 23 | - | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Hloch Jan Hloch | 15 | - | 6 | 3 | 0 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0 | 4 | |
J Barrow Jon Barrow | 20 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Van Iterson Ray Van Iterson | 88 | C | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Cobb Kevin Cobb | 21 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Montross Greg Montross | 7 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
R Land Robert Land | 26 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J King Jerry King | 36 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gaus Jonathan Gaus | 69 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dalheim Stu Dalheim | 54 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Smith Kenny Smith | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 65 | 69 | 134 | 6.7 | 9 | 7 | 2 | 2 | 8 | 120 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Gray Paul Gray | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 405 | 23 | 2.56 | 11.11 | 213 | 190 | .892 | 0 | 0 | 0 | |
E Harris Ernie Harris | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 9.00 | -5.00 | 25 | 16 | .640 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 0 | 0 | 1 | 450 | 32 | 3.20 | 6.11 | 238 | 206 | .866 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: