No headlines to display. |
CrunchRecord: 11w-7l-2t-0otl 24ptsLast: 0-0 Tie at Generals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Norkin Benjamin Norkin | 10 | - | 16 | 20 | 7 | 27 | 1.7 | 0 | 0 | 0 | 0 | 2 | 2 | |
R Mah Ray Mah | 3 | - | 16 | 9 | 7 | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
M Siss Marshall Siss | 42 | - | 15 | 6 | 6 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Chaban Sergei Chaban | 91 | - | 18 | 8 | 3 | 11 | 0.6 | 0 | 1 | 1 | 0 | 2 | 2 | |
M Kurapatkin Max Kurapatkin | 20 | - | 15 | 5 | 6 | 11 | 0.7 | 0 | 2 | 0 | 0 | 0 | 8 | |
M Ignatyev Maxim Ignatyev | 7 | - | 11 | 5 | 3 | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 36 | |
A Kee Andrew Kee | 9 | - | 16 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Huo Andrew Huo | 47 | - | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 3 | 21 | |
M Lawson Mike Lawson | 63 | - | 17 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 8 | |
R Marlow Richard Marlow | 12 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Jonen Aaron Jonen | 44 | - | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Whelan Kelly Whelan | 77 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Genser Jared Genser | 18 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lebedev Andrei Lebedev | 34 | - | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
V Deriabina Valentina Deriabina | 25 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Gold Kevin Gold | 36 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Chen Emmeline Chen | 99 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mulcahy John Mulcahy | 41 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Cohen Matt Cohen | 11 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mufarrij John Mufarrij | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Milzman David Milzman | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 62 | 132 | 6.6 | 4 | 4 | 1 | 1 | 10 | 101 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Murphy Steve Murphy | 16 | 17 | 11 | 4 | 2 | 0 | 2 | 769 | 43 | 2.52 | -0.72 | 264 | 221 | .837 | 2 | 0 | 0 | |
TEAM TOTALS | 11 | 4 | 2 | 0 | 2 | 769 | 43 | 2.52 | -0.72 | 264 | 221 | .837 | 2 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: