
| No headlines to display. |
Record: 0w-3l-0t-0otl 0pts
Next: Nov. 11, 2025 at 10:10 PM
away at District 5
Last:
7-1
Loss
at Rattlers
BOX SCORE
SpitfiresRecord: 0w-3l-0t-0otl 0ptsNext: Nov. 11, 2025 at 10:10 PM away at District 5 Last: 7-1 Loss at Rattlers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T DiFranco Tom DiFranco | 16 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Westervelt Rob Westervelt | 40 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Halveland Brett Halveland | 19 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dohle Mitchelll Dohle | 47 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Rieger Grant Rieger | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Barrett Chris Barrett | 26 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Claudin Tim Claudin | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rieger Clayton Rieger | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Barrett Michael Barrett | 12 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Barrett Ryan Barrett | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Fedchak Steve Fedchak | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Holtmann Scott Holtmann | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Loughman Brendan Loughman | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Niese David Niese | 2 | LW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Ott Jay Ott | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D West Dustin West | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Bruce Garrett Bruce | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hanten Jack Hanten | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Brown Adam Brown | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 26 | 8.67 | -12.26 | 103 | 77 | .748 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 135 | 26 | 8.67 | -12.26 | 103 | 77 | .748 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
