No headlines to display. |
PatriotsRecord: 3w-16l-0t-1otl 7ptsLast: 8-1 Loss vs SNOW CONES BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Moudry Rich Moudry | 69 | - | 17 | 9 | 2 | 11 | 0.6 | 1 | 0 | 1 | 0 | 0 | 4 | |
E Urbanek Eric Urbanek | 11 | - | 17 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Gehrke A Tom Gehrke A | 23 | - | 17 | 6 | 1 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
B Fraber Bill Fraber | 51 | - | 15 | 3 | 4 | 7 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
V Hagel Vern Hagel | 21 | - | 19 | 5 | 1 | 6 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Ritchey Jacob Ritchey | 98 | - | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Wagner John Wagner | 18 | - | 17 | 3 | 3 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Riley Josh Riley | 84 | - | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
N McFee Neal McFee | 8 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Garcia Dave Garcia | 25 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sobel Steve Sobel | 42 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P McPherson Pete McPherson | 64 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Passeri Robert Passeri | 12 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
G Zuruwski Greg Zuruwski | 91 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Monagham Tyler Monagham | 21 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jones C Jack Jones C | 68 | - | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Gramins Tim Gramins | 45 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Murchie Tyler Murchie | 37 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Norgle Jeffrey Norgle | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 24 | 71 | 3.6 | 3 | 1 | 1 | 0 | 3 | 52 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Orlowski Konrad Orlowski | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 184 | 19 | 4.66 | -1.20 | 123 | 104 | .846 | 0 | 0 | 0 | |
L Distel Lyle Distel | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 10 | 5.00 | -2.91 | 49 | 39 | .796 | 0 | 0 | 0 | |
M Graehling Mark Graehling | 35 | 12 | 1 | 11 | 0 | 0 | 0 | 539 | 61 | 5.09 | -12.80 | 333 | 272 | .817 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 15 | 0 | 1 | 0 | 813 | 90 | 4.98 | -16.91 | 505 | 415 | .822 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: