No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Bautista PJ Bautista | 0 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Rowdan A Dave Rowdan A | 10 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Freda C Donnie Freda C | 27 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 10 | |
A Tobias Alex Tobias | 83 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Tishman Jonathan Tishman | 11 | - | 6 | 2 | 1 | 3 | 0.5 | 1 | 1 | 0 | 0 | 1 | 2 | |
D Quinlan Dan Quinlan | 14 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
D Foelber Dave Foelber | 3 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Sherwin Ryan Sherwin | 20 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
B Schmeltz Bobby Schmeltz | 81 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Meier Dan Meier | 1 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Herman A Doug Herman A | 22 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Stapleton Gregory Stapleton | 42 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Palacios Alfredo Palacios | 39 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Herman Scott Herman | 21 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Regan Tim Regan | 97 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Zuppa Chris Zuppa | 92 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Batchelor Andy Batchelor | 19 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Freedman Brian Freedman | 5 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Mantel Evan Mantel | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Seiders Molly Seiders | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Black Robert Black | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Fisher Nicole Fisher | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 16 | 33 | 3.7 | 4 | 5 | 1 | 0 | 3 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Grimes Carter Grimes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Haworth Steve Haworth | 37 | 8 | 5 | 3 | 0 | 0 | 1 | 360 | 18 | 2.25 | 13.09 | 196 | 178 | .908 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 3 | 0 | 0 | 1 | 360 | 18 | 2.25 | 13.09 | 196 | 178 | .908 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: