The Ice Packs

Record: 3w-12l-1t-2otl  9pts
Last: 6-4 Loss vs GeriHatTrix BOX SCORE

The Ice Packs

Record: 3w-12l-1t-2otl  9pts
Last: 6-4 Loss vs GeriHatTrix BOX
The Ice Packs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Murphy Derek Murphy 17 - 4 3 1 4 1.0 0 0 0 0 0 0
K Fang Kevin Fang 8 D 4 3 0 3 0.8 0 0 0 0 0 2
D Shuster Dave Shuster 15 - 4 1 0 1 0.3 0 0 0 0 0 0
L Cavalieri Lou Cavalieri 13 - 3 1 0 1 0.3 0 0 0 0 0 2
R Mulder Roberta Mulder 2 - 3 1 0 1 0.3 0 0 0 0 0 0
J Woloshyn John Woloshyn 9 - 2 1 0 1 0.5 0 0 0 0 0 4
R Grossberg Rob Grossberg 11 - 4 0 1 1 0.3 0 0 0 0 0 2
R Koh Rick Koh 4 D 4 0 1 1 0.3 0 0 0 0 0 0
A Chou Andrew Chou 3 - 4 0 0 0 0.0 0 0 0 0 0 0
M Linde Mark Linde 19 - 4 0 0 0 0.0 0 0 0 0 0 0
D Webb Duncan Webb 5 - 4 0 0 0 0.0 0 0 0 0 0 0
T Cooney Teddy Cooney 7 - 3 0 0 0 0.0 0 0 0 0 0 0
B McGillivray Burton McGillivray 12 - 2 0 0 0 0.0 0 0 0 0 0 10
B Scharf Bradley Scharf 14 - 2 0 0 0 0.0 0 0 0 0 0 0
J Davidowitz Jim Davidowitz 10 - 0 0 0 0 0.0 0 0 0 0 0 0
D Gromulat Dan Gromulat 6 - 0 0 0 0 0.0 0 0 0 0 0 0
A Mostovoi Alex Mostovoi 3 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 10 3 13 3.3 0 0 0 0 0 20
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Gordon Josh Gordon - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Bavolar Brian Bavolar - 1 0 0 1 0 0 60 2 1.50 0.51 20 18 .900 0 0 0
N Hamilton Neil Hamilton - 2 0 1 1 0 0 100 8 3.60 -0.61 59 51 .864 0 0 0
T Masciovecchio Tom Masciovecchio - 1 0 1 0 0 0 45 5 5.00 -1.37 29 24 .828 0 0 0
TEAM TOTALS 0 2 2 0 0 205 15 3.29 -1.47 108 93 .861 0 0 0

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations