We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Stavanger, Norway 2014-15
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
K Ligard Kai Ligard 4 C Stavanger SunrisersStS 3 4 2 6 2.0 0
J Dvorak Josef Dvorak - C Stavanger SunrisersStS 3 5 0 5 1.7 0
P Affolter RO Philip Affolter RO 97 D Stavanger SunrisersStS 3 4 1 5 1.7 0
E Stoliarov Evgeni Stoliarov 10 C Stavanger SunrisersStS 3 3 2 5 1.7 2
T Kunnas Timo Kunnas 55 LW Stavanger SunrisersStS 4 2 1 3 0.8 0
R Paton Ryan Paton - C Stavanger SunrisersStS 3 1 2 3 1.0 0
S Cowie Stuart Cowie 12 LD Stavanger SunrisersStS 4 0 3 3 0.8 0
S Eslinger Sondre Eslinger - C Stavanger SunrisersStS 4 2 0 2 0.5 2
T Andreasen Trygve Andreasen 21 LW Stavanger SunrisersStS 1 1 1 2 2.0 0
W Astill Willy Astill 23 LW Stavanger SunrisersStS 1 0 2 2 2.0 0
D Shuvatov RO Dmitry Shuvatov RO 7 RW Stavanger SunrisersStS 4 0 2 2 0.5 0
O Zaitsev RO Oleg Zaitsev RO - D Stavanger SunrisersStS 4 1 0 1 0.3 0
G Nyberg Gunnar Nyberg 8 LD Stavanger SunrisersStS 2 0 1 1 0.5 0
H Bakke Hans Petter Bakke - F Stavanger SunrisersStS 4 0 1 1 0.3 0
J Djupvik Jack Andre Djupvik - F Stavanger SunrisersStS 4 0 1 1 0.3 0
A Arnt - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
B Bent Ronny - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
H Hans Ole - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
H Henrik - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
J RE Joe RE - - Stavanger SunrisersStS 0 0 0 0 0.0 0
J Jørn Kåre - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
K Kristoffer - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
N Nicolai - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
S Svein Magne - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
S Svein S - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
T Travis - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
T Trond - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
W Abraham Wayne Abraham 13 C SeaHawksCP 0 0 0 0 0.0 0
R Anda RE Roar Anda RE 18 LW Stavanger SunrisersStS 0 0 0 0 0.0 0
P Andersen Patrick Andersen 7 D Stokka FlyersSF 0 0 0 0 0.0 0
N Anderson Neil Anderson 14 D SeaHawksCP 0 0 0 0 0.0 0
T Arnesen RE Tom Arnesen RE 22 LD Stavanger SunrisersStS 0 0 0 0 0.0 0
W Astill William Astill 15 C SeaHawksCP 0 0 0 0 0.0 0
T Berentsen RE Trond Berentsen RE 61 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
n Birkeland n/a Birkeland 66 D BlålysBL 0 0 0 0 0.0 0
T Bjelland Thor Bjelland 4 RW Ole San JoseOSJ 0 0 0 0 0.0 0
P Boganes RE Per Arild Boganes RE 11 RD Stavanger SunrisersStS 0 0 0 0 0.0 0
M Borganes Magne Borganes 16 RW SeaHawksCP 0 0 0 0 0.0 0
A Bratteli Arne Bratteli 14 LW Ole San JoseOSJ 0 0 0 0 0.0 0
C Bremmer Chad Bremmer 8 RW SeaHawksCP 0 0 0 0 0.0 0
B Brough Brent Brough 7 C SeaHawksCP 0 0 0 0 0.0 0
P Browne RE Paul Browne RE 26 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
L Dahl Lasse Dahl 54 W BlålysBL 0 0 0 0 0.0 0
M Doliszny Matt Doliszny 11 W SeaHawksCP 0 0 0 0 0.0 0
A Donald Adam Donald 12 RW SeaHawksCP 0 0 0 0 0.0 0
N E Nicolai E - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
S Eikenes Sigurd Eikenes 17 LW Stokka FlyersSF 0 0 0 0 0.0 0
Ø Ekeli Øystein Ekeli 6 D SeaHawksCP 0 0 0 0 0.0 0
E Eslinger RE Erik Eslinger RE 2 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
E Eslinger Erik Eslinger 20 C Ole San JoseOSJ 0 0 0 0 0.0 0
P Faret RE Per Harald Faret RE 5 RD Stavanger SunrisersStS 0 0 0 0 0.0 0
J Finnestad Johan Finnestad 29 RD Stavanger SunrisersStS 0 0 0 0 0.0 0
G Fjeld Geir Fjeld 7 C BlålysBL 0 0 0 0 0.0 0
O Fjørtoft Odd Erik Fjørtoft 10 D SeaHawksCP 0 0 0 0 0.0 0
T Forgaard Trygve Forgaard 13 LW Stokka FlyersSF 0 0 0 0 0.0 0
K Fredriksen Kyrre Fredriksen 16 RW Stokka FlyersSF 0 0 0 0 0.0 0
P Garvin RE Paul Garvin RE 2 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
M Gilje Morten Gilje 55 C Stokka FlyersSF 0 0 0 0 0.0 0
K Gjermundnes RE Kristian Gjermundnes RE 20 RD Stavanger SunrisersStS 0 0 0 0 0.0 0
H Gjertsen Hans Christian Gjertsen 11 W BlålysBL 0 0 0 0 0.0 0
S Gjøse Sindre Gjøse 5 LD Ole San JoseOSJ 0 0 0 0 0.0 0
S Grythe Stig Grythe 10 RW Stokka FlyersSF 0 0 0 0 0.0 0
L Hallgren Lars Hallgren 14 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
K Hansen Kristian Hansen 3 W BlålysBL 0 0 0 0 0.0 0
L Hovda Lars Hovda 19 RW Stokka FlyersSF 0 0 0 0 0.0 0
N Hubinette Narkel Hubinette 12 W SeaHawksCP 0 0 0 0 0.0 0
E Håvarstein Eivind Håvarstein 8 LW Stokka FlyersSF 0 0 0 0 0.0 0
P Jacobsen Pål Jacobsen 7 RD Ole San JoseOSJ 0 0 0 0 0.0 0
K Johannesen Kristoffer Johannesen 12 W BlålysBL 0 0 0 0 0.0 0
J Johansen Jan Egil Johansen 18 RD Ole San JoseOSJ 0 0 0 0 0.0 0
K Kasur RE Kyle Kasur RE 27 C Stavanger SunrisersStS 0 0 0 0 0.0 0
n Knudsen n/a Knudsen 99 D BlålysBL 0 0 0 0 0.0 0
A Knutsen Atle Knutsen 12 LW Stokka FlyersSF 0 0 0 0 0.0 0
K Koskinen RO RE Kristian Koskinen RO RE 44 D Stavanger SunrisersStS 0 0 0 0 0.0 0
J Kristensen Jan Henrik Kristensen 8 RW Ole San JoseOSJ 0 0 0 0 0.0 0
T Kristensen Tore Kristensen 29 W Stokka FlyersSF 0 0 0 0 0.0 0
H Kristola RE Hartti Kristola RE 25 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
T L Tore L - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
B Larsen Bjørn Larsen 18 W Stokka FlyersSF 0 0 0 0 0.0 0
F Larsen Frode Larsen - C Stokka FlyersSF 0 0 0 0 0.0 0
n Lassen n/a Lassen 3 W BlålysBL 0 0 0 0 0.0 0
R Leishman Ross Leishman 3 LW Stavanger SunrisersStS 0 0 0 0 0.0 0
T Lervold Thomas Lervold 90 - BlålysBL 0 0 0 0 0.0 0
O Lindanger Oddvar Lindanger 14 D Stokka FlyersSF 0 0 0 0 0.0 0
M Lindback Michael Lindback 10 W SeaHawksCP 0 0 0 0 0.0 0
T Låhne Thomas Låhne 70 D Stokka FlyersSF 0 0 0 0 0.0 0
B Løhnø Bjørn Løhnø - D Stokka FlyersSF 0 0 0 0 0.0 0
P Madsen Pål Madsen 17 RW Ole San JoseOSJ 0 0 0 0 0.0 0
J Marstrand Jonas Marstrand - D Stavanger SunrisersStS 1 0 0 0 0.0 0
D McKenna David McKenna - F Stavanger SunrisersStS 3 0 0 0 0.0 2
S Meling Sigve Meling 6 D Stokka FlyersSF 0 0 0 0 0.0 0
B Mikalsen Bjørn Mikalsen 10 RW Ole San JoseOSJ 0 0 0 0 0.0 0
K Mikalsen Kjell B Mikalsen 12 LW Ole San JoseOSJ 0 0 0 0 0.0 0
C Minnig RE Christian Minnig RE 6 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
S Mitchell RE Stein Erik Mitchell RE 65 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
C Moore RO RE Cory Moore RO RE 15 D Stavanger SunrisersStS 0 0 0 0 0.0 0
D Moskovtsev Dmitrij Moskovtsev 17 LW SeaHawksCP 0 0 0 0 0.0 0
E Munkvik Egil Munkvik 68 LW Stavanger SunrisersStS 0 0 0 0 0.0 0
L Nordmark Leiv Ove Nordmark 20 LW SeaHawksCP 0 0 0 0 0.0 0
K Normann Kjell Erik Normann 69 RW Stokka FlyersSF 0 0 0 0 0.0 0
B Ohm Bjørn Olav Ohm 21 W Stokka FlyersSF 0 0 0 0 0.0 0
J Olofsson RO RE Johan Olofsson RO RE 20 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
B Olsen Bjørn Arild Olsen 9 LD Ole San JoseOSJ 0 0 0 0 0.0 0
E Olsen Eivind Olsen 9 D Stokka FlyersSF 0 0 0 0 0.0 0
A Pedersen Arfinn Pedersen 77 LW Ole San JoseOSJ 0 0 0 0 0.0 0
E Petersen Egil Boye Petersen 3 C Ole San JoseOSJ 0 0 0 0 0.0 0
K Pettersen Kjetil Pettersen 24 D Stokka FlyersSF 0 0 0 0 0.0 0
N Player New Player 2 D SeaHawksCP 0 0 0 0 0.0 0
N Player 2 New Player 2 3 W SeaHawksCP 0 0 0 0 0.0 0
N Player 3 New Player 3 4 W SeaHawksCP 0 0 0 0 0.0 0
T Rasmussen Tom Rasmussen 23 W BlålysBL 0 0 0 0 0.0 0
L Reinas Lorents Reinas 67 W BlålysBL 0 0 0 0 0.0 0
A Rettedal Arne Rettedal 26 D Stokka FlyersSF 0 0 0 0 0.0 0
D Richard David Richard - D Stavanger SunrisersStS 1 0 0 0 0.0 0
M Robberstad Morten Robberstad 67 LW Stokka FlyersSF 0 0 0 0 0.0 0
T Robberstad Thomas Robberstad 68 LW Stokka FlyersSF 0 0 0 0 0.0 0
H Rohde Henning Rohde 11 C Ole San JoseOSJ 0 0 0 0 0.0 0
E Royakkers RE Edwin Royakkers RE 9 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
K Selnes Knut Sigve Selnes 21 RW Stokka FlyersSF 0 0 0 0 0.0 0
M Skare Morten Skare 11 D Stokka FlyersSF 0 0 0 0 0.0 0
W Skjæveland RO Willy Skjæveland RO - F Stavanger SunrisersStS 0 0 0 0 0.0 0
T Smith Travis Smith 5 C SeaHawksCP 0 0 0 0 0.0 0
T T Thomas T - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
O Thorsberg Olav Thorsberg 17 RW Stavanger SunrisersStS 2 0 0 0 0.0 0
J Torgersen RE Jan Arne Torgersen RE 7 RW Stavanger SunrisersStS 0 0 0 0 0.0 0
T U Thomas U - - Nærbø Farmers 2NÆR 0 0 0 0 0.0 0
B Wasilciw RE Brian Wasilciw RE 13 C Stavanger SunrisersStS 0 0 0 0 0.0 0
S Wetteland Stian Wetteland 73 LD Ole San JoseOSJ 0 0 0 0 0.0 0
K White RE Kyler White RE 9 C Stavanger SunrisersStS 0 0 0 0 0.0 0
E Willumsen Egil Willumsen 20 LW Stokka FlyersSF 0 0 0 0 0.0 0
G Wiull Gisle Wiull 13 LW Ole San JoseOSJ 0 0 0 0 0.0 0
S Wiull Simen Wiull 19 LW Ole San JoseOSJ 0 0 0 0 0.0 0
D Woima RE Dan Woima RE 15 LD Stavanger SunrisersStS 0 0 0 0 0.0 0
D Woima Dann Woima 6 LW Ole San JoseOSJ 0 0 0 0 0.0 0
P Worren Per Inge Worren 10 W BlålysBL 0 0 0 0 0.0 0
T Zimaro Tony Zimaro 21 C SeaHawksCP 0 0 0 0 0.0 0
E Ågenes RE Erik Ågenes RE 16 LD Stavanger SunrisersStS 0 0 0 0 0.0 0
J Åsland Jan Erik Åsland 5 C Stokka FlyersSF 0 0 0 0 0.0 0

Printable Version

ABOUT HNA

Established in 1980, Hockey North America has pioneered such innovations as no checking / no fighting hockey, adult beginner hockey school, vacation tournaments, "National Team" trips to Europe, the first rec. hockey "million hit" web site and many, many others

Widely copied, but never imitated, the Hockey North America concept has been the single most influential force on successful league & arena management since the rebirth of ice hockey in the USA after the 1980 Winter Olympics in Lake Placid, NY.

Chances are, if you play recreational adult hockey, the program you play in was heavily influenced by the concepts and standards pioneered by Hockey North America.

Never ones to pat ourselves on the back, we are proud that so many thousands of people who were once spectators, have made the leap to learn how to play this great sport. It’s an experience that has been the focal point of many sports dreams fulfilled.

In 2024-2025, Hockey North America is 45 seasons old. This season alone, HNA members will play more than 6,000 games with many new players attending the hockey school.

Welcome to Hockey North America
- The League Office & Field Staff - "We Play Too!"

SOCIALIZE WITH US
© 2025, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN