Chicago Finals 2013
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Towns Scott Towns 10 - CG BulldawgsBDOG 3 9 3 12 4.0 0 0 2 0 1 0
2 J Girard Jon Girard 93 - SL MustangsMUST 3 7 3 10 3.3 1 1 0 1 1 0
3 S Dumnot Spencer Dumnot 16 - CG BulldawgsBDOG 3 5 5 10 3.3 3 0 0 1 0 2
4 S Jones Steve Jones 12 - NJ RenegadesRNGD 3 4 5 9 3.0 0 0 1 0 1 0
5 R Dhaliwal Robby Dhaliwal 68 - CG WhalersWHLR 3 7 1 8 2.7 2 0 0 0 0 0
6 T Wilsey Tyler Wilsey 13 - SP SummitSUMT 3 7 1 8 2.7 2 1 2 0 1 4
7 B Hounicki Brent Hounicki 28 - DT SabersSABR 3 6 2 8 2.7 1 0 0 0 1 6
8 D Jansky Dominik Jansky 22 - SL ThunderTHDR 3 7 0 7 2.3 0 0 1 0 1 2
9 C Herdel Chris Herdel 9 - SL GrizzliesGRIZ 3 5 2 7 2.3 0 0 1 0 0 8
10 T Riemann Tony Riemann 21 - SL RebelsSLRB 3 5 2 7 2.3 0 1 0 0 0 0
11 B Mackenzie Brett Mackenzie 26 - SP SummitSUMT 3 3 4 7 2.3 0 1 2 1 0 0
12 R Earle Ryan Earle 20 - CG BulldawgsBDOG 3 2 5 7 2.3 0 1 0 0 0 0
13 V Iem Vithaya Iem 8 - DC LeafsDCLF 3 1 6 7 2.3 0 3 0 0 0 8
14 R Scott Rick Scott 21 - CG BulldawgsBDOG 3 1 6 7 2.3 0 0 0 1 0 2
15 M Mocabee Mason Mocabee 19 - SL GrizzliesGRIZ 3 5 1 6 2.0 3 0 1 0 2 2
16 M Riemann Mike Riemann 18 - SL RebelsSLRB 3 4 2 6 2.0 2 0 0 0 1 0
17 T Scriber Todd Scriber 29 - DC LeafsDCLF 3 4 2 6 2.0 2 2 0 0 0 2
18 M Haggerty Mike Haggerty 7 - CL FirebladesFBLD 3 2 4 6 2.0 0 0 0 1 0 2
19 D Thorson Doug Thorson 80 - SL GrizzliesGRIZ 3 2 4 6 2.0 0 1 0 0 0 4
20 C Lombardi Chris Lombardi 74 - NJ RenegadesRNGD 3 5 0 5 1.7 2 0 0 0 1 4
21 P Hall PJ Hall 18 - DC LeafsDCLF 3 4 1 5 1.7 2 1 1 0 0 2
22 R DeMeno Randy DeMeno 3 - NJ RenegadesRNGD 3 3 2 5 1.7 0 0 0 0 0 2
23 I Skacan Ian Skacan 89 - CL RebelsCLRB 3 3 2 5 1.7 0 0 0 0 0 0
24 T Cagle Tommy Cagle 66 - SL MustangsMUST 3 2 3 5 1.7 0 0 1 0 0 2
25 D Littlefiey Duncan Littlefiey 7 - NJ RenegadesRNGD 3 1 4 5 1.7 0 1 0 0 0 2
26 C Bury Clayton Bury 88 - SL LeafsSLLF 3 4 0 4 1.3 0 0 0 0 0 2
27 B Bilak Brian Bilak 4 - CL RebelsCLRB 3 3 1 4 1.3 0 0 0 0 0 2
28 D Gamble Dan Gamble 20 - CG WhalersWHLR 3 3 1 4 1.3 0 0 0 0 0 2
29 S Hollander Scott Hollander 17 - CH UnderdogsUDOG 3 3 1 4 1.3 0 0 0 0 0 2
30 R McLean Rob McLean 15 - DT BlazersBLZR 3 3 1 4 1.3 0 1 0 0 0 0
31 J Miller Jake Miller 32 - CH UnderdogsUDOG 3 3 1 4 1.3 2 0 0 0 0 0
32 J Redmon Joe Redmon 9 - CL FirebladesFBLD 3 3 1 4 1.3 1 0 0 0 1 2
33 V Bryniczka Vince Bryniczka 4 - SL RebelsSLRB 3 2 2 4 1.3 0 1 0 0 1 0
34 B Dickinson Brad Dickinson 12 - CG BulldawgsBDOG 3 2 2 4 1.3 0 1 0 0 0 0
35 J Holzum Jason Holzum 21 - SL MustangsMUST 3 2 2 4 1.3 1 1 0 0 1 2
36 R McPhail Ryan McPhail 21 - SL LeafsSLLF 3 2 2 4 1.3 0 0 0 0 0 4
37 J Ragel Jason Ragel 15 - NJ RenegadesRNGD 3 2 2 4 1.3 0 0 0 0 1 2
38 R Rivard Ryan Rivard 9 - CH UnderdogsUDOG 3 2 2 4 1.3 0 0 0 0 1 2
39 S Thorson Shane Thorson 75 - SL GrizzliesGRIZ 3 2 2 4 1.3 0 0 0 1 0 2
40 T Arseneau Trevor Arseneau 90 - DT SabersSABR 3 1 3 4 1.3 0 0 0 0 1 4
41 M Cagle Matt Cagle 10 - SL MustangsMUST 3 1 3 4 1.3 0 1 1 0 0 0
42 D Cervenka Dave Cervenka 20 - NJ RenegadesRNGD 3 1 3 4 1.3 0 0 0 0 0 2
43 D Lodesson Dave Lodesson 5 - DC LeafsDCLF 3 1 3 4 1.3 0 1 0 0 0 0
44 B Surma Brian Surma 11 - DT BlazersBLZR 3 1 3 4 1.3 1 0 0 0 0 0
45 E Chang Evan Chang 10 - SP SummitSUMT 3 0 4 4 1.3 0 2 0 1 0 0
46 C Dunn Cory Dunn 15 - CL FirebladesFBLD 3 0 4 4 1.3 0 1 0 0 0 0
47 D Juhasz Doug Juhasz 71 - CL FirebladesFBLD 3 3 0 3 1.0 0 0 1 0 0 2
48 S Penrod Scott Penrod 6 - DT BlazersBLZR 3 3 0 3 1.0 1 0 0 0 0 0
49 D Perry Derek Perry 88 - NJ BlackhawksBHWK 3 3 0 3 1.0 0 0 0 0 1 2
50 S Beszylko Scott Beszylko 9 - NJ RenegadesRNGD 3 2 1 3 1.0 1 0 0 0 0 0

Page Generated on August 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations