Cleveland
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Iwaszkiw Matt Iwaszkiw 19 F RNGDRNGD 25 39 28 67 2.7 2 3 1 0 5 0
2 B Clemente Bob Clemente 8 - GRIZGRIZ 24 37 28 65 2.7 1 0 1 1 4 26
3 D Schmidt Dave Schmidt 9 F SCUMSCUM 22 20 43 63 2.9 1 1 0 0 1 4
4 A Ventura Andy Ventura 11 - CHFSCHFS 21 37 25 62 3.0 0 2 0 0 5 2
5 A Berteau Anthony Berteau 53 - SHAMSHAM 23 41 18 59 2.6 3 2 2 0 7 4
6 A Gazdak Andrew Gazdak 9 - PZZAPZZA 18 29 29 58 3.2 2 3 0 0 3 6
7 J Grahl JT Grahl 2 - HOGSHOGS 24 39 18 57 2.4 2 1 1 1 4 8
8 M Furlong Matt Furlong 12 D RNGDRNGD 25 22 34 56 2.2 1 1 0 1 2 0
9 S Wechter Seth Wechter 8 F SCUMSCUM 16 30 21 51 3.2 1 1 0 1 4 0
10 J Ensworth Jason Ensworth 88 - HOTHOT 20 29 22 51 2.6 1 1 0 0 3 4
11 C Mackay Chris Mackay 5 - SHAMSHAM 23 27 23 50 2.2 1 3 0 0 4 17
12 K Christian Kegan Christian 68 - IDOGIDOG 19 27 21 48 2.5 0 1 0 0 2 4
13 J Taylor Jared Taylor 28 - KRKNKRKN 19 27 21 48 2.5 0 5 3 0 3 8
14 C Riley Chad Riley 32 - IDOGIDOG 22 26 22 48 2.2 0 0 2 1 2 4
15 D Thomas Darian Thomas 10 - MTBLMTBL 22 26 22 48 2.2 3 3 0 0 1 0
16 M Tartaglia Michael Tartaglia 13 - HATSHATS 23 22 26 48 2.1 0 2 1 1 3 22
17 R Smith Randy Smith 18 - KRKNKRKN 23 15 33 48 2.1 1 1 0 3 0 16
18 C Murphy Chad Murphy 16 - MITYMITY 25 24 23 47 1.9 1 1 1 0 5 0
19 K Cramer Kevin Cramer 5 - BUSSBUSS 23 32 14 46 2.0 2 2 0 0 8 2
20 R Kucera Ryan Kucera 19 - PZZAPZZA 16 25 20 45 2.8 1 0 0 0 2 6
21 R Falkowski Rob Falkowski 34 - KRKNKRKN 22 19 26 45 2.0 2 2 1 0 3 2
22 T Cox Tyler Cox 69 - PNDAPNDA 24 29 15 44 1.8 1 0 0 0 5 0
23 M Loudin Mike Loudin 24 - BomBom 23 25 19 44 1.9 0 0 0 0 2 2
24 S Savan Steve Savan 28 F RNGDRNGD 25 21 23 44 1.8 1 1 1 0 1 0
25 M Bean Matt Bean 82 - GRIZGRIZ 26 16 28 44 1.7 1 1 0 0 3 42
26 A Bojko Adam Bojko 9 - SPIDSPID 22 30 13 43 2.0 0 1 0 0 4 2
27 D Wasnick David Wasnick 25 - CHFSCHFS 23 23 19 42 1.8 0 0 0 0 2 2
28 I Breiner Ilan Breiner 9 - KRKNKRKN 21 17 25 42 2.0 1 2 1 0 2 10
29 J Beckett Jay Beckett 6 F JabJab 23 17 25 42 1.8 0 2 0 0 3 10
30 N Oblak Noah Oblak 26 - FBLDFBLD 22 24 17 41 1.9 1 2 0 0 4 2
31 J Brickel John Brickel 14 - BomBom 22 19 22 41 1.9 0 1 1 0 6 2
32 D Saylor DJ Saylor 66 - CHFSCHFS 24 6 35 41 1.7 2 2 0 0 1 0
33 C Toboz Cody Toboz 73 F SCUMSCUM 13 25 14 39 3.0 1 1 0 0 1 0
34 A Zgrabik Andrew Zgrabik 2 F RNGDRNGD 25 25 14 39 1.6 2 1 0 0 1 4
35 C Gurreri Chris Gurreri 11 - MTBLMTBL 22 23 16 39 1.8 0 1 0 0 0 2
36 E Moeller Erik Moeller 2 - HATSHATS 25 21 17 38 1.5 1 1 1 0 2 30
37 S Leygraff Scott Leygraff 71 - FBLDFBLD 16 20 18 38 2.4 1 5 0 0 3 10
38 S Dewitt Steve Dewitt 14 - STMSTM 24 18 20 38 1.6 2 1 0 1 3 45
39 M Skeats Mike Skeats 9 - HOGSHOGS 20 18 19 37 1.9 0 1 0 0 2 2
40 B Osantowski Bennet Osantowski 5 - BERABERA 18 17 20 37 2.1 4 2 0 0 0 0
41 R Jeffers Rory Jeffers 22 F RNGDRNGD 24 10 27 37 1.5 0 3 1 0 1 2
42 C Kwolek Cory Kwolek 2 - GRIZGRIZ 18 25 11 36 2.0 0 0 1 0 2 32
43 J Farrall John Farrall 7 C REBLREBL 17 20 16 36 2.1 1 2 1 0 1 2
44 S Puckett Sean Puckett 8 D GLACGLAC 20 16 20 36 1.8 1 1 1 0 1 8
45 A Haley Andrew Haley 8 - JCHKJCHK 18 23 12 35 1.9 2 0 1 0 4 0
46 B Spears Brandon Spears 90 - HZRDHZRD 22 22 13 35 1.6 0 0 0 0 2 16
47 J Chetner Joel Chetner 29 - STMSTM 19 20 15 35 1.8 1 0 1 0 5 4
48 S Elliott Shawn Elliott 13 - MITYMITY 27 19 16 35 1.3 1 1 0 0 0 4
49 M Sparker Mike Sparker 16 - CCCHCCCH 22 18 17 35 1.6 3 1 0 0 4 0
50 I Burrows Ian Burrows 3 F RNGDRNGD 26 14 21 35 1.3 0 1 0 1 1 22

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations